
| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Monday, June 23, 2025 at 10:18 AM | |||||
| 1 | Jannik Sinner | 23 | ITA | 10430 | |
| 2 | Carlos Alcaraz | 22 | ESP | 9300 | |
| 3 | Alexander Zverev | 28 | GER | 6500 | |
| 4 | Jack Draper | 23 | GBR | 4650 | +2 |
| 5 | Taylor Fritz | 27 | USA | 4635 | -1 |
| 6 | Novak Djoković | 38 | SRB | 4630 | -1 |
| 7 | Lorenzo Musetti | 23 | ITA | 4140 | |
| 8 | Holger Rune | 22 | DEN | 3530 | +1 |
| 9 | Daniil Medvedev | 29 | RUS | 3420 | +2 |
| 10 | Ben Shelton | 22 | USA | 3170 | |
| 11 | Alex de Minaur | 26 | AUS | 3085 | +1 |
| 12 | Frances Tiafoe | 27 | USA | 2990 | +1 |
| 13 | Tommy Paul | 28 | USA | 2970 | -5 |
| 14 | Andrey Rublev | 27 | RUS | 2920 | |
| 15 | Casper Ruud | 26 | NOR | 2905 | +1 |
| 16 | Arthur Fils | 21 | FRA | 2830 | -1 |
| 17 | Jakub Menšík | 19 | CZE | 2356 | |
| 18 | Francisco Cerúndolo | 26 | ARG | 2285 | |
| 19 | Karen Khachanov | 29 | RUS | 2240 | +3 |
| 20 | Ugo Humbert | 26 | FRA | 2195 | |
| 21 | Grigor Dimitrov | 34 | BUL | 2155 | -2 |
| 22 | Alexei Popyrin | 25 | AUS | 2140 | -1 |
| 23 | Tomáš Macháč | 24 | CZE | 2110 | |
| 24 | Flavio Cobolli | 23 | ITA | 2060 | |
| 25 | Jiří Lehečka | 23 | CZE | 1965 | +5 |
| 26 | Stefanos Tsitsipas | 26 | GRE | 1920 | -1 |
| 27 | Félix Auger-Aliassime | 24 | CAN | 1775 | |
| 28 | Alejandro Davidovich Fokina | 26 | ESP | 1770 | |
| 29 | Denis Shapovalov | 26 | CAN | 1676 | +2 |
| 30 | Alexander Bublik | 28 | KAZ | 1675 | +15 |
| 31 | Sebastian Korda | 24 | USA | 1655 | -5 |
| 32 | Brandon Nakashima | 23 | USA | 1650 | |
| 33 | Alex Michelsen | 20 | USA | 1620 | |
| 34 | Tallon Griekspoor | 28 | NED | 1535 | +1 |
| 35 | Matteo Berrettini | 29 | ITA | 1515 | -1 |
| 36 | Giovanni Mpetshi Perricard | 21 | FRA | 1411 | |
| 37 | Nuno Borges | 28 | POR | 1400 | +1 |
| 38 | Sebastián Báez | 24 | ARG | 1370 | +1 |
| 39 | Hubert Hurkacz | 28 | POL | 1335 | -10 |
| 40 | Alexandre Müller | 28 | FRA | 1311 | |
| 41 | Gabriel Diallo | 23 | CAN | 1285 | +3 |
| 42 | Gaël Monfils | 38 | FRA | 1265 | |
| 43 | Roberto Bautista Agut | 37 | ESP | 1236 | +8 |
| 44 | Matteo Arnaldi | 24 | ITA | 1215 | -3 |
| 45 | Jordan Thompson | 31 | AUS | 1200 | -8 |
| 46 | Marcos Giron | 31 | USA | 1175 | -3 |
| 47 | Quentin Halys | 28 | FRA | 1174 | +1 |
| 48 | Lorenzo Sonego | 30 | ITA | 1171 | -2 |
| 49 | Miomir Kecmanović | 25 | SRB | 1146 | -2 |
| 50 | Zizou Bergs | 26 | BEL | 1079 | -1 |
| 51 | Jacob Fearnley | 23 | GBR | 1048 | +9 |
| 52 | Pedro Martínez | 28 | ESP | 1030 | +2 |
| 53 | Tomás Martín Etcheverry | 25 | ARG | 1025 | +10 |
| 54 | Jaume Munar | 28 | ESP | 1012 | +5 |
| 55 | Camilo Ugo Carabelli | 26 | ARG | 1006 | -2 |
| 56 | Luciano Darderi | 23 | ITA | 1004 | |
| 57 | Joao Fonseca | 18 | BRA | 991 | |
| 58 | Fábián Marozsán | 25 | HUN | 990 | |
| 59 | Daniel Altmaier | 26 | GER | 983 | -7 |
| 60 | Alejandro Tabilo | 28 | CHI | 955 | -5 |
| 61 | Cameron Norrie | 29 | GBR | 952 | |
| 62 | Laslo Djere | 30 | SRB | 936 | +3 |
| 63 | David Goffin | 34 | BEL | 930 | -13 |
| 64 | Benjamin Bonzi | 29 | FRA | 930 | -2 |
| 65 | Francisco Comesaña | 24 | ARG | 914 | -1 |
| 66 | Kei Nishikori | 35 | JPN | 903 | |
| 67 | Learner Tien | 19 | USA | 903 | |
| 68 | Damir Džumhur | 33 | BIH | 900 | |
| 69 | Yunchaokete Bu | 23 | CHN | 874 | |
| 70 | Arthur Rinderknech | 29 | FRA | 864 | +10 |
| 71 | Roberto Carballés Baena | 32 | ESP | 864 | -1 |
| 72 | Reilly Opelka | 27 | USA | 858 | +3 |
| 73 | Hamad Medjedović | 21 | SRB | 853 | -2 |
| 74 | Mattia Bellucci | 24 | ITA | 836 | -2 |
| 75 | Roman Safiullin | 27 | RUS | 816 | -2 |
| 76 | Juncheng Shang | 20 | CHN | 806 | |
| 77 | Aleksandar Kovačević | 26 | USA | 799 | |
| 78 | Yoshihito Nishioka | 29 | JPN | 787 | |
| 79 | Christopher O'Connell | 31 | AUS | 775 | |
| 80 | Aleksandar Vukic | 29 | AUS | 758 | +3 |
| 81 | Hugo Dellien | 32 | BOL | 751 | |
| 82 | Vít Kopřiva | 28 | CZE | 750 | |
| 83 | Corentin Moutet | 26 | FRA | 739 | +6 |
| 84 | Borna Ćorić | 28 | CRO | 730 | |
| 85 | Marin Čilić | 36 | CRO | 722 | +16 |
| 86 | Adam Walton | 26 | AUS | 706 | |
| 87 | Raphaël Collignon | 23 | BEL | 705 | -2 |
| 88 | Rinky Hijikata | 24 | AUS | 702 | -14 |
| 89 | Hugo Gaston | 24 | FRA | 693 | -2 |
| 90 | Mackenzie McDonald | 30 | USA | 689 | +8 |
| 91 | Mariano Navone | 24 | ARG | 670 | -1 |
| 92 | Botic van de Zandschulp | 29 | NED | 670 | -1 |
| 93 | Pablo Carreño Busta | 33 | ESP | 662 | -1 |
| 94 | Luca Nardi | 21 | ITA | 655 | |
| 95 | Ethan Quinn | 21 | USA | 650 | |
| 96 | Chun Hsin Tseng | 23 | TWN | 648 | |
| 97 | Alexander Shevchenko | 24 | KAZ | 635 | |
| 98 | Otto Virtanen | 24 | FIN | 623 | +1 |
| 99 | Nishesh Basavareddy | 20 | USA | 582 | +3 |
| 100 | Carlos Taberner | 27 | ESP | 578 | +30 |
| 101 | Brandon Holt | 27 | USA | 568 | +3 |
| 102 | Tristan Schoolkate | 24 | AUS | 564 | +4 |
| 103 | Márton Fucsovics | 33 | HUN | 564 | +2 |
| 104 | Jesper de Jong | 25 | NED | 548 | -11 |
| 105 | Daniel Elahi Galán | 29 | COL | 533 | +6 |
| 106 | James Duckworth | 33 | AUS | 528 | -6 |
| 107 | Tomás Barrios Vera | 27 | CHI | 528 | +5 |
| 108 | Kamil Majchrzak | 29 | POL | 527 | +1 |
| 109 | Cristian Garín | 29 | CHI | 525 | +7 |
| 110 | Filip Misolic | 23 | AUT | 518 | +32 |
| 111 | Juan Manuel Cerúndolo | 23 | ARG | 514 | -4 |
| 112 | Valentin Royer | 24 | FRA | 513 | +2 |
| 113 | Dalibor Svrčina | 22 | CZE | 513 | +11 |
| 114 | Elmer Møller | 21 | DEN | 511 | -4 |
| 115 | Sebastian Ofner | 29 | AUT | 508 | +7 |
| 116 | Arthur Cazaux | 22 | FRA | 505 | -1 |
| 117 | Jaime Faria | 21 | POR | 503 | +2 |
| 118 | Dušan Lajović | 34 | SRB | 498 | +19 |
| 119 | Emilio Nava | 23 | USA | 495 | +2 |
| 120 | Thiago Seyboth Wild | 25 | BRA | 486 | |
| 121 | Tristan Boyer | 24 | USA | 486 | -4 |
| 122 | Thiago Agustín Tirante | 24 | ARG | 486 | +7 |
| 123 | Zhizhen Zhang | 28 | CHN | 485 | -35 |
| 124 | Eliot Spizzirri | 23 | USA | 484 | -6 |
| 125 | Adrian Mannarino | 36 | FRA | 477 | +3 |
| 126 | Térence Atmane | 23 | FRA | 477 | -3 |
| 127 | Jan Lennard Struff | 35 | GER | 475 | -24 |
| 128 | Nikoloz Basilashvili | 33 | GEO | 474 | -3 |
| 129 | Pierre Hugues Herbert | 34 | FRA | 474 | -3 |
| 130 | Fabio Fognini | 38 | ITA | 462 | -3 |
| 131 | Christopher Eubanks | 29 | USA | 454 | -23 |
| 132 | Francesco Passaro | 24 | ITA | 453 | +11 |
| 133 | Román Andrés Burruchaga | 23 | ARG | 453 | -2 |
| 134 | Matteo Gigante | 23 | ITA | 449 | -1 |
| 135 | Colton Smith | 22 | USA | 448 | +11 |
| 136 | Vilius Gaubas | 20 | LTU | 447 | -4 |
| 137 | Yannick Hanfmann | 33 | GER | 440 | +1 |
| 138 | Lucas Pouille | 31 | FRA | 439 | -3 |
| 139 | Federico Agustin Gomez | 28 | ARG | 439 | -5 |
| 140 | Martin Landaluce | 19 | ESP | 439 | +7 |
| 141 | Andrea Pellegrino | 28 | ITA | 437 | -5 |
| 142 | Billy Harris | 30 | GBR | 426 | -29 |
| 143 | Thiago Monteiro | 31 | BRA | 424 | -4 |
| 144 | Alexander Blockx | 20 | BEL | 423 | -4 |
| 145 | Nicolás Jarry | 29 | CHI | 418 | -1 |
| 146 | Shintaro Mochizuki | 22 | JPN | 413 | +18 |
| 147 | Felipe Meligeni Alves | 27 | BRA | 406 | +1 |
| 148 | Thanasi Kokkinakis | 29 | AUS | 405 | -7 |
| 149 | Jenson Brooksby | 24 | USA | 405 | |
| 150 | Liam Draxl | 23 | CAN | 403 | |








Loading