
| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Friday, August 8, 2025 at 3:43 PM | |||||
| 1 | Jannik Sinner | 23 | ITA | 12030 | |
| 2 | Carlos Alcaraz | 22 | ESP | 8590 | |
| 3 | Alexander Zverev | 28 | GER | 6380 | |
| 4 | Taylor Fritz | 27 | USA | 5525 | |
| 5 | Jack Draper | 23 | GBR | 4650 | |
| 6 | Ben Shelton | 22 | USA | 4320 | +1 |
| 7 | Novak Djoković | 38 | SRB | 4130 | -1 |
| 8 | Alex de Minaur | 26 | AUS | 3480 | |
| 9 | Holger Rune | 22 | DEN | 3340 | |
| 10 | Lorenzo Musetti | 23 | ITA | 3235 | |
| 11 | Andrey Rublev | 27 | RUS | 3210 | |
| 12 | Karen Khachanov | 29 | RUS | 3190 | +4 |
| 13 | Casper Ruud | 26 | NOR | 2995 | |
| 14 | Frances Tiafoe | 27 | USA | 2890 | -2 |
| 15 | Daniil Medvedev | 29 | RUS | 2760 | -1 |
| 16 | Tommy Paul | 28 | USA | 2610 | -1 |
| 17 | Jakub Menšík | 19 | CZE | 2396 | +1 |
| 18 | Alejandro Davidovich Fokina | 26 | ESP | 2275 | +1 |
| 19 | Alexei Popyrin | 26 | AUS | 2250 | +7 |
| 20 | Arthur Fils | 21 | FRA | 2180 | +1 |
| 21 | Grigor Dimitrov | 34 | BUL | 2155 | -1 |
| 22 | Flavio Cobolli | 23 | ITA | 2155 | -5 |
| 23 | Francisco Cerúndolo | 26 | ARG | 2135 | +1 |
| 24 | Tomáš Macháč | 24 | CZE | 2110 | -2 |
| 25 | Ugo Humbert | 27 | FRA | 2085 | -2 |
| 26 | Jiří Lehečka | 23 | CZE | 2065 | +1 |
| 27 | Alexander Bublik | 28 | KAZ | 2055 | -2 |
| 28 | Félix Auger-Aliassime | 25 | CAN | 1825 | |
| 29 | Stefanos Tsitsipas | 26 | GRE | 1790 | +1 |
| 30 | Denis Shapovalov | 26 | CAN | 1746 | -1 |
| 31 | Brandon Nakashima | 24 | USA | 1700 | +1 |
| 32 | Tallon Griekspoor | 29 | NED | 1675 | -1 |
| 33 | Alex Michelsen | 20 | USA | 1655 | +1 |
| 34 | Luciano Darderi | 23 | ITA | 1404 | +1 |
| 35 | Gabriel Diallo | 23 | CAN | 1367 | +1 |
| 36 | Lorenzo Sonego | 30 | ITA | 1321 | +2 |
| 37 | Matteo Arnaldi | 24 | ITA | 1315 | +4 |
| 38 | Nuno Borges | 28 | POR | 1290 | +4 |
| 39 | Cameron Norrie | 29 | GBR | 1277 | |
| 40 | Hubert Hurkacz | 28 | POL | 1275 | -3 |
| 41 | Alexandre Müller | 28 | FRA | 1196 | -1 |
| 42 | Giovanni Mpetshi Perricard | 22 | FRA | 1185 | +1 |
| 43 | Sebastián Báez | 24 | ARG | 1170 | +2 |
| 44 | Corentin Moutet | 26 | FRA | 1156 | +2 |
| 45 | Sebastian Korda | 25 | USA | 1145 | -12 |
| 46 | Gaël Monfils | 38 | FRA | 1125 | +2 |
| 47 | Camilo Ugo Carabelli | 26 | ARG | 1118 | |
| 48 | Jaume Munar | 28 | ESP | 1107 | +3 |
| 49 | Miomir Kecmanović | 25 | SRB | 1086 | +1 |
| 50 | Jordan Thompson | 31 | AUS | 1085 | -6 |
| 51 | Fábián Marozsán | 25 | HUN | 1045 | +5 |
| 52 | João Fonseca | 18 | BRA | 1045 | -3 |
| 53 | Roberto Bautista Agut | 37 | ESP | 1036 | |
| 54 | Zizou Bergs | 26 | BEL | 1034 | -2 |
| 55 | Learner Tien | 19 | USA | 1028 | +6 |
| 56 | Damir Džumhur | 33 | BIH | 1028 | -2 |
| 57 | Jacob Fearnley | 24 | GBR | 1004 | -2 |
| 58 | Tomás Martín Etcheverry | 26 | ARG | 985 | +2 |
| 59 | Matteo Berrettini | 29 | ITA | 975 | -2 |
| 60 | Daniel Altmaier | 26 | GER | 967 | -2 |
| 61 | Marcos Giron | 32 | USA | 960 | -2 |
| 62 | Marin Čilić | 36 | CRO | 922 | +1 |
| 63 | Benjamin Bonzi | 29 | FRA | 907 | +3 |
| 64 | David Goffin | 34 | BEL | 899 | +1 |
| 65 | Kei Nishikori | 35 | JPN | 893 | +2 |
| 66 | Pedro Martínez | 28 | ESP | 890 | +2 |
| 67 | Aleksandar Kovačević | 26 | USA | 889 | -5 |
| 68 | Quentin Halys | 28 | FRA | 886 | +1 |
| 69 | Laslo Djere | 30 | SRB | 886 | +1 |
| 70 | Arthur Rinderknech | 30 | FRA | 874 | -6 |
| 71 | Francisco Comesaña | 24 | ARG | 869 | |
| 72 | Hamad Medjedović | 22 | SRB | 864 | +1 |
| 73 | Reilly Opelka | 27 | USA | 852 | +1 |
| 74 | Mattia Bellucci | 24 | ITA | 840 | -2 |
| 75 | Yunchaokete Bu | 23 | CHN | 813 | +1 |
| 76 | Arthur Cazaux | 22 | FRA | 800 | -1 |
| 77 | Christopher O'Connell | 31 | AUS | 800 | +1 |
| 78 | Mariano Navone | 24 | ARG | 785 | -1 |
| 79 | Jesper de Jong | 25 | NED | 766 | |
| 80 | Roman Safiullin | 28 | RUS | 761 | +2 |
| 81 | Vít Kopřiva | 28 | CZE | 760 | -1 |
| 82 | Ethan Quinn | 21 | USA | 749 | +4 |
| 83 | Carlos Taberner | 28 | ESP | 734 | +1 |
| 84 | Rinky Hijikata | 24 | AUS | 733 | +1 |
| 85 | Adam Walton | 26 | AUS | 726 | +3 |
| 86 | Juan Manuel Cerúndolo | 23 | ARG | 726 | -3 |
| 87 | Roberto Carballés Baena | 32 | ESP | 720 | +2 |
| 88 | Kamil Majchrzak | 29 | POL | 719 | -7 |
| 89 | Adrian Mannarino | 37 | FRA | 704 | +5 |
| 90 | Borna Ćorić | 28 | CRO | 690 | +2 |
| 91 | Márton Fucsovics | 33 | HUN | 688 | |
| 92 | Botic van de Zandschulp | 29 | NED | 684 | -5 |
| 93 | Pablo Carreño Busta | 34 | ESP | 682 | |
| 94 | Aleksandar Vukic | 29 | AUS | 679 | +5 |
| 95 | Mackenzie McDonald | 30 | USA | 669 | +1 |
| 96 | Filip Misolic | 24 | AUT | 661 | -1 |
| 97 | Tristan Schoolkate | 24 | AUS | 658 | +6 |
| 98 | Luca Nardi | 22 | ITA | 655 | -1 |
| 99 | James Duckworth | 33 | AUS | 650 | +7 |
| 100 | Nicolás Jarry | 29 | CHI | 638 | |
| 101 | Jenson Brooksby | 24 | USA | 637 | +1 |
| 102 | Alexander Shevchenko | 24 | KAZ | 635 | -1 |
| 103 | Alejandro Tabilo | 28 | CHI | 605 | +1 |
| 104 | Valentin Royer | 24 | FRA | 601 | +7 |
| 105 | Emilio Nava | 23 | USA | 597 | +9 |
| 106 | Brandon Holt | 27 | USA | 594 | +2 |
| 107 | Raphaël Collignon | 23 | BEL | 590 | -17 |
| 108 | Hugo Dellien | 32 | BOL | 589 | -10 |
| 109 | Nishesh Basavareddy | 20 | USA | 585 | +1 |
| 110 | Juncheng Shang | 20 | CHN | 565 | -1 |
| 111 | Elmer Møller | 22 | DEN | 557 | -6 |
| 112 | Nikoloz Basilashvili | 33 | GEO | 547 | |
| 113 | Chun Hsin Tseng | 24 | TWN | 545 | -6 |
| 114 | Liam Draxl | 23 | CAN | 541 | -1 |
| 115 | Dalibor Svrčina | 22 | CZE | 537 | +5 |
| 116 | Tristan Boyer | 24 | USA | 530 | +7 |
| 117 | Otto Virtanen | 24 | FIN | 529 | |
| 118 | Francesco Passaro | 24 | ITA | 524 | |
| 119 | Alexander Blockx | 20 | BEL | 514 | +2 |
| 120 | Shintaro Mochizuki | 22 | JPN | 513 | +2 |
| 121 | Cristian Garín | 29 | CHI | 510 | -6 |
| 122 | Lukáš Klein | 27 | SVK | 509 | -3 |
| 123 | Hugo Gaston | 24 | FRA | 503 | +3 |
| 124 | Jaime Faria | 22 | POR | 495 | -8 |
| 125 | Eliot Spizzirri | 23 | USA | 493 | -1 |
| 126 | Matteo Gigante | 23 | ITA | 490 | -1 |
| 127 | Juan Pablo Ficovich | 28 | ARG | 479 | +13 |
| 128 | Daniel Evans | 35 | GBR | 471 | +1 |
| 129 | Dino Prižmić | 20 | CRO | 470 | -2 |
| 130 | Yoshihito Nishioka | 29 | JPN | 469 | +1 |
| 131 | Tomás Barrios Vera | 27 | CHI | 468 | +12 |
| 132 | Yannick Hanfmann | 33 | GER | 467 | +18 |
| 133 | Zachary Svajda | 22 | USA | 466 | +15 |
| 134 | Pierre Hugues Herbert | 34 | FRA | 461 | +8 |
| 135 | Thiago Agustín Tirante | 24 | ARG | 461 | -5 |
| 136 | Térence Atmane | 23 | FRA | 460 | -4 |
| 137 | Thiago Seyboth Wild | 25 | BRA | 455 | -4 |
| 138 | Colton Smith | 22 | USA | 453 | -2 |
| 139 | Andrea Pellegrino | 28 | ITA | 452 | -11 |
| 140 | Ignacio Buse | 21 | PER | 446 | -5 |
| 141 | Sebastian Ofner | 29 | AUT | 443 | |
| 142 | Martin Landaluce | 19 | ESP | 440 | -5 |
| 143 | Jan Lennard Struff | 35 | GER | 438 | -5 |
| 144 | Daniel Elahi Galán | 29 | COL | 430 | -10 |
| 145 | Román Andrés Burruchaga | 23 | ARG | 430 | -6 |
| 146 | Dušan Lajović | 35 | SRB | 414 | -1 |
| 147 | Yosuke Watanuki | 27 | JPN | 408 | +11 |
| 148 | Vilius Gaubas | 20 | LTU | 408 | +1 |
| 149 | Billy Harris | 30 | GBR | 405 | -3 |
| 150 | Mark Lajal | 22 | EST | 403 | -3 |








Loading