ATP Rankings Update: Medvedev rises to number one, Zverev 2nd and Djokovic drops to number 3

ATP
Monday, 13 June 2022 at 23:52
daniil medvedev us open 2021 2
What's been known for a while now officially happened as Novak Djokovic is the 3rd ranked player in the world behind Medvedev as number one and Zverev as number two.
Daniil Medvedev is back to number one on the ATP Rankings thanks to an early exit from Novak Djokovic at Roland Garros. The Serbian was overtaken by Alexander Zverev who is number two at the moment as well with the Serbian only 3rd.
Casper Ruud also made moves moving to number 5 with Stefanos Tsitsipas dropping down to number six, his lowest rank in quite a while. Those were the only changes in the top 10 but down the pecking order, some players dropped significantly. Davidovich Fokina is down 14 spots to number 44 with Garin dropping 10 to number 40.
The biggest mover this week by far is Tim van Rijthoven who moved up 99 spots to a career-high ranking of 106. He is one of many who have a new career-high ranking. Zverev has one at number two, Ruud at 5, Kecmanovic at 30, Brooksby at 33, Baez at 34, Otte at 51, Nakashima at 54, Ruusuvuori at 56, Lehecka at 76, Etcheverry at 79, Zapata Miralles at 94 and Draper at 99.
2022 ATP Rankings (June 13th):
Rank Change +/- Player Age Points
1 1 Daniil Medvedev 26 7,950
2 1 Alexander Zverev 25 7,075
3 -2 Novak Djokovic 35 6,770
4 Rafael Nadal 36 6,525
5 1 Casper Ruud 23 5,050
6 -1 Stefanos Tsitsipas 23 4,945
7 Carlos Alcaraz 19 4,893
8 Andrey Rublev 24 4,125
9 Felix Auger-Aliassime 21 3,895
10 Matteo Berrettini 26 3,570
11 Cameron Norrie 26 3,455
12 1 Hubert Hurkacz 25 3,258
13 -1 Jannik Sinner 20 3,185
14 Taylor Fritz 24 2,920
15 1 Denis Shapovalov 23 2,473
16 -1 Diego Schwartzman 29 2,325
17 Marin Cilic 33 2,130
18 Reilly Opelka 24 2,100
19 Pablo Carreno Busta 30 1,965
20 Roberto Bautista Agut 34 1,858
21 1 Alex de Minaur 23 1,768
22 -1 Grigor Dimitrov 31 1,740
23 Karen Khachanov 26 1,710
24 Gael Monfils 35 1,660
25 1 Nikoloz Basilashvili 30 1,628
26 -1 John Isner 37 1,616
27 Frances Tiafoe 24 1,519
28 Holger Rune 19 1,429
29 Botic van de Zandschulp 26 1,364
30 1 Miomir Kecmanovic 22 1,361
31 4 Daniel Evans 32 1,271
32 Lorenzo Sonego 27 1,215
33 1 Jenson Brooksby 21 1,187
34 2 Sebastian Baez 21 1,168
35 4 Tommy Paul 25 1,113
36 1 Lloyd Harris 25 1,105
37 5 Alexander Bublik 24 1,105
38 2 Aslan Karatsev 28 1,093
39 2 David Goffin 31 1,080
40 3 Albert Ramos-Vinolas 34 1,080
41 -3 Sebastian Korda 21 1,073
42 7 Ilya Ivashka 28 1,060
43 -10 Cristian Garin 26 1,055
44 -14 Alejandro Davidovich Fokina 23 1,050
45 1 Alex Molcan 24 1,046
46 -2 Francisco Cerundolo 23 1,035
47 21 Andy Murray 35 1,020
48 -1 Filip Krajinovic 30 1,010
49 -4 Pedro Martinez 25 1,010
50 -2 Ugo Humbert 23 1,009
51 10 Oscar Otte 28 1,000
52 6 Benjamin Bonzi 26 981
53 -2 Mackenzie McDonald 27 961
54 10 Brandon Nakashima 20 957
55 5 Arthur Rinderknech 26 956
56 6 Emil Ruusuvuori 23 945
57 6 Joao Sousa 33 936
58 -3 Marton Fucsovics 30 932
59 -7 Fabio Fognini 35 931
60 -7 Marcos Giron 28 931
61 -5 Tallon Griekspoor 25 914
62 -8 Laslo Djere 27 911
63 4 Maxime Cressy 25 909
64 1 Federico Coria 30 898
65 13 Nick Kyrgios 27 893
66 -7 Daniel Altmaier 23 868
67 -1 Hugo Gaston 21 867
68 -18 Roger Federer 40 850
69 Dusan Lajovic 31 848
70 4 Jordan Thompson 28 848
71 5 Jiri Vesely 28 824
72 -2 Adrian Mannarino 33 823
73 -1 Richard Gasquet 35 822
74 -17 Lorenzo Musetti 20 802
75 17 Jaume Munar 25 780
76 -5 James Duckworth 30 779
77 2 Jiri Lehecka 20 776
78 -3 Soonwoo Kwon 24 772
79 1 Benoit Paire 33 771
80 10 Tomas Martin Etcheverry 22 764
81 1 Alejandro Tabilo 25 744
82 -5 Denis Kudla 29 733
83 2 Hugo Dellien 28 732
84 2 Thanasi Kokkinakis 26 728
85 -4 Kamil Majchrzak 26 715
86 2 Quentin Halys 25 715
87 6 John Millman 32 698
88 3 Carlos Taberner 24 695
89 -16 Federico Delbonis 31 679
90 -7 Mikael Ymer 23 664
91 3 Roberto Carballes Baena 29 663
92 8 Alexei Popyrin 22 655
93 -6 Steve Johnson 32 644
94 3 Bernabe Zapata Miralles 25 643
95 Peter Gojowczyk 32 630
96 3 Thiago Monteiro 28 621
97 7 Chun-hsin Tseng 20 608
98 -9 Henri Laaksonen 30 606
99 7 Jack Draper 20 582
100 19 Jason Kubler 29 580

Just In

Popular News