
| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Monday, June 30, 2025 at 8:20 AM | |||||
| 1 | Jannik Sinner | 23 | ITA | 10430 | |
| 2 | Carlos Alcaraz | 22 | ESP | 9300 | |
| 3 | Alexander Zverev | 28 | GER | 6500 | |
| 4 | Jack Draper | 23 | GBR | 4650 | |
| 5 | Taylor Fritz | 27 | USA | 4635 | |
| 6 | Novak Djoković | 38 | SRB | 4630 | |
| 7 | Lorenzo Musetti | 23 | ITA | 4140 | |
| 8 | Holger Rune | 22 | DEN | 3530 | |
| 9 | Daniil Medvedev | 29 | RUS | 3420 | |
| 10 | Ben Shelton | 22 | USA | 3130 | |
| 11 | Alex de Minaur | 26 | AUS | 3085 | |
| 12 | Frances Tiafoe | 27 | USA | 2990 | |
| 13 | Tommy Paul | 28 | USA | 2970 | |
| 14 | Andrey Rublev | 27 | RUS | 2920 | |
| 15 | Casper Ruud | 26 | NOR | 2905 | |
| 16 | Arthur Fils | 21 | FRA | 2830 | |
| 17 | Jakub Menšík | 19 | CZE | 2356 | |
| 18 | Ugo Humbert | 27 | FRA | 2285 | +2 |
| 19 | Francisco Cerúndolo | 26 | ARG | 2285 | -1 |
| 20 | Karen Khachanov | 29 | RUS | 2240 | -1 |
| 21 | Grigor Dimitrov | 34 | BUL | 2155 | |
| 22 | Alexei Popyrin | 25 | AUS | 2140 | |
| 23 | Tomáš Macháč | 24 | CZE | 2110 | |
| 24 | Flavio Cobolli | 23 | ITA | 2035 | |
| 25 | Jiří Lehečka | 23 | CZE | 1965 | |
| 26 | Stefanos Tsitsipas | 26 | GRE | 1920 | |
| 27 | Alejandro Davidovich Fokina | 26 | ESP | 1845 | +1 |
| 28 | Félix Auger-Aliassime | 24 | CAN | 1825 | -1 |
| 29 | Tallon Griekspoor | 28 | NED | 1755 | +5 |
| 30 | Denis Shapovalov | 26 | CAN | 1676 | -1 |
| 31 | Alexander Bublik | 28 | KAZ | 1675 | -1 |
| 32 | Alex Michelsen | 20 | USA | 1670 | +1 |
| 33 | Sebastian Korda | 24 | USA | 1655 | -2 |
| 34 | Brandon Nakashima | 23 | USA | 1650 | -2 |
| 35 | Matteo Berrettini | 29 | ITA | 1515 | |
| 36 | Giovanni Mpetshi Perricard | 21 | FRA | 1411 | |
| 37 | Nuno Borges | 28 | POR | 1400 | |
| 38 | Sebastián Báez | 24 | ARG | 1370 | |
| 39 | Hubert Hurkacz | 28 | POL | 1335 | |
| 40 | Gabriel Diallo | 23 | CAN | 1322 | +1 |
| 41 | Alexandre Müller | 28 | FRA | 1311 | -1 |
| 42 | Roberto Bautista Agut | 37 | ESP | 1236 | +1 |
| 43 | Matteo Arnaldi | 24 | ITA | 1215 | +1 |
| 44 | Jordan Thompson | 31 | AUS | 1200 | +1 |
| 45 | Marcos Giron | 31 | USA | 1200 | +1 |
| 46 | Quentin Halys | 28 | FRA | 1174 | +1 |
| 47 | Lorenzo Sonego | 30 | ITA | 1171 | +1 |
| 48 | Gaël Monfils | 38 | FRA | 1165 | -6 |
| 49 | Miomir Kecmanović | 25 | SRB | 1106 | |
| 50 | Zizou Bergs | 26 | BEL | 1079 | |
| 51 | Jacob Fearnley | 23 | GBR | 1060 | |
| 52 | Pedro Martínez | 28 | ESP | 1030 | |
| 53 | Tomás Martín Etcheverry | 25 | ARG | 1025 | |
| 54 | Joao Fonseca | 18 | BRA | 1016 | +3 |
| 55 | Jaume Munar | 28 | ESP | 1012 | -1 |
| 56 | Camilo Ugo Carabelli | 26 | ARG | 1006 | -1 |
| 57 | Daniel Altmaier | 26 | GER | 998 | +2 |
| 58 | Fábián Marozsán | 25 | HUN | 990 | |
| 59 | Luciano Darderi | 23 | ITA | 989 | -3 |
| 60 | Laslo Djere | 30 | SRB | 961 | +2 |
| 61 | Cameron Norrie | 29 | GBR | 952 | |
| 62 | Learner Tien | 19 | USA | 940 | +5 |
| 63 | David Goffin | 34 | BEL | 930 | |
| 64 | Benjamin Bonzi | 29 | FRA | 930 | |
| 65 | Francisco Comesaña | 24 | ARG | 914 | |
| 66 | Kei Nishikori | 35 | JPN | 903 | |
| 67 | Damir Džumhur | 33 | BIH | 900 | +1 |
| 68 | Hamad Medjedović | 21 | SRB | 896 | +5 |
| 69 | Corentin Moutet | 26 | FRA | 894 | +14 |
| 70 | Reilly Opelka | 27 | USA | 877 | +2 |
| 71 | Yunchaokete Bu | 23 | CHN | 874 | -2 |
| 72 | Arthur Rinderknech | 29 | FRA | 873 | -2 |
| 73 | Mattia Bellucci | 24 | ITA | 864 | +1 |
| 74 | Roberto Carballés Baena | 32 | ESP | 849 | -3 |
| 75 | Roman Safiullin | 27 | RUS | 831 | |
| 76 | Aleksandar Kovačević | 26 | USA | 799 | +1 |
| 77 | Christopher O'Connell | 31 | AUS | 775 | +2 |
| 78 | Vít Kopřiva | 28 | CZE | 757 | +4 |
| 79 | Hugo Dellien | 32 | BOL | 751 | +2 |
| 80 | Juncheng Shang | 20 | CHN | 743 | -4 |
| 81 | Borna Ćorić | 28 | CRO | 730 | +3 |
| 82 | Yoshihito Nishioka | 29 | JPN | 724 | -4 |
| 83 | Marin Čilić | 36 | CRO | 722 | +2 |
| 84 | Alejandro Tabilo | 28 | CHI | 705 | -24 |
| 85 | Raphaël Collignon | 23 | BEL | 705 | +2 |
| 86 | Hugo Gaston | 24 | FRA | 693 | +3 |
| 87 | Rinky Hijikata | 24 | AUS | 693 | +1 |
| 88 | Mackenzie McDonald | 30 | USA | 689 | +2 |
| 89 | Ethan Quinn | 21 | USA | 682 | +6 |
| 90 | Adam Walton | 26 | AUS | 678 | -4 |
| 91 | Mariano Navone | 24 | ARG | 670 | |
| 92 | Botic van de Zandschulp | 29 | NED | 670 | |
| 93 | Aleksandar Vukic | 29 | AUS | 664 | -13 |
| 94 | Pablo Carreño Busta | 33 | ESP | 662 | -1 |
| 95 | Luca Nardi | 21 | ITA | 655 | -1 |
| 96 | Chun Hsin Tseng | 23 | TWN | 643 | |
| 97 | Otto Virtanen | 24 | FIN | 623 | +1 |
| 98 | Alexander Shevchenko | 24 | KAZ | 610 | -1 |
| 99 | Brandon Holt | 27 | USA | 600 | +2 |
| 100 | Nishesh Basavareddy | 20 | USA | 595 | -1 |
| 101 | Jenson Brooksby | 24 | USA | 577 | +48 |
| 102 | Carlos Taberner | 27 | ESP | 576 | -2 |
| 103 | James Duckworth | 33 | AUS | 566 | +3 |
| 104 | Tristan Schoolkate | 24 | AUS | 564 | -2 |
| 105 | Márton Fucsovics | 33 | HUN | 564 | -2 |
| 106 | Jesper de Jong | 25 | NED | 548 | -2 |
| 107 | Daniel Elahi Galán | 29 | COL | 533 | -2 |
| 108 | Tomás Barrios Vera | 27 | CHI | 528 | -1 |
| 109 | Kamil Majchrzak | 29 | POL | 527 | -1 |
| 110 | Cristian Garín | 29 | CHI | 525 | -1 |
| 111 | Filip Misolic | 23 | AUT | 518 | -1 |
| 112 | Juan Manuel Cerúndolo | 23 | ARG | 514 | -1 |
| 113 | Valentin Royer | 24 | FRA | 513 | -1 |
| 114 | Dalibor Svrčina | 22 | CZE | 513 | -1 |
| 115 | Arthur Cazaux | 22 | FRA | 505 | +1 |
| 116 | Jaime Faria | 21 | POR | 503 | +1 |
| 117 | Elmer Møller | 21 | DEN | 499 | -3 |
| 118 | Dušan Lajović | 35 | SRB | 498 | |
| 119 | Emilio Nava | 23 | USA | 495 | |
| 120 | Tristan Boyer | 24 | USA | 486 | +1 |
| 121 | Thiago Agustín Tirante | 24 | ARG | 486 | +1 |
| 122 | Zhizhen Zhang | 28 | CHN | 485 | +1 |
| 123 | Adrian Mannarino | 37 | FRA | 477 | +2 |
| 124 | Térence Atmane | 23 | FRA | 477 | +2 |
| 125 | Jan Lennard Struff | 35 | GER | 475 | +2 |
| 126 | Nikoloz Basilashvili | 33 | GEO | 474 | +2 |
| 127 | Pierre Hugues Herbert | 34 | FRA | 474 | +2 |
| 128 | Eliot Spizzirri | 23 | USA | 465 | -4 |
| 129 | Thiago Seyboth Wild | 25 | BRA | 461 | -9 |
| 130 | Christopher Eubanks | 29 | USA | 454 | +1 |
| 131 | Francesco Passaro | 24 | ITA | 453 | +1 |
| 132 | Román Andrés Burruchaga | 23 | ARG | 453 | +1 |
| 133 | Matteo Gigante | 23 | ITA | 449 | +1 |
| 134 | Colton Smith | 22 | USA | 448 | +1 |
| 135 | Yannick Hanfmann | 33 | GER | 440 | +2 |
| 136 | Lucas Pouille | 31 | FRA | 439 | +2 |
| 137 | Martin Landaluce | 19 | ESP | 439 | +3 |
| 138 | Fabio Fognini | 38 | ITA | 437 | -8 |
| 139 | Andrea Pellegrino | 28 | ITA | 437 | +2 |
| 140 | Vilius Gaubas | 20 | LTU | 435 | -4 |
| 141 | Alexander Blockx | 20 | BEL | 423 | +3 |
| 142 | Thiago Monteiro | 31 | BRA | 420 | +1 |
| 143 | Nicolás Jarry | 29 | CHI | 418 | +2 |
| 144 | Shintaro Mochizuki | 22 | JPN | 413 | +2 |
| 145 | Felipe Meligeni Alves | 27 | BRA | 406 | +2 |
| 146 | Thanasi Kokkinakis | 29 | AUS | 405 | +2 |
| 147 | Liam Draxl | 23 | CAN | 403 | +3 |
| 148 | Kyrian Jacquet | 24 | FRA | 389 | +3 |
| 149 | Marco Trungelliti | 35 | ARG | 388 | +3 |
| 150 | Federico Coria | 33 | ARG | 386 | +4 |








Loading