ATP Rankings Update: Taylor Fritz emerges inside top 10

ATP
Monday, 10 October 2022 at 10:00
copyright proshots 17676299
Taylor Fritz debuted a new career-high ranking of number 8 following his excellent week in Tokyo where he won the trophy.
Taylor Fritz said it himself after his Tokyo triumph. He's top 10, he made his dream a reality and today he saw it written down. The American is ranked firmly inside the top 10 as he's 8th currently trailing Novak Djokovic who is 7th.
The Serbian played well last week in Astana adding trophy number 90 to his cabinet but he didn't move on the rankings at all. He is still ranked number 7 behind Alcaraz who is number one, Nadal at two, Ruud at three and the rest of them.
The biggest mover of the week has been Kwon who jumped over 30 spots right back into the top 100. Several players scored a new career-high ranking this week and they are Fritz at 8, Tiafoe at 17, Nakashima at 46, Gomez at 98 and Kotov at 100.
ATP Rankings (October 10th, 2022)
Rank Player Age Country Points Change
1 Carlos Alcaraz 19 ESP 6060
2 Rafael Nadal 36 ESP 5810
3 Casper Ruud 23 NOR 5600
4 Daniil Medvedev 26 RUS 5155
5 Stefanos Tsitsipas 24 GRE 5175
6 Alexander Zverev 25 GER 5340
7 Novak Djoković 35 SRB 4535
8 Andrey Rublev 24 RUS 4330 1
9 Taylor Fritz 24 USA 2420 -1
10 Hubert Hurkacz 25 POL 3085 1
11 Jannik Sinner 21 ITA 2950 1
12 Félix Auger-Aliassime 22 CAN 1910 1
13 Marin Čilić 34 CRO 2415 1
14 Cameron Norrie 27 GBR 2250 -4
15 Pablo Carreño Busta 31 ESP 2100
16 Matteo Berrettini 26 ITA 2070
17 Frances Tiafoe 24 USA 2615
18 Karen Khachanov 26 RUS 2715 1
19 Diego Schwartzman 30 ARG 2170 -1
20 Denis Shapovalov 23 CAN 1955
21 Nick Kyrgios 27 AUS 2230
22 Roberto Bautista Agut 34 ESP 1805
23 Alex de Minaur 23 AUS 1425
24 Borna Ćorić 25 CRO 1955 2
25 Daniel Evans 32 GBR 1210
26 Holger Rune 19 DEN 1461 1
27 Lorenzo Musetti 20 ITA 1337 1
28 Francisco Cerúndolo 24 ARG 1109 1
29 Alejandro Davidovich Fokina 23 ESP 1150 2
30 Miomir Kecmanović 23 SRB 1336 2
31 Tommy Paul 25 USA 1305 -1
32 Grigor Dimitrov 31 BUL 1280 -8
33 Maxime Cressy 25 USA 1257
34 Botic van de Zandschulp 27 NED 1252
35 Reilly Opelka 25 USA 1140 2
36 Sebastián Báez 21 ARG 1117 -1
37 Alexander Bublik 25 KAZ 1070 6
38 Yoshihito Nishioka 27 JPN 1052 3
39 Albert Ramos Viñolas 34 ESP 1050 1
40 Jenson Brooksby 21 USA 1047 2
41 Adrian Mannarino 34 FRA 1036 3
42 Gaël Monfils 36 FRA 1015 -4
43 Aslan Karatsev 29 RUS 995 -4
44 Brandon Nakashima 21 USA 994 2
45 Sebastian Korda 22 USA 975 2
46 Alex Molčan 24 SVK 962 3
47 Jack Draper 20 GBR 961 3
48 John Isner 37 USA 960 -3
49 Lorenzo Sonego 27 ITA 960 2
50 Andy Murray 35 GBR 930 -2
51 Emil Ruusuvuori 23 FIN 916 1
52 Filip Krajinović 30 SRB 875 1
53 Oscar Otte 29 GER 866 2
54 Arthur Rinderknech 27 FRA 852 2
55 Jaume Munar 25 ESP 839 2
56 David Goffin 31 BEL 825 2
57 Pedro Martínez 25 ESP 810 3
58 Pedro Cachín 27 ARG 806 3
59 Thiago Monteiro 28 BRA 793 6
60 Marc-Andrea Huesler 26 SUI 784 6
61 Marcos Giron 29 USA 781 1
62 Benjamin Bonzi 26 FRA 781 5
63 Fabio Fognini 35 ITA 772 -4
64 João Sousa 33 POR 746
65 Tallon Griekspoor 26 NED 738 -11
66 Corentin Moutet 23 FRA 737 3
67 Ilya Ivashka 28 BLR 730 3
68 Constant Lestienne 30 FRA 717 -5
69 Federico Coria 30 ARG 714 3
70 Daniel Elahi Galán 26 COL 712 1
71 Alejandro Tabilo 25 CHI 710 -3
72 J.J. Wolf 23 USA 694 3
73 Jiří Lehečka 20 CZE 694 3
74 Laslo Djere 27 SRB 692 -1
75 Bernabé Zapata Miralles 25 ESP 684 -1
76 Mackenzie McDonald 27 USA 680 3
77 Quentin Halys 25 FRA 676 1
78 Roberto Carballés Baena 29 ESP 666 2
79 Hugo Gaston 22 FRA 639 -2
80 Dušan Lajović 32 SRB 631 2
81 Alejandro Tabilo 36 FRA 630 2
82 Jordan Thompson 28 AUS 625 3
83 Soonwoo Kwon 24 KOR 621 3
84 Radu Albot 32 MDA 616 3
85 Chun Hsin Tseng 21 TPE 611 3
86 Tomás Martín Etcheverry 23 ARG 609 3
87 Hugo Dellien 29 BOL 598 3
88 Cristian Garín 26 CHI 595 -7
89 Thanasi Kokkinakis 26 AUS 592 3
90 Márton Fucsovics 30 HUN 587 1
91 Roman Safiullin 25 RUS 586 2
92 Nikoloz Basilashvili 30 GEO 585 -56
93 Mikael Ymer 24 SWE 577 6
94 Nuno Borges 25 POR 573 1
95 Taro Daniel 29 JPN 564 1
96 Pavel Kotov 23 RUS 564 4
97 Alexei Popyrin 23 AUS 559 -3
98 Denis Kudla 30 USA 550 3
99 Jiří Veselý 29 CZE 539 -15
100 Jason Kubler 29 AUS 538 3

Just In

Popular News