Day 2: Results of men's qualifying at US Open

ATP
Wednesday, 21 August 2019 at 11:55
1878674

The second day of US Open Qualifying continues into the second round with only two more games standing between those involved and the main event at Flushing Meadows.

Former World No.5 Tommy Robredo is among them; as is Jiri Vesely with both players moving through in straight sets.

Tallon Griekspoor continued his strong form defeating Elias Ymer 7-5, 6-2. He will aim to draw on his run to the final of the Tampere Challenger event and also victory over Steve Johnson in Vancouver.

In terms of American representation, Noah Rubin and Mitchell Krueger were the lone players through to the second round with Krueger in particular battling from a set down to defeat Britain's Jay Clarke 6-7, 6-4, 6-4.

James Ward flies the flag for the Brits after coming through his tie in straight sets over Zhe Li. He will take on Marco Trungelliti in the second round.

Nedovyesov A. (Kaz) 0 2 2
Domingues J. (Por) 2 6 6
Mager G. (Ita) 0 2 3
Rubin N. (Usa) 2 6 6
Wolf J. (Usa) 1 6 5 2
Giannessi A. (Ita) 2 2 7 6
Zapata Miralles B. (Esp) 0 2 3
Donskoy E. (Rus) 2 6 6
Bachinger M. (Ger) 1 62 6 5
Lestienne C. (Fra) 2 77 3 7
Garcia-Lopez G. (Esp) 2 3 7 6
Giustino L. (Ita) 1 6 5 2
Young D. (Usa) 1 3 77 5
Jung J. (Tpe) 2 6 64 7
Caruso S. (Ita) 2 6 6
Chung Y. (Kor) 0 0 2
Rola B. (Slo) 1 5 6 1
Rosol L. (Cze) 2 7 3 6
Clarke J. (Gbr) 1 77 4 4
Krueger M. (Usa) 2 62 6 6
Vatutin A. (Rus) 0 62 3
Couacaud E. (Fra) 2 77 6
Kozlov S. (Usa) 0 4 4
Gerasimov E. (Blr) 2 6 6
Vesely J. (Cze) 2 6 7
Sousa P. (Por) 0 4 5
Lorenzi P. (Ita) 2 7 6
Lopez-Perez E. (Esp) 0 5 2
Menendez-Maceiras A. (Esp) 2 6 6
Halys Q. (Fra) 0 2 2
Jaziri M. (Tun) 0 2 4
King D. (Bar) 2 6 6
Menezes J. (Bra) 2 4 6 6
Horansky F. (Svk) 1 6 1 2
Viola M. (Ita) 0 1 0
Sinner J. (Ita) 2 6 6
Gombos N. (Svk) 2 6 6
Janvier M. (Fra) 0 3 2
Krstin P. (Srb) 0 1 4
Santillan A. (Aus) 2 6 6
Daniel T. (Jpn) 1 65 78 4
Vilella M. M. (Esp) 2 77 66 6
Nagal S. (Ind) 2 78 6
Ito T. (Jpn) 0 66 2
Trungelliti M. (Arg) 2 6 5 6
Duckworth J. (Aus) 1 3 7 3
Polansky P. (Can) 2 6 3 6
Silva D. R. (Bra) 1 3 6 4
Smith J. P. (Aus) 0 65 4
Galovic V. (Cro) 2 77 6
Ward J. (Gbr) 2 77 6
Li Z. (Chn) 0 65 3
Ilkel C. (Tur) 2 6 6
Quiroz R. (Ecu) 0 1 4
Bemelmans R. (Bel) 2 6 77
Moriya H. (Jpn) 0 1 65
Moraing M. (Ger) 0 3 0
Ivashka I. (Blr) 2 6 6
Ymer E. (Swe) 0 5 2
Griekspoor T. (Ned) 2 7 6
Majchrzak K. (Pol) 2 6 3 6
Berlocq C. (Arg) 1 3 6 3
Soeda G. (Jpn) 0 4 4
Robredo T. (Esp) 2 6 6

 

claps 0visitors 19

Just In

Popular News