
| Rogers S. (Usa) ret. | 0 | 63 | 0 | |||||||||
| Dolehide C. (Usa) | 1 | 77 | 1 | |||||||||
| Scott K. (Usa) | 2 | 6 | 6 | |||||||||
| Swan K. (Gbr) | 0 | 3 | 3 | |||||||||
| Eraydin B. (Tur) | 0 | 5 | 1 | |||||||||
| Muhammad A. (Usa) | 2 | 7 | 6 | |||||||||
| Glushko J. (Isr) | 1 | 7 | 3 | 2 | ||||||||
| Zavatska K. (Ukr) | 2 | 5 | 6 | 6 | ||||||||
| Krejcikova B. (Cze) | 2 | 6 | 77 | |||||||||
| Smitkova T. (Cze) | 0 | 1 | 65 | |||||||||
| Tomova V. (Bul) | 0 | 2 | 4 | |||||||||
| Kalinskaya A. (Rus) | 2 | 6 | 6 | |||||||||
| Voegele S. (Sui) | 1 | 4 | 6 | 2 | ||||||||
| Hives Z. (Aus) | 2 | 6 | 4 | 6 | ||||||||
| Zarycka A. (Cze) | 0 | 5 | 0 | |||||||||
| Friedsam A-L. (Ger) | 2 | 7 | 6 | |||||||||
| Bondar A. (Hun) | 0 | 3 | 1 | |||||||||
| Baptiste H. (Usa) | 2 | 6 | 6 | |||||||||
| Loeb J. (Usa) | 0 | 2 | 63 | |||||||||
| Dart H. (Gbr) | 2 | 6 | 77 | |||||||||
| Han N. (Kor) | 2 | 4 | 6 | 6 | ||||||||
| Rybarikova M. (Svk) | 1 | 6 | 3 | 3 | ||||||||
| Kostova E. (Bul) | 0 | 5 | 4 | |||||||||
| Wickmayer Y. (Bel) | 2 | 7 | 6 | |||||||||
| Wang Xiy. (Chn) | 2 | 6 | 6 | |||||||||
| Gorgodze E. (Geo) | 0 | 1 | 3 | |||||||||
| Ormaechea P. (Arg) | 1 | 6 | 4 | 4 | ||||||||
| Flink V. (Rus) | 2 | 3 | 6 | 6 | ||||||||
| Mattek-Sands B. (Usa) | 0 | 5 | 5 | |||||||||
| Bogdan A. (Rou) | 2 | 7 | 7 | |||||||||
| Gatto-Monticone G. (Ita) | 1 | 6 | 4 | 0 | ||||||||
| Peng S. (Chn) | 2 | 4 | 6 | 6 | ||||||||
| Duval V. (Usa) | 0 | 3 | 2 | |||||||||
| Xu S. (Chn) | 2 | 6 | 6 | |||||||||
| McHale C. (Usa) | 2 | 6 | 6 | |||||||||
| Di Giuseppe M. (Ita) | 0 | 3 | 2 | |||||||||
| Watson H. (Gbr) | 0 | 4 | 2 | |||||||||
| Bolkvadze M. (Geo) | 2 | 6 | 6 | |||||||||
| Larsson J. (Swe) | 2 | 3 | 77 | 77 | ||||||||
| Kerkhove L. (Ned) | 1 | 6 | 62 | 63 | ||||||||
| Perrin C. (Sui) | 0 | 3 | 3 | |||||||||
| Perez E. (Aus) | 2 | 6 | 6 | |||||||||
| Anderson R. (Usa) | 2 | 6 | 3 | 6 | ||||||||
| Han X.Y. (Chn) | 1 | 4 | 6 | 4 | ||||||||
| Rus A. (Ned) | 1 | 6 | 4 | 1 | ||||||||
| Shinikova I. (Bul) | 2 | 1 | 6 | 6 | ||||||||
| Arruabarrena-V. L. (Esp) | 2 | 6 | 6 | |||||||||
| Sebov K. (Can) | 0 | 1 | 2 | |||||||||
| Abanda F. (Can) | 0 | 4 | 2 | |||||||||
| Vickery S. (Usa) | 2 | 6 | 6 | |||||||||
| Garcia-Perez G. (Esp) | 2 | 3 | 77 | 6 | ||||||||
| Cristian J. A. (Rou) | 1 | 6 | 63 | 4 | ||||||||
| Nara K. (Jpn) | 1 | 1 | 6 | 3 | ||||||||
| Babos T. (Hun) | 2 | 6 | 4 | 6 | ||||||||
| Mcphee K. (Aus) | 1 | 2 | 6 | 1 | ||||||||
| Gibbs N. (Usa) | 2 | 6 | 3 | 6 | ||||||||
| Flipkens K. (Bel) | 2 | 6 | 6 | |||||||||
| Bara Irina M. (Rou) | 0 | 3 | 4 | |||||||||
| Lao D. (Usa) | 1 | 6 | 4 | 0 | ||||||||
| Hibino N. (Jpn) | 2 | 3 | 6 | 6 | ||||||||
| Jaksic J. (Srb) | 2 | 6 | 6 | |||||||||
| Grabher J. (Aut) | 0 | 2 | 4 | |||||||||
| Lepchenko V. (Usa) | 2 | 4 | 6 | 6 | ||||||||
| Zhang K. (Chn) | 1 | 6 | 1 | 4 | ||||||||








Loading