Djokovic keeps World No.1 spot, new career highs for Tiafoe, Paul, Musetti and Griekspoor in updated ATP Rankings

ATP
Monday, 19 June 2023 at 10:30
copyright proshots 21292884
Novak Djokovic has kept the world number one spot for another week as the Serb has now 389 weeks as the number one player in the world extending his streak.
Djokovic lost his ranking following the Rome Masters but regained it after the French Open where he as able to better his result from the previous year (quarter-final). Those points allowed him to skip over Alcaraz and he's still holing onto that as neither played in the past week. Alcaraz is in action this week so if he somehow ends up winning the Cinch Championships he might replace Djokovic as number one at Wimbledon.
Daniil Medvedev is still 3rd, Ruud is 4th, Tsitsipas is 5th. Holger Rune at six, Rublev at seven, Fritz at 8, Sinner at 9 and Tiafoe at 10 are the rest of the top 10. For the first time in 11 years, we have two Americans in the top 10. Some other players that have made moves are Tommy Paul, Tallon Griekspoor and Lorenzo Musetti as they all have new career-high rankings.
They're not the only ones as Yoshihito Nishioka (No. 24), Nicholas Jarry (No. 28), Tomas Martin Etcheverry (No. 30), Zhizhen Zhang (No. 55), Arthur Fils (No. 62), Christopher O'Connell (No. 70) and Fabian Marozsan (No. 91) all have new career high rankings as well. Check out how it looks below.

ATP Ranking (as of 19-6-2023)

Ranking Name Age Country Points Change
1 Novak Djoković 36 SRB 7595
2 Carlos Alcaraz 20 ESP 7175
3 Daniil Medvedev 27 RUS 5845
4 Casper Ruud 24 NOR 4960
5 Stefanos Tsitsipas 24 GRE 4875
6 Holger Rune 20 DEN 4375
7 Andrey Rublev 25 RUS 4000
8 Taylor Fritz 25 USA 3515
9 Jannik Sinner 21 ITA 3300
10 Frances Tiafoe 25 USA 3085 2
11 Karen Khachanov 27 RUS 3035 -1
12 Félix Auger-Aliassime 22 CAN 2760 -1
13 Cameron Norrie 27 GBR 2565
14 Borna Ćorić 26 CRO 2305 1
15 Tommy Paul 26 USA 2135 1
16 Lorenzo Musetti 21 ITA 2130 1
17 Hubert Hurkacz 26 POL 2060 -3
18 Alex de Minaur 24 AUS 1905
19 Francisco Cerúndolo 24 ARG 1655 1
20 Pablo Carreño Busta 31 ESP 1640 -1
21 Jan Lennard Struff 33 GER 1587 3
22 Alexander Zverev 26 GER 1450 1
23 Roberto Bautista Agut 35 ESP 1450 -1
24 Yoshihito Nishioka 27 JPN 1351 3
25 Daniel Evans 33 GBR 1331 3
26 Grigor Dimitrov 32 BUL 1320
27 Denis Shapovalov 24 CAN 1290 2
28 Nicolás Jarry 27 CHI 1276 2
29 Tallon Griekspoor 26 NED 1209 9
30 Tomás Martín Etcheverry 23 ARG 1201 2
31 Nick Kyrgios 28 AUS 1195 -6
32 Sebastian Korda 22 USA 1175 -1
33 Alejandro Davidovich Fokina 24 ESP 1115
34 Matteo Berrettini 27 ITA 1082 -13
35 Ben Shelton 20 USA 1069
36 Jiří Lehečka 21 CZE 1048 1
37 Ugo Humbert 24 FRA 1042 -1
38 Andy Murray 36 GBR 1030 6
39 Lorenzo Sonego 28 ITA 990 2
40 Miomir Kecmanović 23 SRB 985 -1
41 Botic van de Zandschulp 27 NED 975 -7
42 Maxime Cressy 26 USA 975 -2
43 Sebastián Báez 22 ARG 955
44 Emil Ruusuvuori 24 FIN 936 -2
45 Aslan Karatsev 29 RUS 898 3
46 Adrian Mannarino 34 FRA 892 6
47 J.J. Wolf 24 USA 889 -1
48 Alexander Bublik 26 KAZ 877 -1
49 Richard Gasquet 37 FRA 875 6
50 Bernabé Zapata Miralles 26 ESP 856
51 Dušan Lajović 32 SRB 854 -6
52 Roberto Carballés Baena 30 ESP 850 -1
53 Yannick Hanfmann 31 GER 842
54 Brandon Nakashima 21 USA 842
55 Zhizhen Zhang 26 CHN 836 1
56 Jack Draper 21 GBR 831 -7
57 Marcos Giron 29 USA 820
58 Grégoire Barrère 29 FRA 817
59 Yibing Wu 23 CHN 814 5
60 Daniel Altmaier 24 GER 813 -1
61 Juan Pablo Varillas 27 PER 806
62 Arthur Fils 19 FRA 800 4
63 Mikael Ymer 24 SWE 796 -1
64 Max Purcell 25 AUS 796 -1
65 Laslo Djere 28 SRB 791 -5
66 Márton Fucsovics 31 HUN 777 20
67 Mackenzie McDonald 28 USA 775 1
68 Pedro Cachín 28 ARG 772 3
69 Nuno Borges 26 POR 770 4
70 Christopher O'Connell 29 AUS 766 4
71 Constant Lestienne 31 FRA 751 -4
72 Albert Ramos Viñolas 35 ESP 747 -2
73 Alex Molčan 25 SVK 741 7
74 Matteo Arnaldi 22 ITA 737 -2
75 Luca Van Assche 19 FRA 736 -6
76 Jordan Thompson 29 AUS 732 27
77 Christopher Eubanks 27 USA 730 -2
78 Benjamin Bonzi 27 FRA 728 -2
79 Corentin Moutet 24 FRA 723 -2
80 Marc-Andrea Hüsler 26 SUI 705 2
81 Sebastian Ofner 27 AUT 701
82 Daniel Elahi Galán 27 COL 687 1
83 Arthur Rinderknech 27 FRA 681 2
84 Dominik Koepfer 29 GER 681 11
85 Quentin Halys 26 FRA 676 -1
86 Stan Wawrinka 38 SUI 674 -8
87 Marco Cecchinato 30 ITA 673 -8
88 Thanasi Kokkinakis 27 AUS 667
89 Dominic Thiem 29 AUT 666
90 Federico Coria 31 ARG 656 3
91 Fábián Marozsán 23 HUN 654 22
92 Aleksandar Vukic 27 AUS 654 -1
93 Alexander Shevchenko 22 RUS 647 -1
94 Alexei Popyrin 23 AUS 635 -4
95 Thiago Monteiro 29 BRA 632 -1
96 Ilya Ivashka 29 BLR 627 -9
97 Jason Kubler 30 AUS 627
98 Soonwoo Kwon 25 KOR 614
99 Roman Safiullin 25 RUS 611
100 Marin Čilić 34 CRO 610 -35

Just In

Popular News