Novak Djokovic has won two trophies in two tennis calendar weeks that he played and due to that, he sits at the top of the ATP Race to Turin ahead of Tsitsipas.
Most of those points for Djokovic came at the Australian Open but a part of it from the Adelaide event he won. Tsitsipas won the majority of his points at the Australian Open and finishing runner-up means he's second here too. Karen Khachanov sits at number 3 ahead of three Americans. It's Tommy Paul, Ben Shelton and Sebastian Korda. The top 10 concludes with Jiri Lehecka, Cameron Norrie, Taylor Fritz and Andrey Rublev.
There are a lot of new players ranked fairly high due to the prevalence of challenger events early on in the season which allowed them to gather plenty of points as most top players did not play that much to start the year. The list will look vastly different in a few more months once the top players secure some points. Check out the top 50 below.
1 Novak Djoković 35 SRB 2250
2 Stefanos Tsitsipas 24 GRE 1425
3 Karen Khachanov 26 RUS 810
4 Tommy Paul 25 USA 740
5 Ben Shelton 20 USA 540
6 Sebastian Korda 22 USA 510
7 Jiří Lehečka 21 CZE 447
8 Cameron Norrie 27 GBR 415
9 Taylor Fritz 25 USA 395
10 Andrey Rublev 25 RUS 360
11 Roberto Bautista Agut 34 ESP 350
12 Frances Tiafoe 25 USA 350
13 Tallon Griekspoor 26 NED 340
14 Márton Fucsovics 30 HUN 310
15 Soonwoo Kwon 25 KOR 278
16 Yoshihito Nishioka 27 JPN 270
17 Yosuke Watanuki 24 JPN 266
18 Richard Gasquet 36 FRA 260
19 Hubert Hurkacz 25 POL 255
20 Leandro Riedi 21 SUI 251
21 Benjamin Bonzi 26 FRA 240
22 Alex de Minaur 23 AUS 235
23 Jannik Sinner 21 ITA 225
24 Michael Mmoh 25 USA 206
25 J.J. Wolf 24 USA 200
26 Alexei Popyrin 23 AUS 183
27 Félix Auger-Aliassime 22 CAN 180
28 Holger Rune 19 DEN 180 -1
29 Jenson Brooksby 22 USA 180
29 Daniil Medvedev 26 RUS 180
31 Arthur Fils 18 FRA 174
32 Vasek Pospisil 32 CAN 172
33 Matteo Berrettini 26 ITA 170
34 David Goffin 32 BEL 170
35 Grégoire Barrère 28 FRA 167
36 Raúl Brancaccio 25 ITA 166
37 Luca Van Assche 18 FRA 166
38 Aleksandar Vukic 26 AUS 165
39 Christopher Eubanks 26 USA 157
40 Thanasi Kokkinakis 26 AUS 155
41 Lloyd Harris 25 RSA 155
42 Oleksii Krutykh 22 UKR 150
43 Mikael Ymer 24 SWE 147
44 Roman Safiullin 25 RUS 142
45 Jason Kubler 29 AUS 140
46 Rinky Hijikata 21 AUS 139
47 Denis Shapovalov 23 CAN 135
48 Botic van de Zandschulp 27 NED 135
49 Constant Lestienne 30 FRA 135
50 Mackenzie McDonald 27 USA 130