Novak Djokovic surges past $180,000,000 career mark after heading up Prize Money Earners for 2023

ATP
Wednesday, 06 December 2023 at 18:30
djokovicdavispc imago1037301426h
Novak Djokovic has surged past $180,000,000 in his career in prize money earned as the 2023 season comes to a close with another show of the Serbian ace being on top. He leads far and away the prize money earners despite only playing 12 tournaments this year.
Djokovic sits on $15,952,044 for the season including $15,947 from doubles matches. He played all four Grand Slam finals and won three of them. He sealed seven titles over the season and was far and away leading Carlos Alcaraz.
Alcaraz leads the best of the rest in the standings which are often a good gauge as to the top performers on the ATP Tour. He hit $10,753,431 ahead of Daniil Medvedev ($9,239,679) and Jannik Sinner ($8,349,392). This is far and away better than Andrey Rublev, Alexander Zverev and Stefanos Tsitsipas next up who all sit around the $4-5m mark in earnings this season.
Alcaraz was the only other player to breach $10,000,000 this season thanks to winning Wimbledon and showing pay disparity between the two tours, he was second to Djokovic on both counts with Iga Swiatek leading the other list but still behind the leading duo despite being World No.1.

ATP Prize Money Leaders 2023

(Rank Player Year to Date Singles Doubles Career)
1 Djokovic, Novak $15,952,044 $15,936,097 $15,947 $180,643,353
2 Alcaraz, Carlos $10,753,431 $10,753,431 $0 $22,583,074
3 Medvedev, Daniil $9,239,679 $9,239,679 $0 $35,840,061
4 Sinner, Jannik $8,349,392 $8,298,379 $51,013 $14,936,562
5 Rublev, Andrey $5,488,934 $5,120,571 $368,363 $20,472,394
6 Zverev, Alexander $4,925,102 $4,820,664 $104,438 $37,830,158
7 Tsitsipas, Stefanos $4,852,266 $4,700,015 $152,251 $27,983,896
8 Rune, Holger $4,163,930 $4,141,419 $22,511 $7,170,408
9 Hurkacz, Hubert $3,903,425 $3,805,176 $98,249 $12,733,903
10 Fritz, Taylor $3,476,103 $3,380,455 $95,648 $13,538,244
11 Ruud, Casper $3,147,535 $3,121,453 $26,082 $16,200,772
12 de Minaur, Alex $2,941,173 $2,850,099 $91,074 $10,782,647
13 Khachanov, Karen $2,762,770 $2,445,635 $317,135 $14,988,795
14 Dimitrov, Grigor $2,741,685 $2,703,137 $38,548 $24,700,429
15 Tiafoe, Frances $2,664,546 $2,588,010 $76,536 $9,916,722
16 Paul, Tommy $2,598,143 $2,533,223 $64,920 $6,308,114
17 Shelton, Ben $2,513,275 $2,323,394 $189,881 $2,796,667
18 Norrie, Cameron $2,181,535 $2,089,231 $92,304 $10,132,007
19 Cerundolo, Francisco $1,977,387 $1,900,945 $76,442 $3,537,297
20 Musetti, Lorenzo $1,971,124 $1,918,308 $52,816 $4,681,289
21 Davidovich Fokina, Alejandro $1,849,884 $1,810,831 $39,053 $5,372,099
22 Mannarino, Adrian $1,755,187 $1,674,315 $80,872 $11,375,820
23 Jarry, Nicolas $1,751,789 $1,717,463 $34,326 $4,173,762
24 Auger-Aliassime, Felix $1,734,514 $1,637,948 $96,566 $11,938,111
25 Lehecka, Jiri $1,690,526 $1,603,119 $87,407 $2,642,860
26 Bublik, Alexander $1,653,590 $1,570,556 $83,034 $5,895,243
27 Griekspoor, Tallon $1,636,208 $1,500,660 $135,548 $3,198,810
28 Evans, Daniel $1,609,462 $1,519,445 $90,017 $7,893,720
29 Korda, Sebastian $1,586,464 $1,545,830 $40,634 $4,263,033
30 Etcheverry, Tomas Martin $1,544,942 $1,438,980 $105,962 $2,236,278
31 Humbert, Ugo $1,476,464 $1,456,294 $20,170 $4,839,177
32 Eubanks, Christopher $1,455,211 $1,384,763 $70,448 $2,620,900
33 McDonald, Mackenzie $1,433,180 $1,245,066 $188,114 $5,124,748
34 Coric, Borna $1,423,273 $1,418,121 $5,152 $11,536,029
35 Struff, Jan-Lennard $1,380,869 $1,343,119 $37,750 $9,086,898
36 Baez, Sebastian $1,346,450 $1,252,472 $93,978 $2,593,937
37 Sonego, Lorenzo $1,313,408 $1,270,396 $43,012 $5,631,707
38 Djere, Laslo $1,313,279 $1,286,152 $27,127 $5,234,216
39 van de Zandschulp, Botic $1,292,756 $1,093,151 $199,605 $3,782,609
40 Karatsev, Aslan $1,285,793 $1,253,157 $32,636 $4,653,943
41 Nishioka, Yoshihito $1,269,979 $1,224,203 $45,776 $5,668,415
42 Salisbury, Joe $1,255,887 $0 $1,255,887 $5,137,244
43 Ram, Rajeev $1,254,982 $0 $1,254,982 $9,322,780
44 Krajicek, Austin $1,245,247 $0 $1,245,247 $3,410,444
45 Wawrinka, Stan $1,227,892 $1,185,643 $42,249 $36,558,554
46 Safiullin, Roman $1,206,740 $1,183,000 $23,740 $2,058,566
47 Ebden, Matthew $1,199,856 $0 $1,199,856 $5,617,653
48 Bopanna, Rohan $1,181,789 $0 $1,181,789 $6,277,586
49 Skupski, Neal $1,143,642 $0 $1,143,642 $3,743,484
50 Koolhof, Wesley $1,132,882 $0 $1,132,882 $4,072,401

Just In

Popular News