Start time (local): Tue, 13 May, 3:00 PM
Start time (your time): Tue, 13 May, 9:00 PM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Sinner | Cerundolo | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 2 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 1 | 18 |
Race Ranking | 4 | 8 |
Live Ranking | ||
Live Ranking | 1 | 18 |
Live Race Ranking | 4 | 8 (+1) |
Bios | ||
Age | 23 (16 Aug 2001) | 26 (13 Aug 1998) |
Birthplace | Innichen, South Tyrol, Italy | Buenos Aires, Argentina |
Residence | Monte Carlo, Monaco | Buenos Aires, Argentina |
Height | 6'3" (191cm) | - |
Weight | 150lbs (68kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2018 | - |
Coach | Simone Vagnozzi, Darren Cahill | Nicolas Pastor, Pablo Cuevas |
YTD W/L | 9-0 (100%) | 25-10 (71%) |
YTD Titles | 1 | - |
Career Titles | 19 | 3 |
Prize Money | US $39,389,088 - 9th all-time in earnings | US $6,919,726 |
Past Meetings | ||
F Cerundolo d J Sinner ATP Rome - Round of 166-7 | 6-2 | 6-2 16 May 2023 |
||
J Sinner d F Cerundolo ATP Vienna - Round of 167-5 | 6-3 27 Oct 2022 |
||
J Sinner d F Cerundolo Davis Cup -7-5 | 1-6 | 6-3 16 Sep 2022 |
||
F Cerundolo d J Sinner ATP Miami - Quarterfinal4-1 30 Mar 2022 |
Start time (local): Tue, 13 May, 11:00 AM
Start time (your time): Tue, 13 May, 5:00 PM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Khachanov | Alcaraz | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 4 |
Win Streak | 0 | 4 |
Ranking | ||
Official Ranking | 24 | 3 |
Race Ranking | 37 | 1 |
Live Ranking | ||
Live Ranking | 24 | 2 (+1) |
Live Race Ranking | 36 (+13) | 1 |
Bios | ||
Age | 28 (21 May 1996) | 22 (5 May 2003) |
Birthplace | Moscow, Russia | El Palmar, Murcia, Spain |
Residence | Dubai, United Arab Emirates | Villena, Spain |
Height | 6'5" (198cm) | 6'0" (183cm) |
Weight | 192lbs (87kg) | 163lbs (74kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2013 | 2018 |
Coach | Vedran Martić, José Clavet | Juan Carlos Ferrero (2019–), Samuel López (2024–) |
YTD W/L | 11-10 (52%) | 25-5 (83%) |
YTD Titles | - | 2 |
Career Titles | 7 | 18 |
Prize Money | US $18,849,858 | US $40,555,898 - 8th all-time in earnings |
Past Meetings | ||
C Alcaraz d K Khachanov ATP Beijing - Quarterfinal7-5 | 6-2 30 Sep 2024 |
||
C Alcaraz d K Khachanov ATP Madrid - Quarterfinal6-4 | 7-5 3 May 2023 |
||
C Alcaraz d K Khachanov ATP Hamburg - Quarterfinal6-0 | 6-2 22 Jul 2022 |
||
C Alcaraz d K Khachanov French Open - Round of 166-1 | 6-4 | 6-4 29 May 2022 |
Start time (local): Tue, 13 May, 5:00 PM
Start time (your time): Tue, 13 May, 11:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Fils | Zverev | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 3 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 14 | 2 |
Race Ranking | 18 | 3 |
Live Ranking | ||
Live Ranking | 14 | 3 (-1) |
Live Race Ranking | 18 (+1) | 3 |
Bios | ||
Age | 20 (12 Jun 2004) | 28 (20 Apr 1997) |
Birthplace | Courcouronnes, France | Hamburg, Germany |
Residence | - | Hamburg |
Height | - | 6'5" (198cm) |
Weight | - | 198lbs (90kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2013 |
Coach | Sébastien Grosjean (2023–) | Alexander Zverev Sr. |
YTD W/L | 17-8 (68%) | 20-8 (71%) |
YTD Titles | - | 1 |
Career Titles | 3 | 24 |
Prize Money | US $5,258,069 | US $52,576,284 - 5th all-time in earnings |
Past Meetings | ||
A Fils d A Zverev ATP Miami - Round of 163-6 | 6-3 | 6-4 26 Mar 2025 |
||
A Zverev d A Fils ATP Paris - Round of 166-4 | 3-6 | 6-3 31 Oct 2024 |
||
A Fils d A Zverev ATP Hamburg - Final6-3 | 3-6 | 7-6 21 Jul 2024 |
||
A Zverev d A Fils ATP Halle - Quarterfinal6-7 | 6-3 | 6-4 21 Jun 2024 |
||
A Zverev d A Fils ATP Hamburg - Semifinal6-2 | 6-4 29 Jul 2023 |
Start time (local): Tue, 13 May, 2:00 PM
Start time (your time): Tue, 13 May, 8:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Musetti | Medvedev | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 2 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 9 | 11 |
Race Ranking | 12 | 15 |
Live Ranking | ||
Live Ranking | 9 | 11 |
Live Race Ranking | 12 | 15 (+1) |
Bios | ||
Age | 23 (3 Mar 2002) | 29 (11 Feb 1996) |
Birthplace | Carrara, Tuscany, Italy | Moscow, Russia |
Residence | Monte Carlo, Monaco | Monte Carlo, Monaco |
Height | 6'0" (183cm) | 6'5" (198cm) |
Weight | 165lbs (75kg) | 183lbs (83kg) |
Plays | Right-handed (one-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2014 |
Coach | Simone Tartarini | Gilles Cervara |
YTD W/L | 18-6 (75%) | 17-8 (68%) |
YTD Titles | - | - |
Career Titles | 2 | 20 |
Prize Money | US $8,638,674 | US $45,970,918 - 6th all-time in earnings |
Past Meetings | ||
D Medvedev d L Musetti ATP Cincinnati - Round of 326-3 | 6-2 16 Aug 2023 |
||
D Medvedev d L Musetti ATP Toronto - Round of 166-4 | 6-4 10 Aug 2023 |
Start time (local): Tue, 13 May, 2:00 PM
Start time (your time): Tue, 13 May, 8:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Musetti | Medvedev | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 2 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 9 | 11 |
Race Ranking | 12 | 15 |
Live Ranking | ||
Live Ranking | 9 | 11 |
Live Race Ranking | 12 | 15 (+1) |
Bios | ||
Age | 23 (3 Mar 2002) | 29 (11 Feb 1996) |
Birthplace | Carrara, Tuscany, Italy | Moscow, Russia |
Residence | Monte Carlo, Monaco | Monte Carlo, Monaco |
Height | 6'0" (183cm) | 6'5" (198cm) |
Weight | 165lbs (75kg) | 183lbs (83kg) |
Plays | Right-handed (one-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2014 |
Coach | Simone Tartarini | Gilles Cervara |
YTD W/L | 18-6 (75%) | 17-8 (68%) |
YTD Titles | - | - |
Career Titles | 2 | 20 |
Prize Money | US $8,638,674 | US $45,970,918 - 6th all-time in earnings |
Past Meetings | ||
D Medvedev d L Musetti ATP Cincinnati - Round of 326-3 | 6-2 16 Aug 2023 |
||
D Medvedev d L Musetti ATP Toronto - Round of 166-4 | 6-4 10 Aug 2023 |
Start time (local): Tue, 13 May, 11:00 AM
Start time (your time): Tue, 13 May, 5:00 PM
Court: Super Tennis Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Draper | Moutet | |
---|---|---|
H2H Record | ||
Total Wins | 0 | 0 |
Win Streak | 0 | 0 |
Ranking | ||
Official Ranking | 5 | 83 |
Race Ranking | 2 | 71 |
Live Ranking | ||
Live Ranking | 5 | 74 (+9) |
Live Race Ranking | 2 | 71 (+19) |
Bios | ||
Age | 23 (22 Dec 2001) | 26 (19 Apr 1999) |
Birthplace | London, England, UK | Neuilly-sur-Seine, Hauts-de-Seine, France |
Residence | London, England, UK | Boulogne-Billancourt, Hauts-de-Seine, France |
Height | 6'2" (188cm) | 5'8" (175cm) |
Weight | 165lbs (75kg) | 150lbs (68kg) |
Plays | Left-handed (two-handed backhand) | Left-handed (one and two-handed backhand) |
Turned Pro | - | 2016 |
Coach | James Trotman (2021–present) | Petar Popović (2022–present), Laurent Raymond (2019–2022) |
YTD W/L | 20-4 (83%) | 12-10 (55%) |
YTD Titles | 1 | - |
Career Titles | 3 | 0 |
Prize Money | US $6,788,612 | US$ 4,308,356 |
Past Meetings | ||
First meeting |