PREVIEW | ATP Madrid Open 2025 - Day 3: Zverev, Medvedev and Rune look to advance at the Caja Mágica
ATP
Daniil Medvedev - Laslo Djere: Russian goes for the comeback
Start time (local): Fri, 25 Apr, 12:10 PM
Start time (your time): Fri, 25 Apr, 6:10 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Medvedev | Djere | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 1 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 10 | 71 |
| Race Ranking | 20 | 46 |
| Live Ranking | ||
| Live Ranking | 11 (-1) | 62 (+9) |
| Live Race Ranking | 20 | 44 (+2) |
| Bios | ||
| Age | 29 (11 Feb 1996) | 29 (2 Jun 1995) |
| Birthplace | Moscow, Russia | Senta, Serbia, FR Yugoslavia |
| Residence | Monte Carlo, Monaco | Senta, Serbia |
| Height | 6'5" (198cm) | 6'2" (188cm) |
| Weight | 183lbs (83kg) | 181lbs (82kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed,(two handed-backhand) |
| Turned Pro | 2014 | 2013 |
| Coach | Gilles Cervara | Mario Tudor (2025–) |
| YTD W/L | 13-7 (65%) | 17-6 (74%) |
| YTD Titles | - | 1 |
| Career Titles | 20 | 3 |
| Prize Money | US $45,970,918 - 6th all-time in earnings | US $6,081,663 |
| Past Meetings | ||
|
D Medvedev d L Djere ATP Halle - Round of 166-3 | 6-7 | 6-3 21 Jun 2023 |
||
|
D Medvedev d L Djere French Open - Round of 646-3 | 6-4 | 6-3 26 May 2022 |
||
|
L Djere d D Medvedev ATP Budapest - Round of 326-0 | 5-5 24 Apr 2017 |
||
Alexander Zverev - Roberto Bautista Agut: The German comes in top form
Start time (local): Fri, 25 Apr, 1:20 PM
Start time (your time): Fri, 25 Apr, 7:20 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Zverev | Bautista Agut | |
|---|---|---|
| H2H Record | ||
| Total Wins | 5 | 2 |
| Win Streak | 5 | 0 |
| Ranking | ||
| Official Ranking | 2 | 55 |
| Race Ranking | 2 | 143 |
| Live Ranking | ||
| Live Ranking | 2 | 55 |
| Live Race Ranking | 2 | 126 (+17) |
| Bios | ||
| Age | 28 (20 Apr 1997) | 37 (14 Apr 1988) |
| Birthplace | Hamburg, Germany | Castellón de la Plana, Spain |
| Residence | Hamburg | Castellón de la Plana, Spain |
| Height | 6'5" (198cm) | 6'0" (183cm) |
| Weight | 198lbs (90kg) | 165lbs (75kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2013 | 2005 |
| Coach | Alexander Zverev Sr. | Félix Mantilla,, Daniel Gimeno Traver (2022–), Pepe Vendrell (2011–2021, 2023–) |
| YTD W/L | 16-7 (70%) | 4-10 (29%) |
| YTD Titles | 1 | - |
| Career Titles | 24 | 12 |
| Prize Money | US $52,576,284 - 5th all-time in earnings | US $18,623,591 - 37th all-time leader in earnings |
| Past Meetings | ||
|
A Zverev d R Bautista Agut ATP Monte Carlo - Round of 326-4 | 6-4 12 Apr 2023 |
||
|
A Zverev d R Bautista Agut ATP Basel - Quarterfinal7-5 | 6-3 26 Oct 2018 |
||
|
A Zverev d R Bautista Agut ATP Beijing - Round of 326-4 | 6-4 2 Oct 2018 |
||
|
A Zverev d R Bautista Agut ATP Halle - Quarterfinal6-7 | 7-6 | 6-1 23 Jun 2017 |
||
|
A Zverev d R Bautista Agut ATP Munich - Semifinal7-5 | 7-5 6 May 2017 |
||
|
R Bautista Agut d A Zverev ATP Rotterdam - Round of 326-4 | 6-1 9 Feb 2015 |
||
|
R Bautista Agut d A Zverev ATP Hamburg - Round of 646-3 | 6-2 15 Jul 2013 |
||
Alejandro Davidovich Fokina - Nuno Borges
Start time (local): Fri, 25 Apr, 3:40 PM
Start time (your time): Fri, 25 Apr, 9:40 PM
Court: Stadium 3
Tournament: Mutua Madrid Open
Round: Round of 64
| Borges | Davidovich Fokina | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 0 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 41 | 29 |
| Race Ranking | 36 | 10 |
| Live Ranking | ||
| Live Ranking | 39 (+2) | 27 (+2) |
| Live Race Ranking | 33 (+3) | 10 |
| Bios | ||
| Age | 28 (19 Feb 1997) | 25 (5 Jun 1999) |
| Birthplace | - | Rincón de la Victoria, Spain |
| Residence | - | Fuengirola, Spain |
| Height | 6'0" (185cm) | 5'10" (180cm) |
| Weight | 165lbs (75kg) | 176lbs (80kg) |
| Plays | Right | Right-handed (two-handed backhand) |
| Turned Pro | - | 2019 |
| Coach | - | Félix Mantilla, David Sánchez, Fernando Verdasco (2024), |
| YTD W/L | 15-12 (56%) | 19-9 (68%) |
| YTD Titles | - | - |
| Career Titles | - | 0 |
| Prize Money | - | US $8,070,590 |
| Past Meetings | ||
|
N Borges d A Davidovich Fokina Australian Open - Round of 647-6 | 6-3 | 6-3 18 Jan 2024 |
||
Gael Monfils - Andrey Rublev
Start time (local): Fri, 25 Apr, 8:00 PM
Start time (your time): Sat, 26 Apr, 2:00 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Monfils | Rublev | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 3 |
| Win Streak | 0 | 3 |
| Ranking | ||
| Official Ranking | 42 | 8 |
| Race Ranking | 29 | 22 |
| Live Ranking | ||
| Live Ranking | 42 | 17 (-9) |
| Live Race Ranking | 29 | 22 |
| Bios | ||
| Age | 38 (1 Sep 1986) | 27 (20 Oct 1997) |
| Birthplace | Paris, France | Moscow, Russia |
| Residence | Geneva, Switzerland | Moscow, Russia |
| Height | 6'3" (193cm) | 6'2" (188cm) |
| Weight | 187lbs (85kg) | 154lbs (70kg) |
| Plays | Right handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2004 | 2014 |
| Coach | Mikael Tillström (2016–2018, 2023–), Thierry Champion (2004–2006), Tarik Benhabiles (2007–2008), Roger Rasheed (2008–2011), Patrick Chamagne (2011–2013), Jan de Witt (2015), Liam Smith (2019–2020),, Richard Ruckelshausen (2021–2023), Günter Bresnik (2021–2023) | Marat Safin (Apr 2025-),, Alberto Martín |
| YTD W/L | 14-5 (74%) | 10-9 (53%) |
| YTD Titles | 1 | 1 |
| Career Titles | 13 | 17 |
| Prize Money | US $23,681,813 - 23rd all-time in earnings | US$28,278,104 - 18th all-time in earnings |
| Past Meetings | ||
|
A Rublev d G Monfils ATP Monte Carlo - Round of 326-4 | 7-6 9 Apr 2025 |
||
|
A Rublev d G Monfils US Open - Round of 646-4 | 6-3 | 3-6 | 6-1 31 Aug 2023 |
||
|
A Rublev d G Monfils ATP Cincinnati - Round of 167-6 | 7-6 19 Aug 2021 |
||
|
G Monfils d A Rublev ATP Doha - Final6-2 | 6-3 6 Jan 2018 |
||
Holger Rune - Flavio Cobolli: The Barcelona champion takes to the court
Start time (local): Fri, 25 Apr, 8:10 PM
Start time (your time): Sat, 26 Apr, 2:10 AM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 64
| Cobolli | Rune | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 36 | 9 |
| Race Ranking | 53 | 7 |
| Live Ranking | ||
| Live Ranking | 34 (+2) | 8 (+1) |
| Live Race Ranking | 52 (+1) | 7 |
| Bios | ||
| Age | 22 (6 May 2002) | 21 (29 Apr 2003) |
| Birthplace | Florence, Italy | Gentofte, Denmark |
| Residence | Rome, Italy | Monte Carlo, Monaco |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Coach | Stefano Cobolli | Kenneth Carlsen, Lars Christensen |
| YTD W/L | 7-10 (41%) | 16-6 (73%) |
| YTD Titles | 1 | 1 |
| Career Titles | 1 | 5 |
| Prize Money | US $2,856,968 | US $12,571,028 |
| Past Meetings | ||
|
H Rune d F Cobolli French Open - Round of 646-4 | 6-3 | 3-6 | 3-6 | 7-6 30 May 2024 |
||

Just In
Popular News
Latest Comments
- Was Saba not paying attention to those who sought an inordinate amount of attention outside of their sport (occupation)... and to the point they lost their focus and eventually their place in tennis? For example: Giorgi, Bouchard, Raducanu, etc. They became infatuated with endless Selfies, videos, podcasts, TV commercials, magazine shoots, and so on. Thus their tennis suffered. Priorities are important.
mandoist14-11-2026 - I, like writer of this wonderful article, also picked Noskova to win this entire thing. I would love it if she and Andreeva are in the final.Rapunzel12-11-2026
- "Priorities", Saba... spend less time in front of cameras, anti-Social Media, selfies and back to Tennis.
mandoist12-11-2026 - Tell this to Andreeva!
mandoist12-11-2026 - Andreeva with 11 games in a row to add to Saba's downward spiral issue !!! Personal feelings aside... Jess Pegula may want to reassess her evaluation of Mirra's abilities.
mandoist12-11-2026 - I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026





