

Start time (local): Fri, 2 May, 4:00 PM
Start time (your time): Fri, 2 May, 10:00 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Semifinal
| Cerundolo | Ruud | |
|---|---|---|
| H2H Record | ||
| Total Wins | 5 | 3 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 21 | 15 |
| Race Ranking | 11 | 23 |
| Live Ranking | ||
| Live Ranking | 18 (+3) | 12 (+3) |
| Live Race Ranking | 8 (+4) | 13 (+11) |
| Bios | ||
| Age | 26 (13 Aug 1998) | 26 (22 Dec 1998) |
| Birthplace | Buenos Aires, Argentina | Oslo, Norway |
| Residence | Buenos Aires, Argentina | Snarøya, Norway |
| Height | - | 6'0" (183cm) |
| Weight | - | 170lbs (77kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | - | 2015 |
| Coach | Nicolas Pastor, Pablo Cuevas | Christian Ruud, Pedro Clar Rosselló |
| YTD W/L | 23-9 (72%) | 16-6 (73%) |
| YTD Titles | - | - |
| Career Titles | 3 | 12 |
| Prize Money | US $6,919,726 | US $22,805,249 - - 26th all-time in earnings |
| Past Meetings | ||
|
F Cerundolo d C Ruud ATP Miami - Round of 166-4 | 6-2 25 Mar 2025 |
||
|
F Cerundolo d C Ruud Laver Cup -6-4 | 6-4 20 Sep 2024 |
||
|
C Ruud d F Cerundolo Olympic Tournament - Round of 166-3 | 6-4 31 Jul 2024 |
||
|
F Cerundolo d C Ruud ATP Paris - Round of 327-5 | 6-4 1 Nov 2023 |
||
|
C Ruud d F Cerundolo ATP Rome - Quarterfinal7-6 | 6-4 17 May 2023 |
||
|
F Cerundolo d C Ruud ATP Barcelona - Round of 167-6 | 6-3 20 Apr 2023 |
||
|
F Cerundolo d C Ruud ATP Bastad - Round of 166-4 | 3-6 | 7-5 13 Jul 2022 |
||
|
C Ruud d F Cerundolo ATP Miami - Semifinal6-4 | 6-1 1 Apr 2022 |
||
Start time (local): Fri, 2 May, 8:00 PM
Start time (your time): Sat, 3 May, 2:00 AM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Semifinal
| Draper | Musetti | |
|---|---|---|
| H2H Record | ||
| Total Wins | 4 | 0 |
| Win Streak | 4 | 0 |
| Ranking | ||
| Official Ranking | 6 | 11 |
| Race Ranking | 4 | 16 |
| Live Ranking | ||
| Live Ranking | 5 (+1) | 8 (+3) |
| Live Race Ranking | 3 (+1) | 11 (+5) |
| Bios | ||
| Age | 23 (22 Dec 2001) | 23 (3 Mar 2002) |
| Birthplace | London, England, UK | Carrara, Tuscany, Italy |
| Residence | London, England, UK | Monte Carlo, Monaco |
| Height | 6'2" (188cm) | 6'0" (183cm) |
| Weight | 165lbs (75kg) | 165lbs (75kg) |
| Plays | Left-handed (two-handed backhand) | Right-handed (one-handed backhand) |
| Coach | James Trotman (2021–present) | Simone Tartarini |
| YTD W/L | 17-3 (85%) | 16-5 (76%) |
| YTD Titles | 1 | - |
| Career Titles | 3 | 2 |
| Prize Money | US $6,788,612 | US $8,638,674 |
| Past Meetings | ||
|
J Draper d L Musetti ATP Vienna - Semifinal6-2 | 6-4 26 Oct 2024 |
||
|
J Draper d L Musetti ATP Sofia - Round of 167-5 | 6-2 8 Nov 2023 |
||
|
J Draper d L Musetti Next Gen ATP Finals -4-1 | 4-0 | 4-3 10 Nov 2022 |
||
|
J Draper d L Musetti Juniors Wimbledon - Quarterfinal6-7 | 6-3 | 6-1 12 Jul 2018 |
||








Loading