PREVIEW | ATP Rome Open 2025 - Semifinals: Tommy Paul aims to stop Jannik Sinner's return to glory, Carlos Alcaraz takes on Lorenzo Musetti
ATP
Read also
Carlos Alcaraz vs. Lorenzo Musetti: The Monte-Carlo Rematch

Read also
Start time (local): Fri, 16 May, 3:30 PM
Start time (your time): Fri, 16 May, 9:30 PM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Semifinal
| Alcaraz | Musetti | |
|---|---|---|
| H2H Record | ||
| Total Wins | 5 | 1 |
| Win Streak | 4 | 0 |
| Ranking | ||
| Official Ranking | 3 | 9 |
| Race Ranking | 1 | 12 |
| Live Ranking | ||
| Live Ranking | 2 (+1) | 8 (+1) |
| Live Race Ranking | 1 | 6 (+6) |
| Bios | ||
| Age | 22 (5 May 2003) | 23 (3 Mar 2002) |
| Birthplace | El Palmar, Murcia, Spain | Carrara, Tuscany, Italy |
| Residence | Villena, Spain | Monte Carlo, Monaco |
| Height | 6'0" (183cm) | 6'0" (183cm) |
| Weight | 163lbs (74kg) | 165lbs (75kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (one-handed backhand) |
| Turned Pro | 2018 | - |
| Coach | Juan Carlos Ferrero (2019–), Samuel López (2024–) | Simone Tartarini |
| YTD W/L | 27-5 (84%) | 20-6 (77%) |
| YTD Titles | 2 | - |
| Career Titles | 18 | 2 |
| Prize Money | US $40,555,898 - 8th all-time in earnings | US $8,638,674 |
| Past Meetings | ||
|
C Alcaraz d L Musetti ATP Monte Carlo - Final3-6 | 6-1 | 6-0 13 Apr 2025 |
||
|
C Alcaraz d L Musetti ATP Miami - Round of 166-3 | 6-3 26 Mar 2024 |
||
|
C Alcaraz d L Musetti ATP Beijing - Round of 166-2 | 6-2 1 Oct 2023 |
||
|
C Alcaraz d L Musetti French Open - Round of 166-3 | 6-2 | 6-2 4 Jun 2023 |
||
|
L Musetti d C Alcaraz ATP Hamburg - Final6-4 | 6-7 | 6-4 24 Jul 2022 |
||
|
C Alcaraz d L Musetti ATP Challenger Trieste - Semifinal7-5 | 2-6 | 6-3 29 Aug 2020 |
||
Jannik Sinner vs. Tommy Paul: The American wants to be the big deal in Rome
Read also
Start time (local): Fri, 16 May, 8:30 PM
Start time (your time): Sat, 17 May, 2:30 AM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Semifinal
| Sinner | Paul | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 1 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 1 | 12 |
| Race Ranking | 4 | 17 |
| Live Ranking | ||
| Live Ranking | 1 | 12 |
| Live Race Ranking | 4 | 13 (+4) |
| Bios | ||
| Age | 23 (16 Aug 2001) | 27 (17 May 1997) |
| Birthplace | Innichen, South Tyrol, Italy | - |
| Residence | Monte Carlo, Monaco | - |
| Height | 6'3" (191cm) | 6'0" (185cm) |
| Weight | 150lbs (68kg) | 181lbs (82kg) |
| Plays | Right-handed (two-handed backhand) | Right |
| Turned Pro | 2018 | 2015 |
| Coach | Simone Vagnozzi, Darren Cahill | - |
| YTD W/L | 10-0 (100%) | 21-7 (75%) |
| YTD Titles | 1 | - |
| Career Titles | 19 | - |
| Prize Money | US $39,389,088 - 9th all-time in earnings | - |
| Past Meetings | ||
|
J Sinner d T Paul US Open - Round of 167-6 | 7-6 | 6-1 3 Sep 2024 |
||
|
J Sinner d T Paul ATP Toronto - Semifinal6-4 | 6-4 12 Aug 2023 |
||
|
T Paul d J Sinner ATP Eastbourne - Round of 166-3 | 3-6 | 6-3 22 Jun 2022 |
||
|
J Sinner d T Paul ATP Madrid - Round of 646-7 | 7-6 | 6-3 2 May 2022 |
||
Just In
Popular News
Latest Comments
- I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026 - Wtf? Why is there no reason? And what about the men's?Bel08-11-2026
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026









