The Laver Cup will take place from September 20 to 22, featuring Carlos Alcaraz, Ben Shelton, Alexander Zverev, Daniil Medvedev, and Frances Tiafoe among the main stars. The tournament will pit Team Europe, the favorites, against Team World, who will be looking to break their two consecutive victory streak.
The tournament, created by Roger Federer, brings together the top figures of the Tour for a team competition for the 7th consecutive year, this time held at the Uber Arena in Berlin. Each team consists of six players selected by the captains.
The Europeans, led by Bjorn Borg, won the first 4 editions in a row, but Team World, commanded by John McEnroe, secured the trophy in the last two editions. This will be the last time Borg and McEnroe serve as captains, as they will be replaced starting in 2025 by Yannick Noah and Andre Agassi, respectively.
Each day will feature three singles matches and one doubles match. During the first two days, each player must participate in a singles match, with the possibility of repeating only on the final day. However, no player may compete in more than two singles matches.
In doubles, each team must field two pairs over the first two days (four different players). A repeat doubles match can only take place in the deciding match if necessary.
Team Europe: Carlos Alcaraz (No. 3), Daniil Medvedev (No. 5), Alexander Zverev (No. 2), Casper Ruud (No. 9), Stefanos Tsitsipas (No. 12), and Grigor Dimitrov (No. 10).
Team World: Taylor Fritz (No. 7), Frances Tiafoe (No. 16), Ben Shelton (No. 17), Alejandro Tabilo (No. 22), Francisco Cerúndolo (No. 31), and Thanasi Kokkinakis (No. 78).
Country | Broadcaster |
Afghanistan | Sony |
Albania | Eurosport |
Algeria | beIN Sports MENA |
American Samoa | Tennis Channel |
American Samoa | Digicel |
Andorra | Eurosport |
Angola | Canal+ |
Angola | SuperSport |
Anguilla | ESPN International |
Antigua | ESPN International |
Argentina | ESPN International |
Armenia | Eurosport |
Aruba | ESPN International |
Australia | Stan Sport |
Austria | Eurosport |
Azerbaijan | Eurosport |
Bahamas | ESPN International |
Bahrain | beIN Sports MENA |
Bangladesh | Sony |
Barbados | ESPN International |
Belarus | Eurosport |
Belgium | Eurosport |
Benin | Canal+ |
Benin | SuperSport |
Bermuda | ESPN International |
Bhutan | Sony |
Bolivia | ESPN International |
Bonaire | ESPN International |
Bosnia | Eurosport |
Botswana | Canal+ |
Botswana | SuperSport |
Brazil | ESPN International |
British Virgin Islands | ESPN International |
Brunei | beIN Sports South East Asia |
Bulgaria | Eurosport |
Burkina Faso | Canal+ |
Burkina Faso | SuperSport |
Burundi | Canal+ |
Burundi | SuperSport |
Cambodia | beIN Sports South East Asia |
Cameroon | Canal+ |
Cameroon | SuperSport |
Canada | TSN |
Canada (French-language) | TVA Sports |
Cape Verde | SuperSport |
Cayman Islands | ESPN International |
Central African Republic | Canal+ |
Central African Republic | SuperSport |
Chad | Canal+ |
Chad | SuperSport |
Chad | beIN Sports MENA |
Chile | ESPN International |
China | iQIYI |
China (Shanghai) | GreatSports Media |
Colombia | ESPN International |
Comoros | Canal+ |
Comoros | SuperSport |
Congo | SuperSport |
Congo Brazzaville | Canal+ |
Congo Democratic Republic | Canal+ |
Cook Islands | Digicel |
Costa Rica | ESPN International |
Cote d'Ivoire | SuperSport |
Croatia | Eurosport |
Curacao | ESPN International |
Cyprus | Eurosport |
Czech Republic | Eurosport |
Democratic Republic of Congo | Canal+ |
Democratic Republic of Congo | SuperSport |
Denmark | Eurosport |
Djibouti | Canal+ |
Djibouti | SuperSport |
Djibouti | beIN Sports MENA |
Dominica | ESPN International |
Dominican Republic | ESPN International |
Ecuador | ESPN International |
Egypt | beIN Sports MENA |
El Salvador | ESPN International |
Equatorial Guinea | SuperSport |
Eritrea | Canal+ |
Eritrea | SuperSport |
Estonia | Eurosport |
Ethiopia | Canal+ |
Ethiopia | SuperSport |
Falkland Islands | ESPN International |
Federated States of Micronesia | Digicel |
Fiji | FBC (Fiji Broadcast Corporation) |
Fiji | Digicel |
Finland | Eurosport |
France | Eurosport |
France | beIN Sports MENA |
French Guiana | ESPN International |
French Polynesia | Digicel |
Gabon | Canal+ |
Gabon | SuperSport |
Gambia | SuperSport |
Georgia | Eurosport |
Germany | Eurosport |
Ghana | Canal+ |
Ghana | SuperSport |
Greece | Eurosport |
Green Cape | Canal+ |
Grenada | ESPN International |
Guadeloupe | ESPN International |
Guam | Tennis Channel |
Guatemala | ESPN International |
Guinea | SuperSport |
Guinee Conakry | Canal+ |
Guinee Bissau | Canal+ |
Guinee Bissau | SuperSport |
Guinee Equatoriale | Canal+ |
Guyana | ESPN International |
Haiti | ESPN International |
Herzegovina | Eurosport |
Honduras | ESPN International |
Hong Kong | beIN Sports South East Asia |
Hungary | Eurosport |
Iceland | Eurosport |
India | Sony |
Indonesia | beIN Sports South East Asia |
Iran | beIN Sports MENA |
Iraq | beIN Sports MENA |
Ireland | Eurosport |
Israel | Eurosport |
Italy | Eurosport |
Ivory Coast | Canal+ |
Jamaica | ESPN International |
Japan | WOWOW |
Jordan | beIN Sports MENA |
Kazakhstan | Eurosport |
Kenya | Canal+ |
Kenya | SuperSport |
Kosovo | Eurosport |
Kuwait | beIN Sports MENA |
Kyrgyzstan | Eurosport |
Laos | beIN Sports South East Asia |
Latvia | Eurosport |
Lebanon | beIN Sports MENA |
Lesotho | Canal+ |
Lesotho | SuperSport |
Liberia | Canal+ |
Liberia | SuperSport |
Libya | beIN Sports MENA |
Liechtenstein | Eurosport |
Lithuania | Eurosport |
Luxembourg | Eurosport |
Macedonia | Eurosport |
Madagascar | Canal+ |
Madagascar | SuperSport |
Malawi | Canal+ |
Malawi | SuperSport |
Malaysia | beIN Sports South East Asia |
Maldives | Sony |
Mali | Canal+ |
Mali | SuperSport |
Malta | Eurosport |
Martinique | ESPN International |
Mauritania | SuperSport |
Mauritania | Canal+ |
Mauritania | beIN Sports MENA |
Mauritius | Canal+ |
Mauritius | SuperSport |
Mayotte | SuperSport |
Moldova | Eurosport |
Monaco | Eurosport |
Montenegro | Eurosport |
Montserrat | ESPN International |
Morocco | beIN Sports MENA |
Mozambique | Canal+ |
Mozambique | SuperSport |
Nambia | Canal+ |
Nambia | SuperSport |
Nepal | Sony |
New Zealand | Sky NZ |
Nicaragua | ESPN International |
Niger | Canal+ |
Niger | SuperSport |
Nigeria | Canal+ |
Nigeria | SuperSport |
Northern Mariana Islands | Tennis Channel |
Norway | Eurosport |
Oman | beIN Sports MENA |
Pakistan | Sony |
Palestine | beIN Sports MENA |
Panama | ESPN International |
Papua New Guinea | Digicel |
Paraguay | ESPN International |
Peru | ESPN International |
Philippines | beIN Sports South East Asia |
Poland | Eurosport |
Portugal | Eurosport |
Puerto Rico | Tennis Channel |
Qatar | beIN Sports MENA |
Reunion | SuperSport |
Romania | Eurosport |
Russia | Eurosport |
Rwanda | Canal+ |
Rwanda | SuperSport |
Samoa | Digicel |
San Marin | Eurosport |
Sao Tomé and Principe | Canal+ |
Sao Tomé and Principe | SuperSport |
Saudi Arabia | beIN Sports MENA |
Senegal | Canal+ |
Senegal | SuperSport |
Serbia | Eurosport |
Seychelles | Canal+ |
Seychelles | SuperSport |
Sierra Leone | Canal+ |
Sierra Leone | SuperSport |
Singapore | beIN Sports South East Asia |
Slovakia | Eurosport |
Slovenia | Eurosport |
Socotra | SuperSport |
Solomon Islands | Digicel |
Somalia | Canal+ |
Somalia | SuperSport |
Somalia | beIN Sports MENA |
South Africa | SuperSport |
South Korea | CJ Media Korea |
Spain | Eurosport |
Sri Lanka | Sony |
St Barthelemy | ESPN International |
St Helena | SuperSport |
St Kitts/Nevis | ESPN International |
St Lucia | ESPN International |
St Maarten | ESPN International |
Sudan | Canal+ |
Sudan | SuperSport |
Sudan | beIN Sports |
South Sudan | Canal+ |
South Sudan | SuperSport |
South Sudan | beIN Sports MENA |
Suriname | ESPN International |
Swaziland | Canal+ |
Swaziland | SuperSport |
Sweden | Eurosport |
Switzerland | Eurosport |
Syria | beIN Sports MENA |
Taiwan | Sportcast |
Tajikistan | Eurosport |
Tanzania | Canal+ |
Tanzania | SuperSport |
Thailand | beIN Sports South East Asia |
Timor-Leste | beIN Sports South East Asia |
Togo | Canal+ |
Togo | SuperSport |
Tokelau | Digicel |
Tonga | Digicel |
Trinidad & Tobago | ESPN International |
Tunisia | beIN Sports MENA |
Turkey | beIN Sports MENA |
Turkmenistan | Eurosport |
Turks & Caicos | ESPN International |
Tuvalu | Digicel |
Uganda | Canal+ |
Uganda | SuperSport |
UK | Eurosport |
Ukraine | Eurosport |
United Arab Emirates | beIN Sports MENA |
United States Virgin Islands | Tennis Channel |
Uruguay | ESPN International |
USA | Tennis Channel |
Uzbekistan | Eurosport |
Vanuatu | Digicel |
Vatican State | Eurosport |
Venezuela | ESPN International |
Vietnam | K+ |
Wallis and Futuna | Digicel |
Yemen | beIN Sports MENA |
Zambia | Canal+ |
Zambia | SuperSport |
Zanzibar | Canal+ |
Zanzibar | SuperSport |
Zimbabwe | Canal+ |
Zimbabwe |