Updated ATP Rankings after first week of 2023 season: Djokovic strengthens grip on fifth spot with Adelaide title as Rublev into sixth, Chance for Ruud to overtake Nadal in Auckland

ATP
Tuesday, 10 January 2023 at 01:06
copyright proshots 19531123

The first ATP Rankings Update is here and we have some minor changes in the top 10 with Andrey Rublev moving up and Holger Rune entering back again.

Novak Djokovic won the 2023 Adelaide International to start off his year in great fashion but he didn't move in the rankings. Nobody in the top 5 moved after the first week as Alcaraz still holds number one, Nadal is in second place and Ruud is third. Tsitsipas is 4th and Novak Djokovic is fifth. Andrey Rublev did move in the rankings as he jumped up to number six in the world with Medvedev and Auger-Aliassime moving down.

Hurkacz also dropped out of the top 10 with Rune replacing him. There has been some movement down the line in the rankings as several players moved up and several players moved down. Tallon Griekspoor won the Pune Open and he jumped quite a bit (34 spots) to number 61 spots. Some other players like Fucsovics and Kubler also made moves and check all of that out below.

ATP Rankings:

Rank Player Age Country Points Change

1 Carlos Alcaraz 19 ESP 6820

2 Rafael Nadal 36 ESP 5770

3 Casper Ruud 24 NOR 5720

4 Stefanos Tsitsipas 24 GRE 5715

5 Novak Djoković 35 SRB 5070

6 Andrey Rublev 25 RUS 3930 2

7 Félix Auger-Aliassime 22 CAN 3895 -1

8 Daniil Medvedev 26 RUS 3860 -1

9 Taylor Fritz 25 USA 3585

10 Holger Rune 19 DEN 2876 1

11 Hubert Hurkacz 25 POL 2860 -1

12 Cameron Norrie 27 GBR 2575 2

13 Alexander Zverev 25 GER 2560 -1

14 Matteo Berrettini 26 ITA 2490 2

15 Pablo Carreño Busta 31 ESP 2420 -2

16 Jannik Sinner 21 ITA 2375 -1

17 Frances Tiafoe 24 USA 2320 2

18 Marin Čilić 34 CRO 2060 -1

19 Lorenzo Musetti 20 ITA 1925 4

20 Karen Khachanov 26 RUS 1885

21 Nick Kyrgios 27 AUS 1870 1

22 Denis Shapovalov 23 CAN 1830 -4

23 Borna Ćorić 26 CRO 1760 3

24 Alex de Minaur 23 AUS 1710

25 Diego Schwartzman 30 ARG 1550

26 Roberto Bautista Agut 34 ESP 1545 -5

27 Daniel Evans 32 GBR 1450

28 Miomir Kecmanović 23 SRB 1420 1

29 Grigor Dimitrov 31 BUL 1395 -1

30 Francisco Cerúndolo 24 ARG 1383

31 Sebastian Korda 22 USA 1325 2

32 Alejandro Davidovich Fokina 23 ESP 1280 -1

33 Yoshihito Nishioka 27 JPN 1216 3

34 Botic van de Zandschulp 27 NED 1205 1

35 Tommy Paul 25 USA 1185 -3

36 Alexander Bublik 25 KAZ 1130 1

37 Reilly Opelka 25 USA 1095 1

38 Albert Ramos Viñolas 34 ESP 1075 1

39 Maxime Cressy 25 USA 1021 -5

40 Jack Draper 21 GBR 1010 2

41 Sebastián Báez 22 ARG 987 2

42 John Isner 37 USA 980 -1

43 Adrian Mannarino 34 FRA 971 3

44 Lorenzo Sonego 27 ITA 950 1

45 Arthur Rinderknech 27 FRA 947 -1

46 Emil Ruusuvuori 23 FIN 941 -6

47 Brandon Nakashima 21 USA 927

48 Jenson Brooksby 22 USA 920

49 Andy Murray 35 GBR 920

50 Benjamin Bonzi 26 FRA 911 10

51 Corentin Moutet 23 FRA 892

52 Aslan Karatsev 29 RUS 875 7

53 David Goffin 32 BEL 870

54 Alex Molčan 25 SVK 850 -4

55 Marc-Andrea Hüsler 26 SUI 846 1

56 Filip Krajinović 30 SRB 845 -2

57 Fabio Fognini 35 ITA 843 -2

58 Pedro Martínez 25 ESP 810 4

59 Pedro Cachín 27 ARG 809 -2

60 Marcos Giron 29 USA 796 1

61 Tallon Griekspoor 26 NED 789 34

62 Jaume Munar 25 ESP 777 -4

63 Mackenzie McDonald 27 USA 775

64 Quentin Halys 26 FRA 771

65 Constant Lestienne 30 FRA 760

66 J.J. Wolf 24 USA 746

67 Richard Gasquet 36 FRA 740 1

68 Daniel Elahi Galán 26 COL 735 -1

69 Thiago Monteiro 28 BRA 729 2

70 Laslo Djere 27 SRB 713

71 Bernabé Zapata Miralles 25 ESP 712 1

72 Ilya Ivashka 28 BLR 705 1

73 Márton Fucsovics 30 HUN 704 14

74 Oscar Otte 29 GER 701 2

75 Roberto Carballés Baena 29 ESP 695 -1

76 Federico Coria 30 ARG 695 -1

77 Mikael Ymer 24 SWE 694 -8

78 Jiří Lehečka 21 CZE 685 3

79 Christopher O'Connell 28 AUS 652 -1

80 Tomás Martín Etcheverry 23 ARG 649 -1

81 Dušan Lajović 32 SRB 646 -1

82 João Sousa 33 POR 638

83 Gaël Monfils 36 FRA 630 -31

84 Soonwoo Kwon 25 KOR 626 -1

85 Jordan Thompson 28 AUS 617 -1

86 Jason Kubler 29 AUS 613 21

87 Cristian Garín 26 CHI 606 -2

88 Grégoire Barrère 28 FRA 603 2

89 Nikoloz Basilashvili 30 GEO 595 2

90 Facundo Bagnis 32 ARG 595 -1

91 Daniel Altmaier 24 GER 590 3

92 Ben Shelton 20 USA 584 4

93 Marco Cecchinato 30 ITA 582 8

94 Vasek Pospisil 32 CAN 576 4

95 Taro Daniel 29 JPN 572 -3

96 Kamil Majchrzak 26 POL 568 -19

97 Zhizhen Zhang 26 CHN 567 2

98 Roman Safiullin 25 RUS 563 -10

99 Dominic Thiem 29 AUT 561 3

100 Radu Albot 33 MDA 553 3

claps 1visitors 2257

Just In

Popular News