2019 US Open Women's Day 1 Results: Keys, Barty and Svitolina all through to Round 2

WTA
Tuesday, 27 August 2019 at 11:30
Keys_Madison_OS2016

The first day of action at the US Open is complete in the Women's Draw with the likes of Madison Keys, Ashleigh Barty and Elina Svitolina joining Serena Williams in Round Two.

Keys saw off Misaki Doi in a 7-5, 6-0 defeat as she carried on her recent form which saw her claim the title in Cincinnati.
A tight first set saw the American only just edge through but she claimed the last eight games to move through to Round Two.
Barty's route through wasn't as clean cut with her losing the first set but from there, she found her composure and battled back to take the tie 1-6 6-3 6-2 against Zarina Diyas.
Svitolina as fifth seed eased past Whitney Osuigwe 6-1, 7-5 and will now take on Venus Williams after she eased through with a 6-1, 6-0 victory over Saisai Zheng to continue her good form as of late.
There were also wins for the likes of Karolina Pliskova who won in straight sets against Tereza Martincova but Angelique Kerber was defeated by Kristina Mladenovic in the main shock of the round so far.
Women's Results in full Day 1 - US Open
Bolkvadze M. (Geo) 2 6 5 6
Pera B. (Usa) 1 3 7 4
Garcia C. (Fra) 0 68 2
Jabeur O. (Tun) 2 710 6
Martic P. (Cro) 2 6 4 6
Zidansek T. (Slo) 1 4 6 1
Puig M. (Pur) 0 3 3
Peterson R. (Swe) 2 6 6
Bogdan A. (Rou) 2 6 6
Dart H. (Gbr) 0 3 1
Bouchard E. (Can) 0 3 3
Sevastova A. (Lat) 2 6 6
Martincova T. (Cze) 0 66 63
Pliskova Ka. (Cze) 2 78 77
Konta J. (Gbr) 2 6 4 6
Kasatkina D. (Rus) 1 1 6 2
Diyas Z. (Kaz) 1 6 3 2
Barty A. (Aus) 2 1 6 6
Gasparyan M. (Rus) 2 77 6
Hon P. (Aus) 0 64 4
Kerber A. (Ger) 1 5 6 4
Mladenovic K. (Fra) 2 7 0 6
Alexandrova E. (Rus) 2 6 6
Stosur S. (Aus) 0 1 3
Davis L. (Usa) 2 7 6
Larsson J. (Swe) 0 5 2
Ferro F. (Fra) 2 6 6
Gavrilova D. (Aus) 0 3 4
Niculescu M. (Rou) 1 4 6 2
Yastremska D. (Ukr) 2 6 1 6
Cepelova J. (Svk) 1 4 7 3
Hsieh S-W. (Tpe) 2 6 5 6
Sasnovich A. (Blr) 2 6 4 6
Brady J. (Usa) 1 1 6 0
Kuzmova V. (Svk) 0 4 4
Van Uytvanck A. (Bel) 2 6 6
Rybakina E. (Kaz) 0 4 4
Muchova K. (Cze) 2 6 6
Jorovic I. (Srb) 0 0 1
Swiatek I. (Pol) 2 6 6
Zheng S. (Chn) 0 1 0
Williams V. (Usa) 2 6 6
Peng S. (Chn) 2 6 77
Lepchenko V. (Usa) 0 2 65
Sakkari M. (Gre) 2 6 6
Giorgi C. (Ita) 0 1 0
Svitolina E. (Ukr) 2 6 7
Osuigwe W. (Usa) 0 1 5
Golubic V. (Sui) 0 2 1
Zhang S. (Chn) 2 6 6
Frech M. (Pol) 1 7 3 4
Siegemund L. (Ger) 2 5 6 6
Kenin S. (Usa) 2 77 6
Vandeweghe C. (Usa) 0 64 3
Zhu L. (Chn) 2 6 6
Wang X. (Chn) 0 3 4
McNally C. (Usa) 2 6 6
Bacsinszky T. (Sui) 0 4 1
Williams S. (Usa) 2 6 6
Sharapova M. (Rus) 0 1 1
Dolehide C. (Usa) 0 4 4
Wang Q. (Chn) 2 6 6
Doi M. (Jpn) 0 5 0
Keys M. (Usa) 2 7 6

Just In

Popular News