
The first day of action at the US Open is complete in the Women's Draw with the likes of Madison Keys, Ashleigh Barty and Elina Svitolina joining Serena Williams in Round Two.
Keys saw off Misaki Doi in a 7-5, 6-0 defeat as she carried on her recent form which saw her claim the title in Cincinnati.
A tight first set saw the American only just edge through but she claimed the last eight games to move through to Round Two.
Barty's route through wasn't as clean cut with her losing the first set but from there, she found her composure and battled back to take the tie 1-6 6-3 6-2 against Zarina Diyas.
Svitolina as fifth seed eased past Whitney Osuigwe 6-1, 7-5 and will now take on Venus Williams after she eased through with a 6-1, 6-0 victory over Saisai Zheng to continue her good form as of late.
There were also wins for the likes of Karolina Pliskova who won in straight sets against Tereza Martincova but Angelique Kerber was defeated by Kristina Mladenovic in the main shock of the round so far.
Women's Results in full Day 1 - US Open
| Bolkvadze M. (Geo) | 2 | 6 | 5 | 6 | ||||||||
| Pera B. (Usa) | 1 | 3 | 7 | 4 | ||||||||
| Garcia C. (Fra) | 0 | 68 | 2 | |||||||||
| Jabeur O. (Tun) | 2 | 710 | 6 | |||||||||
| Martic P. (Cro) | 2 | 6 | 4 | 6 | ||||||||
| Zidansek T. (Slo) | 1 | 4 | 6 | 1 | ||||||||
| Puig M. (Pur) | 0 | 3 | 3 | |||||||||
| Peterson R. (Swe) | 2 | 6 | 6 | |||||||||
| Bogdan A. (Rou) | 2 | 6 | 6 | |||||||||
| Dart H. (Gbr) | 0 | 3 | 1 | |||||||||
| Bouchard E. (Can) | 0 | 3 | 3 | |||||||||
| Sevastova A. (Lat) | 2 | 6 | 6 | |||||||||
| Martincova T. (Cze) | 0 | 66 | 63 | |||||||||
| Pliskova Ka. (Cze) | 2 | 78 | 77 | |||||||||
| Konta J. (Gbr) | 2 | 6 | 4 | 6 | ||||||||
| Kasatkina D. (Rus) | 1 | 1 | 6 | 2 | ||||||||
| Diyas Z. (Kaz) | 1 | 6 | 3 | 2 | ||||||||
| Barty A. (Aus) | 2 | 1 | 6 | 6 | ||||||||
| Gasparyan M. (Rus) | 2 | 77 | 6 | |||||||||
| Hon P. (Aus) | 0 | 64 | 4 | |||||||||
| Kerber A. (Ger) | 1 | 5 | 6 | 4 | ||||||||
| Mladenovic K. (Fra) | 2 | 7 | 0 | 6 | ||||||||
| Alexandrova E. (Rus) | 2 | 6 | 6 | |||||||||
| Stosur S. (Aus) | 0 | 1 | 3 | |||||||||
| Davis L. (Usa) | 2 | 7 | 6 | |||||||||
| Larsson J. (Swe) | 0 | 5 | 2 | |||||||||
| Ferro F. (Fra) | 2 | 6 | 6 | |||||||||
| Gavrilova D. (Aus) | 0 | 3 | 4 | |||||||||
| Niculescu M. (Rou) | 1 | 4 | 6 | 2 | ||||||||
| Yastremska D. (Ukr) | 2 | 6 | 1 | 6 | ||||||||
| Cepelova J. (Svk) | 1 | 4 | 7 | 3 | ||||||||
| Hsieh S-W. (Tpe) | 2 | 6 | 5 | 6 | ||||||||
| Sasnovich A. (Blr) | 2 | 6 | 4 | 6 | ||||||||
| Brady J. (Usa) | 1 | 1 | 6 | 0 | ||||||||
| Kuzmova V. (Svk) | 0 | 4 | 4 | |||||||||
| Van Uytvanck A. (Bel) | 2 | 6 | 6 | |||||||||
| Rybakina E. (Kaz) | 0 | 4 | 4 | |||||||||
| Muchova K. (Cze) | 2 | 6 | 6 | |||||||||
| Jorovic I. (Srb) | 0 | 0 | 1 | |||||||||
| Swiatek I. (Pol) | 2 | 6 | 6 | |||||||||
| Zheng S. (Chn) | 0 | 1 | 0 | |||||||||
| Williams V. (Usa) | 2 | 6 | 6 | |||||||||
| Peng S. (Chn) | 2 | 6 | 77 | |||||||||
| Lepchenko V. (Usa) | 0 | 2 | 65 | |||||||||
| Sakkari M. (Gre) | 2 | 6 | 6 | |||||||||
| Giorgi C. (Ita) | 0 | 1 | 0 | |||||||||
| Svitolina E. (Ukr) | 2 | 6 | 7 | |||||||||
| Osuigwe W. (Usa) | 0 | 1 | 5 | |||||||||
| Golubic V. (Sui) | 0 | 2 | 1 | |||||||||
| Zhang S. (Chn) | 2 | 6 | 6 | |||||||||
| Frech M. (Pol) | 1 | 7 | 3 | 4 | ||||||||
| Siegemund L. (Ger) | 2 | 5 | 6 | 6 | ||||||||
| Kenin S. (Usa) | 2 | 77 | 6 | |||||||||
| Vandeweghe C. (Usa) | 0 | 64 | 3 | |||||||||
| Zhu L. (Chn) | 2 | 6 | 6 | |||||||||
| Wang X. (Chn) | 0 | 3 | 4 | |||||||||
| McNally C. (Usa) | 2 | 6 | 6 | |||||||||
| Bacsinszky T. (Sui) | 0 | 4 | 1 | |||||||||
| Williams S. (Usa) | 2 | 6 | 6 | |||||||||
| Sharapova M. (Rus) | 0 | 1 | 1 | |||||||||
| Dolehide C. (Usa) | 0 | 4 | 4 | |||||||||
| Wang Q. (Chn) | 2 | 6 | 6 | |||||||||
| Doi M. (Jpn) | 0 | 5 | 0 | |||||||||
| Keys M. (Usa) | 2 | 7 | 6 | |||||||||

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026





