
| 17:00 | Jabeur O. (Tun) | - | ||||||||||
| Sasnovich A. (Blr) | - | |||||||||||
| 17:00 | Konta J. (Gbr) | - | ||||||||||
| Gasparyan M. (Rus) | - | |||||||||||
| 17:00 | Mladenovic K. (Fra) | - | ||||||||||
| Ferro F. (Fra) | - | |||||||||||
| 17:00 | Van Uytvanck A. (Bel) | - | ||||||||||
| Wang Q. (Chn) | - | |||||||||||
| 18:00 | Bolkvadze M. (Geo) | - | ||||||||||
| Pliskova Ka. (Cze) | - | |||||||||||
| 18:30 | Martic P. (Cro) | - | ||||||||||
| Bogdan A. (Rou) | - | |||||||||||
| 19:00 | Alexandrova E. (Rus) | - | ||||||||||
| Zhang S. (Chn) | - | |||||||||||
| 19:00 | Svitolina E. (Ukr) | - | ||||||||||
| Williams V. (Usa) | - | |||||||||||
| 20:30 | Muchova K. (Cze) | - | ||||||||||
| Hsieh S-W. (Tpe) | - | |||||||||||
| 20:30 | Peterson R. (Swe) | - | ||||||||||
| Yastremska D. (Ukr) | - | |||||||||||
| 20:30 | Sakkari M. (Gre) | - | ||||||||||
| Peng S. (Chn) | - | |||||||||||
| 20:30 | Swiatek I. (Pol) | - | ||||||||||
| Sevastova A. (Lat) | - | |||||||||||
| 20:30 | Zhu L. (Chn) | - | ||||||||||
| Keys M. (Usa) | - | |||||||||||
| 22:30 | Kenin S. (Usa) | - | ||||||||||
| Siegemund L. (Ger) | - | |||||||||||
| 01:00 | Davis L. (Usa) | - | ||||||||||
| Barty A. (Aus) | - | |||||||||||
| 02:30 | Williams S. (Usa) | - | ||||||||||
| McNally C. (Usa) | - | |||||||||||








Loading