
| Di Lorenzo F. (Usa) | 2 | 77 | 6 | |||||||||
| Kudermetova V. (Rus) | 0 | 64 | 2 | |||||||||
| Minella M. (Lux) | 0 | 3 | 2 | |||||||||
| Bencic B. (Sui) | 2 | 6 | 6 | |||||||||
| Allertova D. (Cze) | 0 | 2 | 4 | |||||||||
| Kvitova P. (Cze) | 2 | 6 | 6 | |||||||||
| Cornet A. (Fra) | 2 | 6 | 6 | |||||||||
| Pegula J. (Usa) | 0 | 2 | 3 | |||||||||
| Goerges J. (Ger) | 2 | 1 | 6 | 77 | ||||||||
| Vikhlyantseva N. (Rus) | 1 | 6 | 1 | 61 | ||||||||
| Krunic A. (Srb) | 0 | 3 | 67 | |||||||||
| Ostapenko J. (Lat) | 2 | 6 | 79 | |||||||||
| Petkovic A. (Ger) | 2 | 6 | 6 | |||||||||
| Buzarnescu M. (Rou) | 0 | 3 | 4 | |||||||||
| Riske A. (Usa) | 2 | 2 | 6 | 6 | ||||||||
| Muguruza G. (Esp) | 1 | 6 | 1 | 3 | ||||||||
| Osaka N. (Jpn) | 2 | 6 | 65 | 6 | ||||||||
| Blinkova A. (Rus) | 1 | 4 | 77 | 2 | ||||||||
| Sharma A. (Aus) | 0 | 3 | 4 | |||||||||
| Linette M. (Pol) | 2 | 6 | 6 | |||||||||
| Badosa G. P. (Esp) | 0 | 4 | 2 | |||||||||
| Bertens K. (Ned) | 2 | 6 | 6 | |||||||||
| Volynets K. (Usa) | 0 | 2 | 4 | |||||||||
| Andreescu B. V. (Can) | 2 | 6 | 6 | |||||||||
| Wang Xiy. (Chn) | 1 | 6 | 2 | 2 | ||||||||
| Flipkens K. (Bel) | 2 | 3 | 6 | 6 | ||||||||
| Kanepi K. (Est) | 2 | 5 | 77 | 6 | ||||||||
| Maria T. (Ger) | 1 | 7 | 64 | 3 | ||||||||
| Collins D. R. (Usa) | 2 | 6 | 4 | 6 | ||||||||
| Hercog P. (Slo) | 1 | 3 | 6 | 4 | ||||||||
| Parmentier P. (Fra) | 0 | 1 | 62 | |||||||||
| Pavlyuchenkova A. (Rus) | 2 | 6 | 77 | |||||||||
| Kontaveit A. (Est) | 2 | 6 | 6 | |||||||||
| Sorribes Tormo S. (Esp) | 0 | 1 | 1 | |||||||||
| Townsend T. (Usa) | 2 | 3 | 6 | 6 | ||||||||
| Kozlova Kat. (Ukr) | 1 | 6 | 3 | 2 | ||||||||
| Halep S. (Rou) | 2 | 6 | 3 | 6 | ||||||||
| Gibbs N. (Usa) | 1 | 3 | 6 | 2 | ||||||||
| Wozniacki C. (Den) | 2 | 1 | 7 | 6 | ||||||||
| Wang Y. (Chn) | 1 | 6 | 5 | 3 | ||||||||
| Tomljanovic A. (Aus) | 2 | 1 | 7 | 6 | ||||||||
| Bouzkova M. (Cze) | 1 | 6 | 5 | 1 | ||||||||
| Mertens E. (Bel) | 2 | 6 | 6 | |||||||||
| Teichmann J. B. (Sui) | 0 | 2 | 2 | |||||||||
| Potapova A. (Rus) | 1 | 6 | 2 | 4 | ||||||||
| Gauff C. (Usa) | 2 | 3 | 6 | 6 | ||||||||
| Babos T. (Hun) | 1 | 6 | ||||||||||
| Suarez Navarro C. (Esp) | 0 | 2 | ||||||||||
| Ahn K. (Usa) | 2 | 7 | 6 | |||||||||
| Kuznetsova S. (Rus) | 0 | 5 | 2 | |||||||||
| Cirstea S. (Rou) | 2 | 7 | 6 | |||||||||
| Siniakova K. (Cze) | 0 | 5 | 2 | |||||||||
| Pliskova Kr. (Cze) | 2 | 6 | 6 | |||||||||
| Parry D. (Fra) | 0 | 4 | 3 | |||||||||
| Bolsova Zadoinov A. (Esp) | 2 | 6 | 0 | 6 | ||||||||
| Strycova B. (Cze) | 1 | 3 | 6 | 1 | ||||||||
| Hogenkamp R. (Ned) | 0 | 64 | 3 | |||||||||
| Vekic D. (Cro) | 2 | 77 | 6 | |||||||||
| Putintseva Y. (Kaz) | 2 | 6 | 6 | |||||||||
| Brengle M. (Usa) | 0 | 3 | 3 | |||||||||
| Sabalenka A. (Blr) | 2 | 3 | 6 | 6 | ||||||||
| Azarenka V. (Blr) | 1 | 6 | 3 | 4 | ||||||||
| Stephens S. (Usa) | 0 | 3 | 4 | |||||||||
| Kalinskaya A. (Rus) | 2 | 6 | 6 | |||||||||








Loading