Melbourne | sets | 1 | 2 | 3 | 4 | 5 | |||
23.01.20 01:00 2nd round | Zarina Diyas | ||||||||
Anna Blinkova | |||||||||
23.01.20 01:00 2nd round | Garbine Muguruza | ||||||||
Ajla Tomljanovic | |||||||||
23.01.20 01:00 2nd round | Donna Vekic | ||||||||
Alize Cornet | |||||||||
23.01.20 01:00 2nd round | Belinda Bencic | ||||||||
Jelena Ostapenko | |||||||||
23.01.20 01:00 2nd round | Catherine Cartan Bellis | ||||||||
Karolina Muchova | |||||||||
23.01.20 02:10 2nd round | Laura Siegemund | ||||||||
Karolina Pliskova | |||||||||
23.01.20 02:20 2nd round | Arina Rodionova | ||||||||
Kiki Bertens | |||||||||
23.01.20 02:20 2nd round | Anastasia Pavlyuchenkova | ||||||||
Taylor Townsend | |||||||||
23.01.20 02:20 2nd round | Elise Mertens | ||||||||
Heather Watson | |||||||||
23.01.20 02:20 2nd round | Sara Sorribes Tormo | ||||||||
Anett Kontaveit | |||||||||
23.01.20 02:20 2nd round | Iga Swiatek | ||||||||
Carla Suarez Navarro | |||||||||
23.01.20 04:10 2nd round | Priscilla Hon | ||||||||
Angelique Kerber | |||||||||
23.01.20 05:00 2nd round | Svetlana Kuznetsova | ||||||||
Camila Giorgi | |||||||||
23.01.20 05:20 2nd round | Danielle Rose Collins | ||||||||
Yulia Putintseva | |||||||||
23.01.20 09:00 2nd round | Harriet Dart | ||||||||
Simona Halep | |||||||||
23.01.20 11:00 2nd round | Elina Svitolina | ||||||||
Lauren Davis |