
The WTA Prize Money Leaders have been updated ahead of Wimbledon with only Bad Homburg and Eastbourne to go before the big event. Aryna Sabalenka still leads and it tells a similar story to the rankings.
In regards to two players usurping the rest with Sabalenka and Gauff, the latter has won a major in the French Open. Sabalenka is top on $5,916,888. While Gauff is on $5,547,057. Madison Keys is third with $3,572,404 so is way back in comparison to the others. She has the Australian Open but has not hugely kicked on since then.
While Mirra Andreeva is one of only a few players i this top 10 where her doubles income also sees a high placing as she sits on $3,495,124. This compared to the next placed player Iga Swiatek who is on $3,230,507 with zero doubles amounts so it is based on plain singles income.
Read also
Jasmine Paolini is sixth and has even more doubles income than Andreeva. Of her total $650,566 is from doubles with a super successful partnership with Sara Errani. This makes her also break the $3m barrier.
While this is way ahead of a slew of players just over the $1m mark starting with Jessica Pegula and also including Elina Svitolina, Elena Rybakina, Zheng Qinwen and Jelena Ostapenko.
Diana Shnaider in 13th for instance has nearly as much prize money won in doubles than singles with $791,473 compared to $555,237 for her doubles. Taylor Townsend and Sara Errani are both in the top 40 too despite having very minimal singles success showing the power of playing doubles.
But it perhaps skews the amounts slightly as while used perhaps as a gauge of form, some players can be higher than they actually are due to doubles. Overall though, it is an intriguing metric for who is at the top of their game compared to the ranking system with no place to hide in the money race.
WTA Prize Money Leaders
WTA Prize Money Leaders
| Position | Player (Country) | Singles (£) | Doubles (£) | Total (£) |
|---|---|---|---|---|
| 1 | ARYNA SABALENKA | 5,916,888 | - | 5,916,888 |
| 2 | COCO GAUFF (USA) | 5,489,507 | 57,550 | 5,547,057 |
| 3 | MADISON KEYS (USA) | 3,554,979 | 17,425 | 3,572,404 |
| 4 | MIRRA ANDREEVA | 2,965,967 | 529,157 | 3,495,124 |
| 5 | IGA SWIATEK (POL) | 3,230,507 | - | 3,230,507 |
| 6 | JASMINE PAOLINI (ITA) | 2,436,352 | 650,566 | 3,086,918 |
| 7 | JESSICA PEGULA (USA) | 1,740,805 | 39,698 | 1,780,503 |
| 8 | ELINA SVITOLINA (UKR) | 1,756,755 | - | 1,756,755 |
| 9 | ELENA RYBAKINA (KAZ) | 1,711,027 | 4,920 | 1,715,947 |
| 10 | QINWEN ZHENG (CHN) | 1,424,683 | - | 1,424,683 |
| 11 | JELENA OSTAPENKO (LAT) | 1,017,784 | 395,170 | 1,412,954 |
| 12 | AMANDA ANISIMOVA (USA) | 1,398,317 | - | 1,398,317 |
| 13 | DIANA SHNAIDER | 791,473 | 555,237 | 1,346,710 |
| 14 | CLARA TAUSON (DEN) | 1,073,160 | 98,860 | 1,172,020 |
| 15 | EKATERINA ALEXANDROVA | 1,034,512 | 128,463 | 1,162,975 |
| 16 | PAULA BADOSA (ESP) | 1,141,329 | 7,000 | 1,148,329 |
| 17 | EMMA NAVARRO (USA) | 1,065,909 | - | 1,065,909 |
| 18 | VERONIKA KUDERMETOVA | 715,703 | 336,000 | 1,051,703 |
| 19 | LIUDMILA SAMSONOVA | 953,171 | 93,818 | 1,046,989 |
| 20 | ELISE MERTENS (BEL) | 665,119 | 338,936 | 1,004,055 |
| 21 | KAROLINA MUCHOVA (CZE) | 995,487 | - | 995,487 |
| 22 | BELINDA BENCIC (SUI) | 990,368 | - | 990,368 |
| 23 | BEATRIZ HADDAD MAIA (BRA) | 796,596 | 159,114 | 955,710 |
| 24 | MARTA KOSTYUK (UKR) | 880,097 | 68,159 | 948,256 |
| 25 | DARIA KASATKINA (AUS) | 885,462 | 25,915 | 911,377 |
| 26 | KATERINA SINIAKOVA (CZE) | 362,384 | 542,315 | 904,699 |
| 27 | DONNA VEKIC (CRO) | 852,891 | 3,000 | 855,891 |
| 28 | SOFIA KENIN (USA) | 706,154 | 140,853 | 847,007 |
| 29 | PEYTON STEARNS (USA) | 716,193 | 121,656 | 837,849 |
| 30 | TAYLOR TOWNSEND (USA) | 261,542 | 518,040 | 786,582 |
| 31 | LOIS BOISSON (FRA) | 768,027 | 9,626 | 777,653 |
| 32 | SARA ERRANI (ITA) | 115,392 | 650,566 | 772,958 |
| 33 | LEYLAH FERNANDEZ (CAN) | 672,063 | 98,288 | 770,351 |
| 34 | YULIA PUTINTSEVA (KAZ) | 672,227 | 94,653 | 766,880 |
| 35 | ASHLYN KRUEGER (USA) | 621,894 | 124,171 | 746,065 |
| 36 | EMMA RADUCANU (GBR) | 737,141 | 4,920 | 742,061 |
| 37 | DAYANA YASTREMSKA (UKR) | 665,096 | 23,274 | 688,370 |
| 38 | ANNA KALINSKAYA | 379,213 | 302,890 | 682,103 |
| 39 | MAGDA LINETTE (POL) | 624,849 | 54,893 | 679,742 |
| 40 | DANIELLE COLLINS (USA) | 639,562 | 39,602 | 679,164 |
| 41 | LINDA NOSKOVA (CZE) | 575,997 | 102,138 | 678,135 |
| 42 | OLGA DANILOVIC (SRB) | 602,532 | 55,933 | 658,465 |
| 43 | LAURA SIEGEMUND (GER) | 493,022 | 156,114 | 649,136 |
| 44 | ONS JABEUR (TUN) | 629,494 | 16,553 | 646,047 |
| 45 | ANASTASIA POTAPOVA | 566,475 | 71,143 | 637,618 |
| 46 | ANASTASIA PAVLYUCHENKOVA | 618,893 | 14,887 | 633,780 |
| 47 | MARIA SAKKARI (GRE) | 605,510 | 20,425 | 625,935 |
| 48 | HAILEY BAPTISTE (USA) | 586,748 | 32,948 | 619,696 |
| 49 | MAGDALENA FRECH (POL) | 611,646 | - | 611,646 |
| 50 | JAQUELINE CRISTIAN (ROU) | 567,951 | 37,518 | 605,469 |
| 51 | MOYUKA UCHIJIMA (JPN) | 573,327 | 30,931 | 604,258 |
| 52 | EVA LYS (GER) | 569,299 | 9,474 | 578,773 |
| 53 | KATIE BOULTER (GBR) | 563,502 | 14,445 | 577,947 |
| 54 | JESSICA BOUZAS MANEIRO (ESP) | 546,433 | 22,098 | 568,531 |
| 55 | CRISTINA BUCSA (ESP) | 352,397 | 211,591 | 563,988 |
| 56 | ALEXANDRA EALA (PHI) | 516,362 | 41,875 | 558,237 |
| 57 | MCCARTNEY KESSLER (USA) | 481,015 | 63,210 | 544,225 |
| 58 | REBECCA SRAMKOVA (SVK) | 479,510 | 64,333 | 543,843 |
| 59 | NAOMI OSAKA (JPN) | 538,282 | - | 538,282 |
| 60 | SORANA CIRSTEA (ROU) | 296,196 | 229,845 | 526,041 |

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026






