WTA Race to Fort Worth: Five more spots up for grabs as Gauff, Garcia, Kasatkina and more battle for it

WTA
Tuesday, 11 October 2022 at 11:30
Copyright ProShots 17679803

The WTA Race to Forth Worth is in full swing as we have several players battling for the 5 remaining spots at the end-of-season showdown.

Only three players have officially quialified for the event as of now with Iga Swiatek, Ons Jabeur and Jessica Pegula certain to be there. The remaning five spots are up for grabs with several players in contention for them.

In total 20 players still have a chance to book a spot at it with the list of contenders beginning with Coco Gauff who is number four in the Race and ending with Amanda Anisimova who is number 23 in the Race. The next few weeks will be crucial, especially the WTA 1000 event in Guadalajara that offers the most points leading up to Forth Worth.

Check out the standingds below.

WTA Race (October 10th):

Position Player Age Country Points

1 ✓ Iga Świątek 21 POL 9866

2 ✓ Ons Jabeur 28 TUN 4555

3 ✓ Jessica Pegula 28 USA 3233

WTA Finals Qualification Cut 3230

4 Coco Gauff 18 USA 2983

5 Caroline Garcia 28 FRA 2896

6 Daria Kasatkina 25 RUS 2885

7 Aryna Sabalenka 24 BLR 2871

8 ✗ Simona Halep 31 ROU 2661

9 Veronika Kudermetova 25 RUS 2606

10 Maria Sakkari 27 GRE 2537

11 Belinda Bencic 25 SUI 2360

12 Paula Badosa 24 ESP 2264

13 Madison Keys 27 USA 2214

14 Anett Kontaveit 26 EST 2093

15 Beatriz Haddad Maia 26 BRA 2050

16 Petra Kvitová 32 CZE 2038

17 Danielle Collins 28 USA 1998

18 Ekaterina Alexandrova 27 RUS 1910

19 Jeļena Ostapenko 25 LAT 1882

20 Barbora Krejčíková 26 CZE 1849

21 Elena Rybakina 23 KAZ 1830

22 Ludmilla Samsonova 23 RUS 1806

23 Amanda Anisimova 21 USA 1746

24 ✗ Shuai Zhang 33 CHN 1600

25 ✗ Aliaksandra Sasnovich 28 BLR 1428

26 ✗ Elise Mertens 26 BEL 1416

27 Karolína Plíšková 30 CZE 1372

28 ✗ Jil Teichmann 25 SUI 1336

29 ✗ Ajla Tomljanović 29 AUS 1335

30 Martina Trevisan 28 ITA 1329

31 ✗ Alizé Cornet 32 FRA 1328

32 ✗ Kaia Kanepi 37 EST 1323

33 ✗ Victoria Azarenka 33 BLR 1247

34 ✗ Marie Bouzková 24 CZE 1242

35 ✗ Qinwen Zheng 20 CHN 1235

36 ✗ Petra Martić 31 CRO 1203

37 ✗ Irina-Camelia Begu 32 ROU 1188

38 ✗ Alison Riske 32 USA 1180

39 ✗ Leylah Fernandez 20 CAN 1163

40 ✗ Naomi Osaka 24 JPN 1122

41 ✗ Sorana Cîrstea 32 ROU 1087

42 ✗ Shelby Rogers 29 USA 1065

43 ✗ Anastasia Potapova 21 RUS 1046

44 ✗ Sloane Stephens 29 USA 1001

45 ✗ Yulia Putintseva 27 KAZ 995

46 ✗ Daria Saville 28 AUS 977

47 ✗ Garbiñe Muguruza 29 ESP 924

48 ✗ Bianca Andreescu 22 CAN 907

49 ✗ Magda Linette 30 POL 900

50 ✗ Bernarda Pera 27 USA 879

51 ✗ Anhelina Kalinina 25 UKR 874

52 ✗ Sara Sorribes Tormo 26 ESP 871

53 ✗ Camila Giorgi 30 ITA 836

54 ✗ Tereza Martincová 27 CZE 800

55 ✗ Kateřina Siniaková 26 CZE 774

56 ✗ Nuria Párrizas Díaz 31 ESP 765

57 ✗ Emma Raducanu 19 GBR 755

58 ✗ Marta Kostyuk 20 UKR 747

59 ✗ Lucia Bronzetti 23 ITA 719

60 ✗ Claire Liu 22 USA 692

claps 0visitors 202

Just In

Popular News