ATP Race to Turin: Djokovic qualifies leaving 3 spots available

ATP
Tuesday, 11 October 2022 at 12:30
djokovic r2

Novak Djokovic officially qualified for the ATP Finals in Turin with the Race highlighting a tight battle for the remaining 3 spots.

So far we know which five players will play in Turin. Only three more can qualify and the most recent ATP Race to Turin shows which players are the closest ones to getting there. Carlos Alcaraz, Rafael Nadal, Stefanos Tsitsipsa and Casper Ruud qualfiied for the ATP Finals prior to Sunday.

On Sunday Novak Djokovic secured his spot at the ATP Finals leaving only three spots available. Right now, Medvedev, Rublev and Taylor Fritz occupy those spots. Fritz got there after a huge trophy won in Tokyo on Sunday.

Several players are not far behind and have chances to secure a spot there with Auger-Aliassime, and Hurkacz the closest ones. Cameron Norrie is quite a bit away but he has chances to get there as well but he'll need a fierce push. Check out the standings below.

ATP Race to Turin (October 10th):

Position Player Age Country Points

1 ✓ Carlos Alcaraz 19 ESP 6460

2 ✓ Rafael Nadal 36 ESP 5810

3 ✓ Casper Ruud 23 NOR 4930

4 ✓ Stefanos Tsitsipas 24 GRE 4885

ATP Finals Qualification Cut 4080

5 Daniil Medvedev 26 RUS 3555

6 Andrey Rublev 24 RUS 3235

7 Taylor Fritz 24 USA 2885

8 Félix Auger-Aliassime 22 CAN 2860

9 Hubert Hurkacz 25 POL 2725

10 ✓ Novak Djoković 35 SRB 2720

11 Alexander Zverev 25 GER 2700

12 Cameron Norrie 27 GBR 2365

13 Jannik Sinner 21 ITA 2310

14 Pablo Carreño Busta 31 ESP 2270

15 Matteo Berrettini 26 ITA 2225

16 Marin Čilić 34 CRO 2095

17 Karen Khachanov 26 RUS 1900

18 Nick Kyrgios 27 AUS 1870

19 Frances Tiafoe 24 USA 1865

20 Denis Shapovalov 23 CAN 1835

21 Roberto Bautista Agut 34 ESP 1750

22 Diego Schwartzman 30 ARG 1690

23 Alex de Minaur 23 AUS 1610

24 Borna Ćorić 25 CRO 1495

25 Daniel Evans 32 GBR 1470

26 Holger Rune 19 DEN 1373

27 Lorenzo Musetti 20 ITA 1356

28 Francisco Cerúndolo 24 ARG 1333

29 Miomir Kecmanović 23 SRB 1295

30 Alejandro Davidovich Fokina 23 ESP 1290

31 Tommy Paul 25 USA 1235

32 Maxime Cressy 25 USA 1206

33 Grigor Dimitrov 31 BUL 1190

34 ✗ Botic van de Zandschulp 27 NED 1150

35 ✗ Reilly Opelka 25 USA 1095

36 Albert Ramos Viñolas 34 ESP 1040

37 ✗ Sebastián Báez 21 ARG 1037

38 Alexander Bublik 25 KAZ 1025

39 ✗ Yoshihito Nishioka 27 JPN 1024

40 ✗ Jack Draper 20 GBR 961

41 ✗ John Isner 37 USA 960

42 ✗ Alex Molčan 24 SVK 953

43 ✗ Adrian Mannarino 34 FRA 946

44 Jenson Brooksby 21 USA 920

45 ✗ Lorenzo Sonego 27 ITA 915

46 ✗ Emil Ruusuvuori 23 FIN 896

47 ✗ Gaël Monfils 36 FRA 880

48 ✗ Brandon Nakashima 21 USA 867

49 ✗ Sebastian Korda 22 USA 865

50 ✗ Andy Murray 35 GBR 865

claps 0visitors 310

Just In

Popular News