WTA Ranking Update after Australian Open: Barty strengthens World No.1 grip, Collins up 20 places into top ten

WTA
Monday, 31 January 2022 at 11:00
barty ao 2022 2

The WTA Ranking has been been update after the Australian Open with Ashleigh Barty the champion in Melbourne and strengthening her grip as World No.1.

She sits on 8331 points after claiming the title ahead of Aryna Sabalenka who is on 5698 points. Barbora Krejcikova sits further back on 5533 points.

While there has been some movers in the top ten as Iga Swiatek is up five places into World Number Four. She is now ahead of Karolina Pliskova and Paula Badosa with Garbine Muguruza and Anett Kontaveit the players to fall.

Muguruza is down four places to seventh, while Kontaveit is into ninth. The biggest mover though is Danielle Collins who is up twenty places after reaching the final - she is now tenth in the world.

Further down, Victoria Azarenka is into 18th as she approaches the top 15 again. On the other side, Simona Halep is down eight places to 23rd and Petra Kvitova has moved further down to 24th.

Career highs include Emma Raducanu who will rise whenever she adds points due to being new to the tour. She is up to 14th. Jessica Pegula had a good run in Melbourne and is also up to a new career high of 16th.

While Leylah Fernandez despite her early exit is up to 22nd and Clara Tauson after her exploits is into 34th.

WTA Rankings as of January 31, 2022

Columns: Ranking/Prior rank/Name/Nat/Ranking Points/Total Tournaments played/Points added/Next Off/16th tour/ 17th tour

1 (1) BARTY, ASHLEIGH AUS 8331 15 2000 1

2 (2) SABALENKA, ARYNA BLR 5698 18 240 1 1

3 (4) KREJCIKOVA, BARBORA CZE 5533 26 430 40 35

4 (9) SWIATEK, IGA POL 4456 16 780 470 1

5 (5) PLISKOVA, KAROLINA CZE 4452 16 1

6 (6) BADOSA, PAULA ESP 4429 31 240 25 24

7 (3) MUGURUZA, GARBIÑE ESP 4195 18 70 100 55

8 (8) SAKKARI, MARIA GRE 4071 18 240 55 1

9 (7) KONTAVEIT, ANETT EST 3871 20 70 100 100

10 (30) COLLINS, DANIELLE USA 3071 16 1300 100 5

11 (10) JABEUR, ONS TUN 3070 18 100 55

12 (12) RYBAKINA, ELENA KAZ 2705 27 70 65 55

13 (18) RADUCANU, EMMA GBR 2664 20 70 3 1

14 (11) PAVLYUCHENKOVA, ANASTASIA RUS 2638 15 130

15 (17) SVITOLINA, ELINA UKR 2531 22 130 55 1

16 (21) PEGULA, JESSICA USA 2474 20 430 29 13

17 (16) GAUFF, CORI USA 2425 20 10 210 55 16

18 (25) AZARENKA, VICTORIA BLR 2396 15 240

19 (22) BENCIC, BELINDA SUI 2355 21 70 305 65 60

20 (20) KERBER, ANGELIQUE GER 2287 15 10

21 (24) FERNANDEZ, LEYLAH ANNIE CAN 2249 27 10 25 15

22 (23) KASATKINA, DARIA RUS 2200 22 130 60 30

23 (15) HALEP, SIMONA ROU 2117 16 240 1

24 (19) KVITOVA, PETRA CZE 2110 20 10 55 55

25 (27) OSTAPENKO, JELENA LAT 2095 19 130 30 1

26 (26) MERTENS, ELISE BEL 2091 20 240 1 1

27 (29) ZIDANSEK, TAMARA SLO 1991 22 130 30 20

28 (51) KEYS, MADISON USA 1803 18 780 1 1

29 (32) KUDERMETOVA, VERONIKA RUS 1695 23 130 1 60 60

30 (33) GIORGI, CAMILA ITA 1692 18 130 1 1

31 (34) TEICHMANN, JIL SUI 1645 24 70 185 25 10

32 (38) CIRSTEA, SORANA ROU 1612 22 240 1 1

33 (35) SORRIBES TORMO, SARA ESP 1588 22 70 43 30

34 (39) TAUSON, CLARA DEN 1539 36 130 25 22

35 (37) SAMSONOVA, LIUDMILA RUS 1537 32 70 25 25 25

36 (40) GOLUBIC, VIKTORIJA SUI 1442 29 10 30 21

37 (61) CORNET, ALIZÉ FRA 1410 25 430 30 30

38 (36) ROGERS, SHELBY USA 1353 31 10 240 40 35

39 (41) VONDROUSOVA, MARKETA CZE 1337 20 130 1 1

40 (43) TOMLJANOVIC, AJLA AUS 1335 24 10 1 30 30

41 (60) ANISIMOVA, AMANDA USA 1290 20 240 30 15

42 (42) PUTINTSEVA, YULIA KAZ 1280 23 10 55 55 30

43 (47) MARTINCOVA, TEREZA CZE 1248 33 70 55 48

44 (45) ALEXANDROVA, EKATERINA RUS 1236 23 10 30 13

45 (48) SINIAKOVA, KATERINA CZE 1220 22 10 15 10

46 (53) LINETTE, MAGDA POL 1202 23 70 30 7

47 (44) ANDREESCU, BIANCA VANESSA CAN 1198 12

48 (49) KALININA, ANHELINA UKR 1168 42 10 85 30 30

49 (52) PAOLINI, JASMINE ITA 1153 34 10 25 30 30

50 (50) OSORIO, CAMILA COL 1147 34 10 15 9

51 (63) PARRIZAS DIAZ, NURIA ESP 1143 49 130 30 30

52 (66) KOSTYUK, MARTA UKR 1135 31 130 30 25

53 (55) VAN UYTVANCK, ALISON BEL 1125 28 70 30 18

54 (58) KONJUH, ANA CRO 1103 28 70 30 30

55 (46) RISKE, ALISON USA 1101 22 70 30 30

56 (64) BEGU, IRINA-CAMELIA ROU 1043 22 70 10 8

57 (67) STEPHENS, SLOANE USA 1023 16 10 1

58 (69) CRISTIAN, JAQUELINE ROU 1013 40 70 18 18

59 (54) BRENGLE, MADISON USA 1002 41 70 26 30 30

60 (56) LI, ANN USA 999 35 10 25 25

61 (72) RUSE, ELENA-GABRIELA ROU 991 31 70 13 9

62 (57) MARTIC, PETRA CRO 978 22 10 55 1 1

63 (115) KANEPI, KAIA EST 973 21 430 8 7

64 (65) RUS, ARANTXA NED 958 44 10 35 30

65 (71) SEVASTOVA, ANASTASIJA LAT 956 17 10 100 1 1

66 (31) MUCHOVA, KAROLINA CZE 954 11

67 (73) PETKOVIC, ANDREA GER 949 21 10 12 2

68 (62) SHERIF, MAYAR EGY 949 49 10 20 20

69 (74) ZHANG, SHUAI CHN 946 33 130 30 30

70 (80) ZANEVSKA, MARYNA BEL 932 34 70 9 9

71 (70) GARCIA, CAROLINE FRA 930 27 10 1 30 30

72 (75) DOI, MISAKI JPN 926 34 18 68 30 29

73 (76) SASNOVICH, ALIAKSANDRA BLR 923 21 10 30 29

74 (98) KOVINIC, DANKA MNE 919 35 130 21 15

75 (83) HADDAD MAIA, BEATRIZ BRA 913 38 70 29 25

76 (82) PETERSON, REBECCA SWE 901 22 70 30 29

77 (68) POTAPOVA, ANASTASIA RUS 895 26 10 20 18

78 (77) BUREL, CLARA FRA 884 31 11 30 29

79 (96) KUCOVA, KRISTINA SVK 859 40 70 18 18

80 (108) ZHENG, QINWEN CHN 852 31 190 7 6

81 (78) GRACHEVA, VARVARA RUS 847 54 10 25 20

82 (91) ZVONAREVA, VERA RUS 846 20 10 25 20

83 (85) DODIN, OCEANE FRA 846 57 25 30 30

84 (92) BONDAR, ANNA HUN 840 48 10 15 14

85 (14) OSAKA, NAOMI JPN 826 10 130

86 (100) WANG, XINYU CHN 826 42 70 18 20 18

87 (94) WATSON, HEATHER GBR 819 26 70 10 8

88 (93) LIU, CLAIRE USA 818 36 10 29 25

89 (81) ZHENG, SAISAI CHN 807 21 1 30 1

90 (97) SHARMA, ASTRA AUS 806 31 10 13 11 5

91 (95) UDVARDY, PANNA HUN 801 47 10 4 21 20

92 (90) DAVIS, LAUREN USA 792 25 10 25 20

93 (111) TREVISAN, MARTINA ITA 783 40 110 15 15

94 (87) SCHMIEDLOVA, ANNA KAROLINA SVK 772 25 10 20 20

95 (13) KENIN, SOFIA USA 771 13 10

96 (84) MINNEN, GREET BEL 767 38 10 20 20

97 (86) BOUZKOVA, MARIE CZE 758 27 70 15 10

98 (88) MLADENOVIC, KRISTINA FRA 740 30 10 1 30 30

99 (102) FRECH, MAGDALENA POL 734 38 10 25 20

100 (105) PERA, BERNARDA USA 728 28 70 1 13 12

claps 0visitors 12318

Just In

Popular News