
With a lot of points in the offer during the 2020 Western & Southern Open, the WTA Rankings saw a lot of movement after the tournament.
Former world number 1 and 2020 Western & Southern Open women's champion, Victoria Azarenka became also the biggest mover of the WTA Rankings. The 31-years-old Belarussian moved by 32 places to break into the Top 30 again as she now sits on the 27th place.
Ons Jabeur also recorded a big move in the WTA Rankings. Jabeur went up by 8 places to reach her career-high 31st place. Naomi Osaka who was supposed to play the final at the Western & Southern Open, jumped over Belinda Bencic in the rankings to move to the 9th place.
WTA Rankings as of August 31st 2020:
| 1 | Ashleigh Barty | 8717 |
| 2 | Simona Halep | 6356 |
| 3 | Karolína Plíšková | 5205 |
| 4 | Sofia Kenin | 4590 |
| 5 | Elina Svitolina | 4580 |
| 6 | Bianca Andreescu | 4555 |
| 7 | Kiki Bertens | 4335 |
| 8 | Serena Williams | 4080 |
| 9 | Naomi Osaka | 4020 |
| 10 | Belinda Bencic | 4010 |
| 11 | Aryna Sabalenka | 3615 |
| 12 | Petra Kvitová | 3566 |
| 13 | Johanna Konta | 3152 |
| 14 | Madison Keys | 2962 |
| 15 | Petra Martić | 2850 |
| 16 | Garbiñe Muguruza | 2711 |
| 17 | Elena Rybakina | 2471 |
| 18 | Elise Mertens | 2360 |
| 19 | Markéta Vondroušová | 2317 |
| 20 | Alison Riske | 2256 |
| 21 | Anett Kontaveit | 2220 |
| 22 | Maria Sakkari | 2130 |
| 23 | Angelique Kerber | 2040 |
| 24 | Donna Vekić | 1880 |
| 25 | Dayana Yastremska | 1880 |
| 26 | Karolína Muchová | 1872 |
| 27 | Victoria Azarenka | 1832 |
| 28 | Amanda Anisimova | 1775 |
| 29 | Ekaterina Alexandrova | 1775 |
| 30 | Qiang Wang | 1706 |
| 31 | Ons Jabeur | 1573 |
| 32 | Anastasia Pavlyuchenkova | 1540 |
| 33 | Barbora Strýcová | 1530 |
| 34 | Svetlana Kuznetsova | 1527 |
| 35 | Yulia Putintseva | 1525 |
| 36 | Saisai Zheng | 1510 |
| 37 | Magda Linette | 1482 |
| 38 | Shuai Zhang | 1475 |
| 39 | Sloane Stephens | 1453 |
| 40 | Julia Görges | 1423 |
| 41 | Jennifer Brady | 1395 |
| 42 | Veronika Kudermetova | 1388 |
| 43 | Jeļena Ostapenko | 1360 |
| 44 | Kristina Mladenovic | 1335 |
| 45 | Anastasija Sevastova | 1288 |
| 46 | Marie Bouzková | 1274 |
| 47 | Fiona Ferro | 1267 |
| 48 | Rebecca Peterson | 1225 |
| 49 | Polona Hercog | 1205 |
| 50 | Caroline Garcia | 1205 |
| 51 | Cori Gauff | 1174 |
| 52 | Jil Teichmann | 1164 |
| 53 | Iga Świątek | 1139 |
| 54 | Heather Watson | 1130 |
| 55 | Danielle Collins | 1115 |
| 56 | Alizé Cornet | 1060 |
| 57 | Kateřina Siniaková | 1045 |
| 58 | Su-wei Hsieh | 1035 |
| 59 | Ajla Tomljanović | 1035 |
| 60 | Alison Van Uytvanck | 1035 |
| 61 | Bernarda Pera | 1015 |
| 62 | Anna Blinkova | 984 |
| 63 | Jessica Pegula | 983 |
| 64 | Laura Siegemund | 971 |
| 65 | Lauren Davis | 967 |
| 66 | Kristýna Plíšková | 960 |
| 67 | Arantxa Rus | 937 |
| 68 | Venus Williams | 929 |
| 69 | Zarina Diyas | 918 |
| 70 | Daria Kasatkina | 905 |
| 71 | Carla Suárez Navarro | 881 |
| 72 | Kirsten Flipkens | 878 |
| 73 | Irina-Camelia Begu | 872 |
| 74 | Camila Giorgi | 870 |
| 75 | Christina McHale | 857 |
| 76 | Tamara Zidanšek | 840 |
| 77 | Sorana Cîrstea | 839 |
| 78 | Nao Hibino | 838 |
| 79 | Taylor Townsend | 836 |
| 80 | Lin Zhu | 830 |
| 81 | Misaki Doi | 818 |
| 82 | Sara Sorribes Tormo | 798 |
| 83 | Yafan Wang | 795 |
| 84 | Madison Brengle | 786 |
| 85 | Viktória Kužmová | 775 |
| 86 | Patricia Maria Țig | 767 |
| 87 | Nina Stojanović | 761 |
| 88 | Anastasia Potapova | 759 |
| 89 | Ana Bogdan | 755 |
| 90 | Andrea Petković | 750 |
| 91 | Mónica Puig | 722 |
| 92 | Shelby Rogers | 721 |
| 93 | Danka Kovinić | 714 |
| 94 | Paula Badosa Gibert | 706 |
| 95 | Tatjana Maria | 702 |
| 96 | Kristie Ahn | 698 |
| 97 | Jasmine Paolini | 689 |
| 98 | Samantha Stosur | 667 |
| 99 | Kateryna Kozlova | 658 |
| 100 | Kaia Kanepi | 656 |
claps 0visitors 0
Just In
Popular News
Latest Comments
- I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026 - Wtf? Why is there no reason? And what about the men's?Bel08-11-2026
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026





