WTA Rankings Update: Halep moves back inside top 10 as Swiatek leads at No. 1

WTA
Monday, 15 August 2022 at 12:30
copyright proshots 17813939

Simona Halep won the National Bank Open in Toronto and it allowed her to return back to the top 10 for the first time this year.

Halep had a down year in 2021 and it saw her drop out of the top 10 but now she's finally back. It comes after a stunning run towards the trophy in Toronto with a win over Beatriz Haddad Maia in the final. The triumph pushed her up 9 spots to number 6. The player she beat in the final, Haddad Maia, also made moves as she's ranked 16th after moving up 8 spots.

Coco Gauff fell behind on the rankings due to Halep moving up and she'll have to wait for her top 10 debut a little longer. Gauff had a chance to get it done two weeks ago in San Jose but she lost to Badosa coming up short. She did win the doubles trophy in Toronto and that pushed her to number one on the doubles ranking. Not many expected that but there you have it, number one in the world in doubles.

Some other players made moves such as Putintseva (46 -> 38), and Qinwen Zheng (51 -> 41). Last year's champion Camila Giorgi went the other way as she dropped 36 spots to number 65. Check it out below:

WTA Rankings (August 15th, 2022):

WTA Rankings - Rank Player Region Age Tournaments Played Points

1 IGA SWIATEK POL 21 17 8501

2 ANETT KONTAVEIT EST 26 21 4476

3 MARIA SAKKARI GRE 27 21 4190

4 PAULA BADOSA ESP 24 24 4155

5 ONS JABEUR TUN 27 19 3920

6 SIMONA HALEP ROU 30 19 3255

7 ARYNA SABALENKA BLR 24 20 3121

8 JESSICA PEGULA USA 28 17 3116

9 GARBIÑE MUGURUZA ESP 28 19 2990

10 DARIA KASATKINA RUS 25 21 2795

11 BELINDA BENCIC SUI 25 20 2765

12 COCO GAUFF USA 18 17 2746

13 EMMA RADUCANU GBR 19 22 2742

14 LEYLAH FERNANDEZ CAN 19 17 2569

15 JELENA OSTAPENKO LAT 25 18 2361

16 BEATRIZ HADDAD MAIA BRA 26 35 2317

17 KAROLINA PLISKOVA CZE 30 17 2297

18 DANIELLE COLLINS USA 28 15 2168

19 BARBORA KREJCIKOVA CZE 26 19 2163

20 VERONIKA KUDERMETOVA RUS 25 22 2161

21 JIL TEICHMANN SUI 25 21 2101

22 VICTORIA AZARENKA BLR 33 14 1886

23 AMANDA ANISIMOVA USA 20 17 1855

24 MADISON KEYS USA 27 18 1779

25 ELENA RYBAKINA KAZ 23 22 1765

26 MARTINA TREVISAN ITA 28 31 1761

27 EKATERINA ALEXANDROVA RUS 27 21 1691

28 PETRA KVITOVA CZE 32 19 1682

29 ALISON RISKE-AMRITRAJ USA 32 23 1480

30 SHELBY ROGERS USA 29 24 1471

31 KAIA KANEPI EST 37 23 1462

32 ANGELIQUE KERBER GER 34 14 1419

33 ELISE MERTENS BEL 26 22 1390

34 IRINA-CAMELIA BEGU ROU 31 20 1384

35 CAROLINE GARCIA FRA 28 23 1380

36 ALIAKSANDRA SASNOVICH BLR 28 22 1341

37 ALIZÉ CORNET FRA 32 23 1330

38 YULIA PUTINTSEVA KAZ 27 20 1325

39 NAOMI OSAKA JPN 24 12 1291

40 SORANA CIRSTEA ROU 32 23 1271

41 QINWEN ZHENG CHN 19 28 1268

42 ALISON VAN UYTVANCK BEL 28 25 1235

43 ELINA SVITOLINA UKR 27 15 1200

44 SHUAI ZHANG CHN 33 34 1200

45 LIUDMILA SAMSONOVA RUS 23 23 1191

46 MARIE BOUZKOVA CZE 24 18 1182

47 CLARA TAUSON DEN 19 21 1148

48 SARA SORRIBES TORMO ESP 25 21 1136

49 BERNARDA PERA USA 27 22 1131

50 MARKETA VONDROUSOVA CZE 23 16 1113

51 BIANCA ANDREESCU CAN 22 13 1083

52 JASMINE PAOLINI ITA 26 28 1064

53 ANHELINA KALININA UKR 25 31 1062

54 ANASTASIA POTAPOVA RUS 21 26 1061

55 ANNA BONDAR HUN 25 39 1042

56 PETRA MARTIC CRO 31 19 1030

57 SLOANE STEPHENS USA 29 16 1007

58 MAYAR SHERIF EGY 26 31 969

59 ANN LI USA 22 26 941

60 VARVARA GRACHEVA RUS 22 39 934

61 MADISON BRENGLE USA 32 27 913

62 NURIA PARRIZAS DIAZ ESP 31 34 912

63 AJLA TOMLJANOVIC AUS 29 22 910

64 ANA BOGDAN ROU 29 24 910

65 CAMILA GIORGI ITA 30 20 894

66 LUCIA BRONZETTI ITA 23 34 894

67 KAJA JUVAN SLO 21 23 883

68 CAMILA OSORIO COL 20 29 876

69 ANNA KALINSKAYA RUS 23 24 873

70 MAGDA LINETTE POL 30 25 871

claps 0visitors 4062

Just In

Popular News