WTA Rankings Update: Jabeur enters top 10 as Swiatek, Kenin drop out

WTA
Monday, 18 October 2021 at 11:00
Copyright ProShots 2951143
After the conclusion of the BNP Paribas Open in Indian Wells, there are some major changes in the top 10 as Jabeur debuts inside while Swiatek and Kenin drop out.
As the ranking system slowly returns to the usual format we are seeing more and more changes in the rankings. Today's brings some major changes in the top 10 which usually don't happen often. On the top, it's still Ashleigh Barty in front of everybody with Sabalenka 2nd and Pliskova 3rd. Krejcikova is now 4th, Muguruza is 5th, Svitolina is 6th, Sakkari is now up to 7, Jabeur is 8th, Bencic is 9th and Osaka is back in at number 10.
Iga Swiatek fell down 7 spots to number 11, Sofia Kenin fell 6 spots to number 14, Kvitova dropped 4 to number 15. A strong showing allowed Pegula a jump to a career-high 21 with Azarenka also moving up 6 spots. The biggest drop off this week is by Nadia Podoroska who lost her 2020 French Open semifinal points falling down 46 spots to number 82.
In total 21 WTA players have a new career-high ranking this week with several notable ones being Krejcikova at 4, Sakkari at 7, Jabeur at 8, Badosa at 13, Pegula at 21. Check out the full rankings below.
WTA Rankings as of October 18th 2021:
Rank - Prior Rank - Name - Points
1 (1) BARTY, ASHLEIGH AUS 9077
2 (2) SABALENKA, ARYNA BLR 7115
3 (3) PLISKOVA, KAROLINA CZE 5320
4 (5) KREJCIKOVA, BARBORA CZE 4748
5 (6) MUGURUZA, GARBIÑE ESP 4425
6 (7) SVITOLINA, ELINA UKR 4096
7 (9) SAKKARI, MARIA GRE 4005
8 (14) JABEUR, ONS TUN 3500
9 (10) BENCIC, BELINDA SUI 3365
10 (12) OSAKA, NAOMI JPN 3326
11 (4) SWIATEK, IGA POL 3306
12 (15) KERBER, ANGELIQUE GER 3265
13 (27) BADOSA, PAULA ESP 3248
14 (8) KENIN, SOFIA USA 3130
15 (11) KVITOVA, PETRA CZE 3035
16 (13) PAVLYUCHENKOVA, ANASTASIA RUS 2986
17 (16) RYBAKINA, ELENA KAZ 2883
18 (18) MERTENS, ELISE BEL 2835
19 (17) HALEP, SIMONA ROU 2807
20 (20) KONTAVEIT, ANETT EST 2766
21 (24) PEGULA, JESSICA USA 2650
22 (21) ANDREESCU, BIANCA VANESSA CAN 2628
23 (19) GAUFF, CORI USA 2600
24 (22) RADUCANU, EMMA GBR 2568
25 (23) BRADY, JENNIFER USA 2526
26 (32) AZARENKA, VICTORIA BLR 2505
27 (28) FERNANDEZ, LEYLAH ANNIE CAN 2289
28 (30) KASATKINA, DARIA RUS 2205
29 (26) MUCHOVA, KAROLINA CZE 2159
30 (29) OSTAPENKO, JELENA LAT 2070
31 (25) COLLINS, DANIELLE USA 2026
32 (31) KUDERMETOVA, VERONIKA RUS 1980
33 (33) ZIDANSEK, TAMARA SLO 1876
34 (35) SORRIBES TORMO, SARA ESP 1715
35 (37) VONDROUSOVA, MARKETA CZE 1676
36 (38) GIORGI, CAMILA ITA 1660
37 (34) ALEXANDROVA, EKATERINA RUS 1641
38 (40) CIRSTEA, SORANA ROU 1629
39 (39) TEICHMANN, JIL SUI 1620
40 (44) ROGERS, SHELBY USA 1613
41 (41) WILLIAMS, SERENA USA 1591
42 (42) SAMSONOVA, LIUDMILA RUS 1551
43 (47) TOMLJANOVIC, AJLA AUS 1455
44 (43) PUTINTSEVA, YULIA KAZ 1425
45 (46) GOLUBIC, VIKTORIJA SUI 1422
46 (50) KEYS, MADISON USA 1317
47 (45) MARTIC, PETRA CRO 1301
48 (49) TAUSON, CLARA DEN 1245
49 (51) RISKE, ALISON USA 1241
50 (53) SINIAKOVA, KATERINA CZE 1220

Just In

Popular News