WTA Rankings Update: No changes in top 10 as Garcia and Bouzkova surge forward

WTA
Tuesday, 02 August 2022 at 12:01
Garcia_Caroline_RolandGarros2018

Caroline Garcia added another trophy to her name moving up in the rankings as the top 20 remained unchanged.

There was some tennis played last week on the WTA Tour but the majority of the top players sat that week out. Iga Swiatek was in action but she failed to win the trophy back home in Warsaw getting beaten by Caroline Garcia. It was the 2nd career for Garcia in the past couple of weeks and she's surging forward on the rankings.

She moved up 13 spots to number 32. Swiatek remained on top as the top 20 remained unchanged. Kontaveit is second, Sakkari is 3rd and Badosa is 4th. Jabeur sits at number 5. Marie Bouzkova won her maiden trophy back home in Prague and the Czech player jumped 20 spots on the rankings to number 46. Potapova played in that final and she jumped 11 spots to number 48.

The biggest mover is Ana Bogdan who jumped 33 spots on the ranking to number 75. Linda Noskova is another jumped up 18 spots to number 95 making her top 100 debut. She is only 17 years old. Check out the ranking below.

WTA Rankings (August 1st)

Rank Player Region Age Tournaments Played Points

1 IGA SWIATEK POL 21 16 8396

2 ANETT KONTAVEIT EST 26 21 4476

3 MARIA SAKKARI GRE 27 20 4190

4 PAULA BADOSA ESP 24 24 4030

5 ONS JABEUR TUN 27 18 4010

6 ARYNA SABALENKA BLR 24 19 3267

7 JESSICA PEGULA USA 28 16 3087

8 GARBIÑE MUGURUZA ESP 28 19 2886

9 DANIELLE COLLINS USA 28 16 2743

10 EMMA RADUCANU GBR 19 22 2717

11 COCO GAUFF USA 18 16 2647

12 DARIA KASATKINA RUS 25 21 2635

13 BELINDA BENCIC SUI 25 19 2635

14 LEYLAH FERNANDEZ CAN 19 18 2534

15 KAROLINA PLISKOVA CZE 30 16 2477

16 SIMONA HALEP ROU 30 18 2415

17 JELENA OSTAPENKO LAT 25 18 2302

18 BARBORA KREJCIKOVA CZE 26 18 2163

19 VERONIKA KUDERMETOVA RUS 25 21 2090

20 VICTORIA AZARENKA BLR 33 14 2016

21 JIL TEICHMANN SUI 25 20 1985

22 AMANDA ANISIMOVA USA 20 17 1831

23 ELENA RYBAKINA KAZ 23 22 1805

24 PETRA KVITOVA CZE 32 19 1786

25 BEATRIZ HADDAD MAIA BRA 26 35 1782

26 MARTINA TREVISAN ITA 28 32 1775

27 MADISON KEYS USA 27 18 1725

28 EKATERINA ALEXANDROVA RUS 27 21 1691

29 CAMILA GIORGI ITA 30 19 1689

30 ELISE MERTENS BEL 26 22 1515

31 ANGELIQUE KERBER GER 34 14 1419

32 CAROLINE GARCIA FRA 28 24 1405

33 ALISON RISKE-AMRITRAJ USA 32 23 1401

34 IRINA-CAMELIA BEGU ROU 31 20 1384

35 ALIAKSANDRA SASNOVICH BLR 28 22 1341

36 SORANA CIRSTEA ROU 32 24 1330

37 KAIA KANEPI EST 37 22 1317

38 ALIZÉ CORNET FRA 32 23 1271

39 SARA SORRIBES TORMO ESP 25 23 1266

40 SHUAI ZHANG CHN 33 34 1240

41 NAOMI OSAKA JPN 24 10 1235

42 YULIA PUTINTSEVA KAZ 27 21 1235

43 ALISON VAN UYTVANCK BEL 28 27 1235

44 ELINA SVITOLINA UKR 27 16 1201

45 SHELBY ROGERS USA 29 25 1179

46 MARIE BOUZKOVA CZE 24 19 1153

47 MAYAR SHERIF EGY 26 33 1147

48 ANASTASIA POTAPOVA RUS 21 28 1136

49 CLARA TAUSON DEN 19 21 1132

50 MARKETA VONDROUSOVA CZE 23 16 1113

51 QINWEN ZHENG CHN 19 28 1103

52 ANHELINA KALININA UKR 25 30 1091

53 PETRA MARTIC CRO 31 21 1084

54 BIANCA ANDREESCU CAN 22 12 1082

55 ANNA BONDAR HUN 25 40 1079

56 JASMINE PAOLINI ITA 26 28 1064

57 SLOANE STEPHENS USA 29 16 1061

58 BERNARDA PERA USA 27 22 1037

59 NURIA PARRIZAS DIAZ ESP 31 36 1032

60 LIUDMILA SAMSONOVA RUS 23 24 1000

61 MADISON BRENGLE USA 32 28 951

62 ANN LI USA 22 28 941

63 VARVARA GRACHEVA RUS 21 39 934

64 KAJA JUVAN SLO 21 24 912

65 LUCIA BRONZETTI ITA 23 36 894

66 MAGDA LINETTE POL 30 26 886

67 CAMILA OSORIO COL 20 28 861

68 ANDREA PETKOVIC GER 34 17 856

69 AJLA TOMLJANOVIC AUS 29 22 846

70 JAQUELINE CRISTIAN ROU 24 20 832

71 ANNA KALINSKAYA RUS 23 24 828

72 ALEKSANDRA KRUNIC SRB 29 26 826

73 TEREZA MARTINCOVA CZE 27 25 825

74 MARTA KOSTYUK UKR 20 25 805

75 ANA BOGDAN ROU 29 25 780

76 DIANE PARRY FRA 19 37 779

77 DAYANA YASTREMSKA UKR 22 24 766

78 XINYU WANG CHN 20 30 759

79 CLAIRE LIU USA 22 29 757

80 KATERINA SINIAKOVA CZE 26 21 752

81 DANKA KOVINIC MNE 27 26 749

82 MAGDALENA FRECH POL 24 36 746

83 TAMARA ZIDANSEK SLO 24 21 744

84 ARANTXA RUS NED 31 37 736

85 HARRIET DART GBR 26 28 732

86 DONNA VEKIC CRO 26 19 726

87 ANA KONJUH CRO 24 25 720

88 DARIA SAVILLE AUS 28 15 708

89 OCEANE DODIN FRA 25 46 708

90 LESIA TSURENKO UKR 33 19 707

91 REBECCA PETERSON SWE 26 25 704

92 VIKTORIJA GOLUBIC SUI 29 27 692

93 PANNA UDVARDY HUN 23 44 685

94 LINDA NOSKOVA CZE 17 18 684

95 XIYU WANG CHN 21 21 681

96 DALMA GALFI HUN 23 31 676

97 LIN ZHU CHN 28 26 675

98 ANASTASIA PAVLYUCHENKOVA RUS 31 10 662

99 GREET MINNEN BEL 24 30 657

100 MISAKI DOI JPN 31 29 655

claps 0visitors 996

Just In

Popular News