ATP Rankings Update: Alcaraz and Djokovic move up, Ruud and Tsitsipas slide down

ATP
Monday, 01 August 2022 at 11:00
alcaraz rg 2

After a week of tennis, we have some changes on the ATP Rankings as Alcaraz debuts No. 4 ranking, Djokovic moves up to 6, and Stefanos Tsitsipas and Casper Ruud slide down.

This week will mark the return of world number one Daniil Medvedev to active duty and the Russian began another week as the number one in the world. The difference between him and Zverev is shrinking but the German is still rehabbing his ankle so he's no threat at the moment. Nadal is number 3 with Alcaraz officially moving up to number 4.

Tsitsipas slid down to number 5 with Novak Djokovic moving up to number 6. Casper Ruud is down to number 7 with Rublev 8th, Auger-Aliassime 9th and Jannik Sinner 10th. Alex de Minaur made a big jump (+9) to number 21 overall. Nick Kyrgios had a significant dip as the Australian dropped to number 63 (-16).

Several players have a new career-high ranking and they are: Alcaraz at 4, Musetti at 30, Baez at 31, Cressy at 32, Griekspoor at 44, McDonald at 48, Monteiro at 62, Dellien at 64, Halys at 73, Draper at 81, Tseng at 84, Lestienne at 90, Galan at 95, Varillas at 97 and Wolf at 99. Check it out below.

ATP Rankings (August 1st 2022):

|Rank| Change|Player|Age|Points|

1 Daniil Medvedev 26 7,625

2 Alexander Zverev 25 6,850

3 Rafael Nadal 36 6,165

4 1 Carlos Alcaraz 19 5,035

5 -1 Stefanos Tsitsipas 23 5,000

6 1 Novak Djokovic 35 4,770

7 -1 Casper Ruud 23 4,685

8 Andrey Rublev 24 3,575

9 Felix Auger-Aliassime 21 3,445

10 Jannik Sinner 20 3,395

11 Hubert Hurkacz 25 3,015

12 1 Cameron Norrie 26 2,893

13 -1 Taylor Fritz 24 2,825

14 Matteo Berrettini 26 2,430

15 Diego Schwartzman 29 2,245

16 Marin Cilic 33 2,085

17 Reilly Opelka 24 2,010

18 2 Roberto Bautista Agut 34 1,850

19 -1 Grigor Dimitrov 31 1,730

20 -1 Gael Monfils 35 1,615

21 9 Alex de Minaur 23 1,585

22 -1 Denis Shapovalov 23 1,573

23 -1 Pablo Carreno Busta 31 1,555

24 -1 Karen Khachanov 26 1,485

25 -1 Francisco Cerundolo 23 1,472

26 Botic van de Zandschulp 26 1,446

27 2 Frances Tiafoe 24 1,416

28 -1 Holger Rune 19 1,388

29 -1 Nikoloz Basilashvili 30 1,380

30 1 Lorenzo Musetti 20 1,297

31 1 Sebastian Baez 21 1,263

32 2 Maxime Cressy 25 1,252

33 -8 John Isner 37 1,240

35 Alejandro Davidovich Fokina 23 1,210

36 1 Aslan Karatsev 28 1,175

37 6 Jenson Brooksby 21 1,162

38 -5 Miomir Kecmanovic 22 1,130

39 -1 Alex Molcan 24 1,121

40 -1 Daniel Evans 32 1,115

41 -1 Oscar Otte 29 1,092

42 -1 Alexander Bublik 25 1,065

43 9 Albert Ramos-Vinolas 34 1,005

44 2 Tallon Griekspoor 26 990

45 3 Lloyd Harris 25 970

46 -4 Emil Ruusuvuori 23 970

47 -3 Filip Krajinovic 30 965

48 3 Mackenzie McDonald 27 956

49 4 Ilya Ivashka 28 955

50 Andy Murray 35 950

51 -6 Benjamin Bonzi 26 919

52 -3 Pedro Martinez 25 860

53 2 Marcos Giron 29 830

54 3 Sebastian Korda 22 815

55 -1 Fabio Fognini 35 811

56 2 Lorenzo Sonego 27 810

57 2 Jaume Munar 25 809

58 3 Joao Sousa 33 786

59 3 James Duckworth 30 761

60 3 David Goffin 31 750

61 -5 Brandon Nakashima 20 719

62 5 Thiago Monteiro 28 716

63 -16 Nick Kyrgios 27 710

64 6 Hugo Dellien 29 704

65 3 Jiri Lehecka 20 700

66 Jiri Vesely 29 698

67 11 Adrian Mannarino 34 696

68 3 Cristian Garin 26 695

69 -9 Arthur Rinderknech 27 695

70 10 Dusan Lajovic 32 690

71 -7 Alejandro Tabilo 25 690

72 1 Federico Coria 30 670

73 1 Quentin Halys 25 659

74 1 Hugo Gaston 21 657

75 -6 Thanasi Kokkinakis 26 654

76 5 John Millman 33 651

77 -1 Soonwoo Kwon 24 648

78 1 Richard Gasquet 36 646

79 -14 Daniel Altmaier 23 646

80 6 Roberto Carballes Baena 29 645

81 4 Jack Draper 20 629

82 1 Denis Kudla 29 625

83 1 Alexei Popyrin 22 624

84 3 Chun-Hsin Tseng 20 609

85 4 Kamil Majchrzak 26 607

86 -9 Laslo Djere 27 605

87 3 Pedro Cachin 27 598

88 -16 Tomas Martin Etcheverry 23 597

89 -7 Bernabe Zapata Miralles 25 584

90 15 Constant Lestienne 30 573

91 2 Marton Fucsovics 30 572

92 -1 Steve Johnson 32 568

93 5 Pablo Andujar 36 566

94 7 Taro Daniel 29 557

95 4 Daniel Elahi Galan 26 553

96 -4 Yoshihito Nishioka 26 552

97 12 Juan Pablo Varillas 26 533

98 4 Ricardas Berankis 32 532

99 4 J.J. Wolf 23 531

100 -4 Marc-Andrea Huesler 26 526

claps 0visitors 0

Just In

Popular News