
| Seed | Name | Rk | ER |
| 1 | Carlos Alcaraz | 2 | 1 |
| 2 | Stefanos Tsitsipas | 3 | 3 |
| 3 | Casper Ruud | 4 | 4 |
| 4 | Daniil Medvedev | 5 | 5 |
| 5 | Jannik Sinner | 8 | 11 |
| 6 | Frances Tiafoe | 11 | 14 |
| 7 | Karen Khachanov | 12 | 16 |
| 8 | Cameron Norrie | 14 | 12 |
| 9 | Alex de Minaur | 19 | 18 |
| 10 | Lorenzo Musetti | 21 | 21 |
| 11 | Alejandro Davidovich Fokina | 24 | 25 |
| 12 | Grigor Dimitrov | 25 | 27 |
| 13 | Daniel Evans | 28 | 29 |
| 14 | Roberto Bautista Agut | 29 | 28 |
| 15 | Denis Shapovalov | 30 | 30 |
| 16 | Francisco Cerundolo | 33 | 31 |
| Yoshihito Nishioka | 36 | 34 | |
| Diego Schwartzman | 37 | 38 | |
| Emil Ruusuvuori | 38 | 54 | |
| Ben Shelton | 39 | 39 | |
| Bernabe Zapata Miralles | 41 | 41 | |
| Albert Ramos-Vinolas | 50 | 51 | |
| Mikael Ymer | 51 | 53 | |
| Mackenzie McDonald | 52 | 55 | |
| Alexander Bublik | 53 | 48 | |
| Yibing Wu | 55 | 64 | |
| Nicolas Jarry | 58 | 57 | |
| Tomas Martin Etcheverry | 59 | 73 | |
| Nuno Borges | 63 | 68 | |
| Pedro Cachin | 65 | 63 | |
| Jason Kubler | 70 | 70 | |
| Ilya Ivashka | 74 | 80 | |
| Jaume Munar | 83 | 66 | |
| David Goffin | 85 | 42 | |
| Daniel Elahi Galan | 92 | 89 | |
| Alexander Shevchenko | 107 | 101 | |
| Emilio Gomez | 121 | 96 | |
| (WC) Feliciano Lopez | 590 | ||
| (WC) | |||
| (WC) | |||
| (WC) | |||
| (WC) A+ | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |








Loading