Entry Lists have been confirmed provisionally for the 2023 Miami Open which forms part of the Sunshine Double after Indian Wells in late March.
The tournament is one of the most significant events in the tennis calendar and is held annually in Miami, Florida. The 2023 edition of the tournament promises to be an exciting and entertaining event that tennis fans won't want to miss, and it will be played from March 22nd to April 4th.
Novak Djokovic and Rafael Nadal have both withdrawn with the former due to vaccine mandates and the latter injury throwing his return until the clay court season in doubt which was later confirmed with his withdrawal now set.
This means Carlos Alcaraz, Stefanos Tsitsipas, Casper Ruud, Andrey Rublev, Taylor Fritz and Daniil Medvedev likely go in as the top names.
Entry List - 2023 Miami Open
Entries
Seed | Name | Seeding Ranking | Entry Ranking |
1 | Carlos Alcaraz | 2 | 2 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Casper Ruud | 4 | 4 |
4 | Taylor Fritz | 5 | 8 |
5 | Daniil Medvedev | 6 | 12 |
6 | Andrey Rublev | 7 | 5 |
7 | Holger Rune | 8 | 9 |
8 | Felix Auger-Aliassime | 10 | 7 |
9 | Hubert Hurkacz | 11 | 10 |
10 | Cameron Norrie | 12 | 11 |
11 | Jannik Sinner | 13 | 17 |
12 | Alexander Zverev | 14 | 16 |
13 | Karen Khachanov | 15 | 13 |
14 | Frances Tiafoe | 16 | 14 |
15 | Pablo Carreno Busta | 17 | 15 |
16 | Alex de Minaur | 18 | 25 |
17 | Tommy Paul | 19 | 19 |
18 | Borna Coric | 20 | 23 |
19 | Lorenzo Musetti | 21 | 18 |
20 | Matteo Berrettini | 23 | 22 |
21 | Grigor Dimitrov | 25 | 29 |
22 | Roberto Bautista Agut | 27 | 24 |
23 | Alejandro Davidovich Fokina | 28 | 32 |
24 | Daniel Evans | 29 | 30 |
25 | Denis Shapovalov | 30 | 27 |
26 | Miomir Kecmanovic | 31 | 33 |
27 | Francisco Cerundolo | 32 | 31 |
28 | Botic van de Zandschulp | 33 | 35 |
29 | Yoshihito Nishioka | 34 | 34 |
30 | Sebastian Baez | 35 | 47 |
31 | Tallon Griekspoor | 36 | 57 |
32 | Maxime Cressy | 37 | 51 |
Diego Schwartzman | 38 | 28 | |
John Isner | 39 | 39 | |
Ben Shelton | 41 | 41 | |
Bernabe Zapata Miralles | 42 | 76 | |
Richard Gasquet | 43 | 45 | |
J.J. Wolf | 44 | 43 | |
Alexander Bublik | 46 | 50 | |
Jiri Lehecka | 47 | 37 | |
Brandon Nakashima | 48 | 46 | |
Albert Ramos-Vinolas | 50 | 54 | |
Marc-Andrea Huesler | 51 | 49 | |
Mackenzie McDonald | 53 | 59 | |
Laslo Djere | 54 | 62 | |
Andy Murray | 55 | 61 | |
Jack Draper | 56 | 38 | |
Mikael Ymer | 57 | 73 | |
Jaume Munar | 58 | 65 | |
Emil Ruusuvuori | 59 | 53 | |
Lorenzo Sonego | 60 | 56 | |
Tomas Martin Etcheverry | 61 | 81 | |
Constant Lestienne | 62 | 48 | |
Alex Molcan | 63 | 52 | |
Federico Coria | 64 | 67 | |
Gregoire Barrere | 65 | 75 | |
Pedro Cachin | 66 | 66 | |
(WC) Yibing Wu | 67 | ||
Adrian Mannarino | 68 | 63 | |
Arthur Rinderknech | 72 | 68 | |
Marcos Giron | 73 | 55 | |
Filip Krajinovic | 74 | 71 | |
Jason Kubler | 75 | 79 | |
Ugo Humbert | 77 | 85 | |
Thiago Monteiro | 78 | 78 | |
Roberto Carballes Baena | 79 | 77 | |
Quentin Halys | 81 | 70 | |
Oscar Otte | 82 | 80 | |
Michael Mmoh | 83 | 86 | |
Marton Fucsovics | 84 | 69 | |
Ilya Ivashka | 85 | 74 | |
Jordan Thompson | 87 | 84 | |
Fabio Fognini | 88 | 58 | |
Daniel Elahi Galan | 89 | 83 | |
Stan Wawrinka | 100 | 22 (PR) | |
(WC) Dominic Thiem | 102 | ||
(WC) Aleksandar Kovacevic | 107 | ||
Roman Safiullin | 113 | 82 | |
Nikoloz Basilashvili | 118 | 87 | |
Pedro Martinez | 120 | 72 | |
(WC) Jack Sock | 154 | ||
(WC) Brandon Holt | 193 | ||
Gael Monfils | 210 | 35 (PR) | |
Guido Pella | 739 | 75 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |