
| Seed | Name | Rk | ER |
| 1 | Jannik Sinner | 1 | 1 |
| 2 | Alexander Zverev | 4 | 4 |
| 3 | Daniil Medvedev | 5 | 5 |
| 4 | Alex de Minaur | 6 | 9 |
| 5 | Hubert Hurkacz | 7 | 7 |
| 6 | Andrey Rublev | 8 | 6 |
| 7 | Casper Ruud | 9 | 8 |
| 8 | Grigor Dimitrov | 10 | 10 |
| 9 | Stefanos Tsitsipas | 11 | 11 |
| 10 | Taylor Fritz | 12 | 12 |
| 11 | Tommy Paul | 13 | 13 |
| 12 | Ben Shelton | 14 | 14 |
| 13 | Ugo Humbert | 15 | 16 |
| 14 | Lorenzo Musetti | 16 | 25 |
| 15 | Holger Rune | 17 | 15 |
| 16 | Sebastian Baez | 18 | 18 |
| Felix Auger-Aliassime | 19 | 17 | |
| Alejandro Tabilo | 20 | 19 | |
| Karen Khachanov | 21 | 22 | |
| Sebastian Korda | 22 | 21 | |
| Arthur Fils | 23 | 34 | |
| Nicolas Jarry | 24 | 20 | |
| Alexander Bublik | 25 | 23 | |
| Jack Draper | 27 | 28 | |
| Tallon Griekspoor | 28 | 27 | |
| Frances Tiafoe | 29 | 29 | |
| Gael Monfils | 31 | 33 | |
| Adrian Mannarino | 32 | 24 | |
| Jordan Thompson | 33 | 40 | |
| Luciano Darderi | 34 | 37 | |
| Jan-Lennard Struff | 35 | 41 | |
| Tomas Martin Etcheverry | 36 | 31 | |
| Mariano Navone | 37 | 32 | |
| Marcos Giron | 38 | 46 | |
| Tomas Machac | 39 | 39 | |
| Zhizhen Zhang | 41 | 38 | |
| Alejandro Davidovich Fokina | 44 | 36 | |
| Matteo Arnaldi | 45 | 35 | |
| Cameron Norrie | 46 | 42 | |
| Fabian Marozsan | 47 | 43 | |
| Flavio Cobolli | 48 | 48 | |
| Alexei Popyrin | 63 | 47 | |
| Roman Safiullin | 66 | 44 | |
| (WC) Denis Shapovalov | 139 | ||
| (WC) Gabriel Diallo | 148 | ||
| (WC) Milos Raonic | 177 | ||
| (WC) Vasek Pospisil | 616 | ||
| Pablo Carreno Busta | 807 | 18 | |
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |








Loading