π π π π π CHAMPION π π π π π @DjokerNole has mastered Melbourne for a TENTH time! @wwos β’ @espn β’ @eurosport β’ @wowowtennis β’ #AusOpen β’ #AO2023
π π π π π CHAMPION π π π π π @DjokerNole has mastered Melbourne for a TENTH time! @wwos β’ @espn β’ @eurosport β’ @wowowtennis β’ #AusOpen β’ #AO2023
Seed* | Name | Rk | ER |
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Jannik Sinner | 4 | 4 |
5 | Andrey Rublev | 5 | 5 |
6 | Stefanos Tsitsipas | 6 | 6 |
7 | Alexander Zverev | 7 | 7 |
8 | Holger Rune | 8 | 8 |
9 | Hubert Hurkacz | 9 | 9 |
10 | Taylor Fritz | 10 | 10 |
11 | Casper Ruud | 11 | 11 |
12 | Alex de Minaur | 12 | 12 |
13 | Tommy Paul | 13 | 13 |
14 | Grigor Dimitrov | 14 | 14 |
15 | Karen Khachanov | 15 | 15 |
16 | Frances Tiafoe | 16 | 16 |
17 | Ben Shelton | 17 | 17 |
18 | Cameron Norrie | 18 | 18 |
19 | Nicolas Jarry | 19 | 19 |
20 | Ugo Humbert | 20 | 20 |
21 | Francisco Cerundolo | 21 | 21 |
22 | Adrian Mannarino | 22 | 22 |
23 | Tallon Griekspoor | 23 | 23 |
24 | Sebastian Korda | 24 | 24 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Alejandro Davidovich Fokina | 26 | 26 |
27 | Lorenzo Musetti | 27 | 27 |
28 | Sebastian Baez | 28 | 28 |
29 | Felix Auger-Aliassime | 29 | 29 |
30 | Tomas Martin Etcheverry | 30 | 30 |
31 | Jiri Lehecka | 31 | 31 |
32 | Alexander Bublik | 32 | 32 |
Laslo Djere | 33 | 33 | |
Christopher Eubanks | 34 | 34 | |
Aslan Karatsev | 35 | 35 | |
Arthur Fils | 36 | 36 | |
Borna Coric | 37 | 37 | |
Daniel Evans | 38 | 38 | |
Roman Safiullin | 39 | 39 | |
Alexei Popyrin | 40 | 40 | |
Mackenzie McDonald | 41 | 41 | |
Andy Murray | 42 | 42 | |
Sebastian Ofner | 43 | 43 | |
Matteo Arnaldi | 44 | 44 | |
Max Purcell | 45 | 45 | |
Lorenzo Sonego | 46 | 46 | |
Yoshihito Nishioka | 47 | 47 | |
Alexander Shevchenko | 48 | 48 | |
Stan Wawrinka | 49 | 49 | |
Botic van de Zandschulp | 50 | 50 | |
Yannick Hanfmann | 51 | 51 | |
Dusan Lajovic | 52 | 52 | |
J.J. Wolf | 53 | 53 | |
Miomir Kecmanovic | 54 | 54 | |
Jordan Thompson | 55 | 55 | |
Daniel Altmaier | 56 | 56 | |
Roberto Bautista Agut | 57 | 57 | |
Zhizhen Zhang | 58 | 58 | |
Marton Fucsovics | 59 | 59 | |
Marcos Giron | 60 | 60 | |
Jack Draper | 61 | 61 | |
Aleksandar Vukic | 62 | 62 | |
Roberto Carballes Baena | 63 | 63 | |
Fabian Marozsan | 64 | 64 | |
Thanasi Kokkinakis | 65 | 65 | |
Nuno Borges | 66 | 66 | |
Pavel Kotov | 67 | 67 | |
Christopher O'Connell | 68 | 68 | |
Emil Ruusuvuori | 69 | 69 | |
Pedro Cachin | 70 | 70 | |
Rinky Hijikata | 71 | 71 | |
Borna Gojo | 72 | 72 | |
Benjamin Bonzi | 73 | 73 | |
Gael Monfils | 74 | 74 | |
Taro Daniel | 75 | 75 | |
Richard Gasquet | 76 | 76 | |
Dominik Koepfer | 77 | 77 | |
Tomas Machac | 78 | 78 | |
Thiago Seyboth Wild | 79 | 79 | |
Bernabe Zapata Miralles | 80 | 80 | |
Alexandre Muller | 81 | 81 | |
Cristian Garin | 82 | 82 | |
Juan Pablo Varillas | 83 | 83 | |
Gregoire Barrere | 84 | 84 | |
Alejandro Tabilo | 85 | 85 | |
Jaume Munar | 86 | 86 | |
Constant Lestienne | 87 | 87 | |
Federico Coria | 88 | 88 | |
Albert Ramos-Vinolas | 89 | 89 | |
Luca Van Assche | 90 | 90 | |
Maximilian Marterer | 91 | 91 | |
Matteo Berrettini | 92 | 92 | |
Daniel Elahi Galan | 93 | 93 | |
Facundo Diaz Acosta | 95 | 95 | |
Arthur Rinderknech | 96 | 96 | |
Alex Michelsen | 97 | 97 | |
Dominic Thiem | 98 | 98 | |
Yosuke Watanuki | 99 | 99 | |
Quentin Halys | 100 | 100 | |
(WC) Jason Kubler | 102 | ||
Denis Shapovalov | 109 | 27 | |
(WC) James Duckworth | 116 | ||
(WC) Arthur Cazaux | 130 | ||
(WC) Marc Polmans | 150 | ||
(WC) Adam Walton | 176 | ||
(WC) Juncheng Shang | 183 | ||
(WC) Patrick Kypson | 191 | ||
Soonwoo Kwon | 196 | 80 | |
(WC) James McCabe | 272 | ||
Jiri Vesely | 292 | 94 | |
Milos Raonic | 317 | 33 | |
Marin Cilic | 674 | 21 | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |