Novak Djokovic is leading the
ATP Race to Turin thanks to winning the Australian Open and some points from the Dubai event with Medvedev a close second.
Djokovic is no longer number one in the rankings yet he is number one in the race thanks to the Australian Open points he got.
Daniil Medvedev won three events and while he missed out on the first big trophy this year, the Russian is holding number two thanks to the previous three ones he won. Alcaraz emerged as number 3 with the triumph in Indian Wells with
Stefanos Tsitsipas being number four so far.
The rest of the top 10 consists of Norrie at 5, Paul at 6, Sinner at 7, Fritz at 8, de Minaur at 9 and Khachanov at 10. There haven't been many major changes in the Race rankings as several players slowly moved up such as Fucsovics, Fokina, Agut McDonald and Dimitrov. None of them moved up more than 5 spots.
Check out the race below.
1 Novak Djoković 35 SRB 2430
2 Daniil Medvedev 27 RUS 2040
3
Carlos Alcaraz 19 ESP 1560
4 Stefanos Tsitsipas 24 GRE 1490
5
Cameron Norrie 27 GBR 1255
6 Tommy Paul 25 USA 1185
7 Jannik Sinner 21 ITA 1145
8 Taylor Fritz 25 USA 1105
9 Alex de Minaur 24 AUS 890
10 Karen Khachanov 26 RUS 865
11 Frances Tiafoe 25 USA 855
12 Andrey Rublev 25 RUS 805
13 Hubert Hurkacz 26 POL 695
14 Tallon Griekspoor 26 NED 630
15 Félix Auger-Aliassime 22 CAN 595
16 Ben Shelton 20 USA 575
17 Jiří Lehečka 21 CZE 572
18 Holger Rune 19 DEN 550
19 Nicolás Jarry 27 CHI 520
20 Sebastian Korda 22 USA 510
21 Sebastián Báez 22 ARG 495
22 Márton Fucsovics 31 HUN 430
23 Nuno Borges 26 POR 425
24 Alejandro Davidovich Fokina 23 ESP 390
25 Roberto Bautista Agut 34 ESP 390
26 Benjamin Bonzi 26 FRA 390
27 Thanasi Kokkinakis 26 AUS 381
28 Richard Gasquet 36 FRA 375
29 Alexander Zverev 25 GER 370
30 Mackenzie McDonald 27 USA 365
31 Grigor Dimitrov 31 BUL 360
32 Max Purcell 24 AUS 358
33 Arthur Fils 18 FRA 354
34 Yibing Wu 23 CHN 341
35 J.J. Wolf 24 USA 330
36 Tomás Martín Etcheverry 23 ARG 322
37 Bernabé Zapata Miralles 26 ESP 320
38 Grégoire Barrère 29 FRA 317
39 Hugo Dellien 29 BOL 313
40 Matteo Berrettini 26 ITA 312
41 Dušan Lajović 32 SRB 312
42 Yosuke Watanuki 24 JPN 311
43 Yoshihito Nishioka 27 JPN 310
44 Botic van de Zandschulp 27 NED 310
45 Luca Van Assche 18 FRA 307
46 Leandro Riedi 21 SUI 300
47 Soonwoo Kwon 25 KOR 298
48 Michael Mmoh 25 USA 296
49 Andy Murray 35 GBR 295
50 Mikael Ymer 24 SWE 292