ATP Race to Turin: Jannik Sinner stays on top despite suspension, with Zverev and Alcaraz on the podium

ATP
Tuesday, 18 February 2025 at 09:13
janniksinnerimago1057953885h

After another week of competition with three ATP 250 events, the ATP Race to Turin saw some movement, although Jannik Sinner remains the leader despite the start of his three-month suspension from the Tour. Joao Fonseca has broken into the top 15 following his title win at the ATP Argentina Open.

The Brazilian isn’t the only player who finished the week as a champion and made significant progress in the Race. Miomir Kecmanovic and Ugo Humbert also claimed ATP 250 titles and secured spots in the top 20.

Zverev and Alcaraz close in on Sinner 

The podium is led by Sinner with 2,000 points, having played just one tournament—the Australian Open—where he defended his 2024 crown and claimed his third major title. However, the Italian will be out of competition for a few months after accepting a three-month suspension amid his doping controversy. He is expected to return at the Rome Open, meaning he could lose his top spot in the coming weeks.

Second place, just like in the official ATP rankings, belongs to Alexander Zverev (1,405 points), the Australian Open finalist defeated by Sinner. Third place goes to Spain’s Carlos Alcaraz, who reached the quarterfinals at the Happy Slam before claiming the Rotterdam Open title—his first indoor hardcourt trophy.

The semifinalists of the season’s first major, Ben Shelton and Novak Djokovic, are tied in fourth place with 850 points. In sixth is Alex de Minaur, who reached the Australian Open quarterfinals and later finished runner-up at the Rotterdam Open last week, losing to Carlos Alcaraz.

Rounding out the top 10 are Tommy Paul (7th), Felix Auger-Aliassime (8th), Denis Shapovalov (9th), and Jiri Lehecka (10th). Others making notable jumps include Joao Fonseca (13th), Ugo Humbert (14th), and Miomir Kecmanovic (16th), all champions in their respective tournaments.

# Player Age Country Pts +/-
Last Update: Monday, February 17, 2025 at 9:27 PM
1 Jannik Sinner 23 ITA 11330
2 Alexander Zverev 27 GER 8135
3 Carlos Alcaraz 21 ESP 7410
4 Taylor Fritz 27 USA 4900
5 Casper Ruud 26 NOR 4480
6 Daniil Medvedev 29 RUS 3930 +2
7 Novak Djoković 37 SRB 3900
8 Alex de Minaur 26 AUS 3735 -2
9 Tommy Paul 27 USA 3280
10 Andrey Rublev 27 RUS 3220
11 Stefanos Tsitsipas 26 GRE 3095
12 Holger Rune 21 DEN 2970
13 Ben Shelton 22 USA 2930 +1
14 Ugo Humbert 26 FRA 2865 +3
15 Grigor Dimitrov 33 BUL 2745 -2
16 Jack Draper 23 GBR 2680 -1
17 Lorenzo Musetti 22 ITA 2650 -1
18 Frances Tiafoe 27 USA 2485
19 Arthur Fils 20 FRA 2355
20 Hubert Hurkacz 28 POL 2265
21 Karen Khachanov 28 RUS 2210
22 Sebastian Korda 24 USA 2000 +1
23 Félix Auger-Aliassime 24 CAN 1965 -1
24 Tomáš Macháč 24 CZE 1855
25 Jiří Lehečka 23 CZE 1835
26 Francisco Cerúndolo 26 ARG 1825 +2
27 Alexei Popyrin 25 AUS 1800 -1
28 Alejandro Tabilo 27 CHI 1690 -1
29 Jordan Thompson 30 AUS 1615
30 Giovanni Mpetshi Perricard 21 FRA 1580
31 Sebastián Báez 24 ARG 1510
32 Denis Shapovalov 25 CAN 1496
33 Alex Michelsen 20 USA 1445 +4
34 Matteo Arnaldi 23 ITA 1430 +4
35 Matteo Berrettini 28 ITA 1430 -1
36 Lorenzo Sonego 29 ITA 1401 -1
37 Pedro Martínez 27 ESP 1385 +4
38 Gaël Monfils 38 FRA 1380 -5
39 Nuno Borges 27 POR 1345
40 Flavio Cobolli 22 ITA 1345 -4
41 Brandon Nakashima 23 USA 1265 +2
42 Miomir Kecmanović 25 SRB 1236 +14
43 Tomás Martín Etcheverry 25 ARG 1215 +1
44 Jan Lennard Struff 34 GER 1200 +2
45 Jakub Menšík 19 CZE 1197
46 Mariano Navone 23 ARG 1195 +1
47 Nicolás Jarry 29 CHI 1175 -7
48 Alexander Bublik 27 KAZ 1105
49 Zhizhen Zhang 28 CHN 1100 +3
50 Alejandro Davidovich Fokina 25 ESP 1095 +10
51 Tallon Griekspoor 28 NED 1080 -9
52 Marcos Giron 31 USA 1075 -3
53 Roberto Carballés Baena 31 ESP 1071 -3
54 Roberto Bautista Agut 36 ESP 1052 -3
55 Jaume Munar 27 ESP 1032 -2
56 Juncheng Shang 20 CHN 1025 -2
57 Fábián Marozsán 25 HUN 1010 -2
58 Zizou Bergs 25 BEL 1007 +4
59 Cameron Norrie 29 GBR 974 +2
60 Alexandre Müller 28 FRA 953 -2
61 Luciano Darderi 23 ITA 945 -2
62 Yoshihito Nishioka 29 JPN 937 +1
63 Arthur Rinderknech 29 FRA 911 +2
64 Benjamin Bonzi 28 FRA 910
65 David Goffin 34 BEL 906 -8
66 Corentin Moutet 25 FRA 897
67 Aleksandar Vukic 28 AUS 868
68 Joao Fonseca 18 BRA 850 +31
69 Yunchaokete Bu 23 CHN 847
70 Mattia Bellucci 23 ITA 843 -2
71 Roman Safiullin 27 RUS 823 -1
72 Kei Nishikori 35 JPN 793 -1
73 Hamad Medjedović 21 SRB 782 +23
74 Daniel Altmaier 26 GER 768 +6
75 Thiago Seyboth Wild 24 BRA 757 +2
76 Thanasi Kokkinakis 28 AUS 753 -3
77 Aleksandar Kovačević 26 USA 748 -1
78 Rinky Hijikata 23 AUS 747 -6
79 Quentin Halys 28 FRA 734 -5
80 Learner Tien 19 USA 732 +2
81 Jacob Fearnley 23 GBR 731 -3
82 Christopher O'Connell 30 AUS 730 -3
83 Dušan Lajović 34 SRB 692 -2
84 Márton Fucsovics 33 HUN 691 +13
85 Luca Nardi 21 ITA 674 -2
86 Francisco Comesaña 24 ARG 673 -2
87 Botic van de Zandschulp 29 NED 672 -2
88 Gabriel Diallo 23 CAN 665 -2
89 Francesco Passaro 24 ITA 658 +3
90 Adam Walton 25 AUS 654 -1
91 Camilo Ugo Carabelli 25 ARG 644 -4
92 Otto Virtanen 23 FIN 639 +6
93 Hugo Gaston 24 FRA 636 -2
94 Lucas Pouille 30 FRA 632 -1
95 Fabio Fognini 37 ITA 629 -1
96 James Duckworth 33 AUS 628 -1
97 Damir Džumhur 32 BIH 619 -7
98 Laslo Djere 29 SRB 613 +14
99 Thiago Monteiro 30 BRA 590 +1
100 Arthur Cazaux 22 FRA 582 +1
101 Yannick Hanfmann 33 GER 578 +1
102 Pavel Kotov 26 RUS 572 +1
103 Alexander Shevchenko 24 KAZ 568 -15
104 Christopher Eubanks 28 USA 567
105 Jesper de Jong 24 NED 562 +2
106 Nishesh Basavareddy 19 USA 562 -1
107 Jaime Faria 21 POR 561 -1
108 Hugo Dellien 31 BOL 553
109 Tristan Boyer 23 USA 530 +4
110 Billy Harris 30 GBR 527 +6
111 Pablo Carreño Busta 33 ESP 524 +22
112 Reilly Opelka 27 USA 516 +9
113 Dominik Koepfer 30 GER 508 +5
114 Sebastian Ofner 28 AUT 508
115 Mackenzie McDonald 29 USA 505 +8
116 Kamil Majchrzak 29 POL 504 -5
117 Taro Daniel 32 JPN 501 +2
118 Nicolas Moreno De Alboran 27 USA 501 -9
119 Facundo Díaz Acosta 24 ARG 498 -44
120 Vít Kopřiva 27 CZE 498 +7
121 Max Purcell 26 AUS 491 -1
122 Raphaël Collignon 23 BEL 487
123 Jozef Kovalík 32 SVK 484 +2
124 Alexander Ritschard 30 SUI 480
125 Chun Hsin Tseng 23 TWN 480 +1
126 Daniel Elahi Galán 28 COL 468 -9
127 Juan Manuel Cerúndolo 23 ARG 464 +12
128 Adrian Mannarino 36 FRA 461 +2
129 Thiago Agustín Tirante 23 ARG 461 +2
130 Sumit Nagal 27 IND 455 -1
131 Cristian Garín 28 CHI 452 +1
132 Jérôme Kym 22 SUI 449 +2
133 Martin Landaluce 19 ESP 448 +2
134 Tristan Schoolkate 23 AUS 447 +6
135 Harold Mayot 23 FRA 447 +1
136 Federico Agustin Gomez 28 ARG 442 +1
137 Román Andrés Burruchaga 23 ARG 435 +4
138 Federico Coria 32 ARG 433 -23
139 Tomás Barrios Vera 27 CHI 432 -1
140 Mitchell Krueger 31 USA 423 +2
141 Richard Gasquet 38 FRA 421 -13
142 Lloyd Harris 27 RSA 416 +2
143 Mikhail Kukushkin 37 KAZ 415 -33
144 Ethan Quinn 20 USA 413 +6
145 Borna Ćorić 28 CRO 410
146 Marco Trungelliti 35 ARG 410 -3
147 Alejandro Moro Cañas 24 ESP 397 -1
148 Nikoloz Basilashvili 32 GEO 383
149 Felipe Meligeni Alves 26 BRA 382
150 Grégoire Barrère 31 FRA 381 +1
claps 0visitors 0

Just In

Popular News