ATP Ranking Update after French Open as Jannik Sinner and Carlos Alcaraz installed as new World No.1 and 2
ATP
The ATP Ranking has been updated after the 2024 French Open which has seen a myriad of changes all over the show from the top to the bottom after Roland Garros on Monday 10 June as Jannik Sinner and Carlos Alcaraz take centre stage.
Sinner after being crowned last week officially becomes World No.1, while Carlos Alcaraz after winning the French Open becomes World No.2 with the two players seen as leading the future of tennis together at the top of the rankings.
Novak Djokovic has slipped two places to World No.3 with the former World No.1 recovering from a meniscus tear. He will likely drop further as he is almost certain to miss Wimbledon where he is defending a final appearance. Alex de Minaur is up to World No.9 and has chance to build on that as he plays Rosmalen this week. Stefanos Tsitsipas as a result heads down to World No.11 after exiting at the Quarter-Final stage.
Read also
Felix Auger-Aliassime is up three spots to World No.18, Karen Khachanov is down four to World No.22 and Jan-Lennard Struff is up six spots to World No.35 in some of the other changes. Whilst Corentin Moutet after reaching the Last 16 is up to World No.56.

Corentin Moutet (pictured) is one of the big movers of the week.
He has shot up 23 spots whilst Mariano Navone (29), Tomas Machac (33), Matteo Arnaldi (34), Flavio Cobolli (50), Pavel Kotov (51), Sumit Nagal (77), Zizou Bergs (83) and Aleksandr Kovacevic (83) all also secure new career highs after their performances in Paris.
ATP Ranking as of 10/6/24
| 1 | Jannik Sinner | 22 | ITA | 9525 | 1 |
| 2 | Carlos Alcaraz | 21 | ESP | 8580 | 1 |
| 3 | Novak Djoković | 37 | SRB | 8360 | -2 |
| 4 | Alexander Zverev | 27 | GER | 6885 | |
| 5 | Daniil Medvedev | 28 | RUS | 6485 | |
| 6 | Andrey Rublev | 26 | RUS | 4710 | |
| 7 | Casper Ruud | 25 | NOR | 4025 | |
| 8 | Hubert Hurkacz | 27 | POL | 3995 | |
| 9 | Alex de Minaur | 25 | AUS | 3845 | 2 |
| 10 | Grigor Dimitrov | 33 | BUL | 3775 | |
| 11 | Stefanos Tsitsipas | 25 | GRE | 3740 | -2 |
| 12 | Taylor Fritz | 26 | USA | 3090 | |
| 13 | Tommy Paul | 27 | USA | 2710 | 1 |
| 14 | Ben Shelton | 21 | USA | 2590 | 1 |
| 15 | Holger Rune | 21 | DEN | 2540 | -2 |
| 16 | Ugo Humbert | 25 | FRA | 2250 | |
| 17 | Alexander Bublik | 26 | KAZ | 2150 | |
| 18 | Félix Auger-Aliassime | 23 | CAN | 2075 | 3 |
| 19 | Sebastián Báez | 23 | ARG | 2030 | 1 |
| 20 | Nicolás Jarry | 28 | CHI | 1905 | -1 |
| 21 | Adrian Mannarino | 35 | FRA | 1865 | 1 |
| 22 | Karen Khachanov | 28 | RUS | 1780 | -4 |
| 23 | Tallon Griekspoor | 27 | NED | 1690 | 2 |
| 24 | Alejandro Tabilo | 27 | CHI | 1639 | |
| 25 | Jiří Lehečka | 22 | CZE | 1630 | -2 |
| 26 | Sebastian Korda | 23 | USA | 1620 | 2 |
| 27 | Francisco Cerúndolo | 25 | ARG | 1610 | |
| 28 | Frances Tiafoe | 26 | USA | 1590 | -2 |
| 29 | Mariano Navone | 23 | ARG | 1382 | 2 |
| 30 | Lorenzo Musetti | 22 | ITA | 1290 | |
| 31 | Tomás Martín Etcheverry | 24 | ARG | 1290 | -2 |
| 32 | Alejandro Davidovich Fokina | 25 | ESP | 1240 | |
| 33 | Tomáš Macháč | 23 | CZE | 1225 | 1 |
| 34 | Matteo Arnaldi | 23 | ITA | 1220 | 1 |
| 35 | Jan Lennard Struff | 34 | GER | 1180 | 6 |
| 36 | Gaël Monfils | 37 | FRA | 1160 | 1 |
| 37 | Jordan Thompson | 30 | AUS | 1156 | -1 |
| 38 | Arthur Fils | 19 | FRA | 1155 | |
| 39 | Cameron Norrie | 28 | GBR | 1150 | -6 |
| 40 | Jack Draper | 22 | GBR | 1131 | -1 |
| 41 | Luciano Darderi | 22 | ITA | 1126 | -1 |
| 42 | Fábián Marozsán | 24 | HUN | 1122 | 1 |
| 43 | Roman Safiullin | 26 | RUS | 1097 | -1 |
| 44 | Zhizhen Zhang | 27 | CHN | 1066 | |
| 45 | Christopher Eubanks | 28 | USA | 1017 | 1 |
| 46 | Laslo Djere | 29 | SRB | 975 | 6 |
| 47 | Pedro Martínez | 27 | ESP | 975 | 1 |
| 48 | Nuno Borges | 27 | POR | 971 | -1 |
| 49 | Alexei Popyrin | 24 | AUS | 961 | 2 |
| 50 | Flavio Cobolli | 22 | ITA | 955 | 3 |
| 51 | Pavel Kotov | 25 | RUS | 944 | 5 |
| 52 | Sebastian Ofner | 28 | AUT | 933 | -7 |
| 53 | Miomir Kecmanović | 24 | SRB | 920 | 4 |
| 54 | Marcos Giron | 30 | USA | 910 | -4 |
| 55 | Márton Fucsovics | 32 | HUN | 887 | -1 |
| 56 | Corentin Moutet | 25 | FRA | 875 | 23 |
| 57 | Dušan Lajović | 33 | SRB | 871 | 4 |
| 58 | Lorenzo Sonego | 29 | ITA | 861 | -9 |
| 59 | Alexander Shevchenko | 23 | KAZ | 860 | |
| 60 | Jaume Munar | 27 | ESP | 850 | 4 |
| 61 | Alex Michelsen | 19 | USA | 832 | -1 |
| 62 | Daniel Evans | 34 | GBR | 828 | |
| 63 | Facundo Díaz Acosta | 23 | ARG | 828 | -8 |
| 64 | Roberto Carballés Baena | 31 | ESP | 821 | -1 |
| 65 | Dominik Koepfer | 30 | GER | 801 | |
| 66 | Giovanni Mpetshi Perricard | 20 | FRA | 786 | |
| 67 | Christopher O'Connell | 30 | AUS | 778 | 1 |
| 68 | Arthur Rinderknech | 28 | FRA | 777 | 1 |
| 69 | Federico Coria | 32 | ARG | 761 | 2 |
| 70 | Thiago Seyboth Wild | 24 | BRA | 750 | -12 |
| 71 | Brandon Nakashima | 22 | USA | 750 | 13 |
| 72 | Emil Ruusuvuori | 25 | FIN | 748 | -5 |
| 73 | Luca Nardi | 20 | ITA | 742 | -1 |
| 74 | Mackenzie McDonald | 29 | USA | 735 | |
| 75 | Arthur Cazaux | 21 | FRA | 735 | 2 |
| 76 | Thiago Monteiro | 30 | BRA | 715 | 10 |
| 77 | Sumit Nagal | 26 | IND | 713 | 18 |
| 78 | Alexandre Müller | 27 | FRA | 710 | 12 |
| 79 | Jakub Menšík | 18 | CZE | 708 | -3 |
| 80 | Rinky Hijikata | 23 | AUS | 708 | -2 |
| 81 | Zizou Bergs | 25 | BEL | 688 | 23 |
| 82 | Hugo Gaston | 23 | FRA | 683 | 6 |
| 83 | Aleksandar Kovačević | 25 | USA | 681 | 4 |
| 84 | Taro Daniel | 31 | JPN | 680 | -4 |
| 85 | Roberto Bautista Agut | 36 | ESP | 680 | -4 |
| 86 | Maximilian Marterer | 28 | GER | 679 | 15 |
| 87 | Aleksandar Vukic | 28 | AUS | 674 | 2 |
| 88 | Borna Ćorić | 27 | CRO | 664 | -15 |
| 89 | Daniel Altmaier | 25 | GER | 662 | -6 |
| 90 | Constant Lestienne | 32 | FRA | 655 | 1 |
| 91 | Yannick Hanfmann | 32 | GER | 646 | -6 |
| 92 | Aslan Karatsev | 30 | RUS | 645 | -10 |
| 93 | Stan Wawrinka | 39 | SUI | 633 | 5 |
| 94 | Thanasi Kokkinakis | 28 | AUS | 633 | 6 |
| 95 | Matteo Berrettini | 28 | ITA | 630 | 2 |
| 96 | Juncheng Shang | 19 | CHN | 625 | -4 |
| 97 | Andy Murray | 37 | GBR | 623 | -22 |
| 98 | Lloyd Harris | 27 | RSA | 619 | 34 |
| 99 | Botic van de Zandschulp | 28 | NED | 618 | 3 |
| 100 | Max Purcell | 26 | AUS | 612 | -6 |
| 101 | James Duckworth | 32 | AUS | 611 | 4 |
| 102 | Fabio Fognini | 37 | ITA | 608 | -9 |
| 103 | Grégoire Barrère | 30 | FRA | 605 | 9 |
| 104 | Yoshihito Nishioka | 28 | JPN | 603 | -34 |
| 105 | J.J. Wolf | 25 | USA | 601 | 2 |
| 106 | Adam Walton | 25 | AUS | 601 | -10 |
| 107 | Daniel Elahi Galán | 27 | COL | 594 | -1 |
| 108 | Luca Van Assche | 20 | FRA | 593 | -5 |
| 109 | David Goffin | 33 | BEL | 583 | 6 |
| 110 | Albert Ramos Viñolas | 36 | ESP | 582 | 1 |
| 111 | Damir Džumhur | 32 | BIH | 580 | 17 |
| 112 | Valentin Vacherot | 25 | MON | 575 | 4 |
| 113 | Pedro Cachín | 29 | ARG | 574 | -5 |
| 114 | Camilo Ugo Carabelli | 24 | ARG | 570 | -4 |
| 115 | Cristian Garín | 28 | CHI | 563 | -2 |
| 116 | Richard Gasquet | 37 | FRA | 555 | 8 |
| 117 | Denis Shapovalov | 25 | CAN | 550 | 1 |
| 118 | Michael Mmoh | 26 | USA | 547 | -4 |
| 119 | Jozef Kovalík | 31 | SVK | 532 | 26 |
| 120 | Francisco Comesaña | 23 | ARG | 529 | -21 |
| 121 | Vít Kopřiva | 26 | CZE | 523 | 6 |
| 122 | Facundo Bagnis | 34 | ARG | 522 | -2 |
| 123 | Zachary Svajda | 21 | USA | 522 | |
| 124 | Thiago Agustín Tirante | 23 | ARG | 520 | -15 |
| 125 | Stefano Napolitano | 29 | ITA | 517 | |
| 126 | Terence Atmane | 22 | FRA | 514 | -5 |
| 127 | Harold Mayot | 22 | FRA | 513 | -5 |
| 128 | Felipe Meligeni Alves | 26 | BRA | 503 | 9 |
| 129 | Lukáš Klein | 26 | SVK | 498 | -10 |
| 130 | Titouan Droguet | 22 | FRA | 498 | 3 |
| 131 | Hamad Medjedović | 20 | SRB | 497 | 4 |
| 132 | Matteo Gigante | 22 | ITA | 497 | 6 |
| 133 | Francesco Passaro | 23 | ITA | 492 | 1 |
| 134 | Dominic Thiem | 30 | AUT | 483 | -3 |
| 135 | Mikhail Kukushkin | 36 | KAZ | 482 | 1 |
| 136 | Duje Ajduković | 23 | CRO | 482 | -7 |
| 137 | Emilio Nava | 22 | USA | 481 | -11 |
| 138 | Leandro Riedi | 22 | SUI | 478 | 13 |
| 139 | Pierre Hugues Herbert | 33 | FRA | 448 | 3 |
| 140 | Giulio Zeppieri | 22 | ITA | 430 | 8 |
| 141 | Patrick Kypson | 24 | USA | 424 | 9 |
| 142 | Shintaro Mochizuki | 21 | JPN | 422 | 20 |
| 143 | Román Andrés Burruchaga | 22 | ARG | 419 | 1 |
| 144 | Dominic Stricker | 21 | SUI | 417 | -1 |
| 145 | Liam Broady | 30 | GBR | 415 | 2 |
| 146 | Benjamin Hassan | 29 | GER | 415 | 3 |
| 147 | Jesper de Jong | 24 | NED | 408 | 29 |
| 148 | Radu Albot | 34 | MDA | 406 | -8 |
| 149 | Otto Virtanen | 22 | FIN | 405 | 7 |
| 150 | Nicolas Moreno De Alboran | 26 | USA | 402 | -20 |

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- I, like writer of this wonderful article, also picked Noskova to win this entire thing. I would love it if she and Andreeva are in the final.Rapunzel12-11-2026
- "Priorities", Saba... spend less time in front of cameras, anti-Social Media, selfies and back to Tennis.
mandoist12-11-2026 - Tell this to Andreeva!
mandoist12-11-2026 - Andreeva with 11 games in a row to add to Saba's downward spiral issue !!! Personal feelings aside... Jess Pegula may want to reassess her evaluation of Mirra's abilities.
mandoist12-11-2026 - I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026







