ATP Ranking Update: Notable rises for title winners Evans, Tsitsipas and Baez as Ruud begins 100th consecutive week in top 10

ATP
Monday, 07 August 2023 at 11:00
Copyright ProShots 2951143
The run to the US Open continues and after a trio of ATP tournaments, the ATP Ranking has been updated ahead of a new week with the Canadian Open taking place.
The three title winners in Dan Evans, Stefanos Tsitsipas and Sebastian Baez all enjoyed rises with Evans rising up to a career high of World No.21. Just one more than his previous career high of 22nd in 2021.
Baez soared 30 spots with his title win going from No.72 to No.42 in winning Kitzbuhel making a move back towards the top 30. While Tsitsipas is into fifth taking the spot of World No.4, Casper Ruud.
Albeit, it is a landmark week for Ruud who begins his 100th week in a row in the top 10 showing his consistency and staying power at the top of men's tennis.
Dominic Thiem also makes a welcome return to the world's top 100 after reaching the final in Kitzbuhel going from World No.116 to World No.84 after enduring a tough comeback at times.

ATP Ranking - 07-08-2023

RK Change NAME POINTS AGE
1 - C. Alcaraz 9,225 20
2 - N. Djokovic 8,795 36
3 - D. Medvedev 6,360 27
4 1 S. Tsitsipas 5,090 24
5 1 C. Ruud 4,985 24
6 - H. Rune 4,825 20
7 - A. Rublev 4,595 25
8 - J. Sinner 3,815 21
9 - T. Fritz 3,605 25
10 - F. Tiafoe 3,085 25
11 - K. Khachanov 2,900 27
12 - F. Auger-Aliassime 2,680 22
13 - C. Norrie 2,505 27
14 - T. Paul 2,345 26
15 1 B. Coric 2,315 26
16 1 A. Zverev 2,265 26
17 - H. Hurkacz 2,195 26
18 1 A. De Minaur 2,085 24
19 1 L. Musetti 1,950 21
20 - G. Dimitrov 1,735 32
21 9 D. Evans 1,731 33
22 1 F. Cerundolo 1,565 24
23 1 D. Shapovalov 1,515 24
24 1 P. Carreno Busta 1,505 32
25 1 J. Struff 1,496 33
26 11 T. Griekspoor 1,439 27
27 1 N. Jarry 1,384 27
28 3 A. Bublik 1,384 26
29 - C. Eubanks 1,358 27
30 3 A. Mannarino 1,336 35
31 3 T. Etcheverry 1,305 24
32 6 S. Korda 1,275 23
33 1 R. Bautista Agut 1,240 35
34 2 U. Humbert 1,233 25
35 3 L. Djere 1,215 28
36 3 J. Lehecka 1,163 21
37 2 A. Davidovich Fokina 1,140 24
38 2 M. Berrettini 1,112 27
39 2 L. Sonego 1,105 28
40 4 A. Murray 1,075 36
41 2 B. Shelton 1,065 20
42 30 S. Baez 1,055 22
43 2 J. Wolf 1,025 24
44 2 M. Kecmanovic 1,020 23
45 14 Y. Nishioka 1,015 27
46 1 A. Fils 976 19
47 1 B. van de Zandschulp 975 27
48 6 P. Cachin 937 28
49 - S. Wawrinka 934 38
50 - Y. Hanfmann 929 31
51 3 R. Safiullin 927 25
52 1 D. Altmaier 926 24
53 1 R. Gasquet 915 37
54 1 E. Ruusuvuori 901 24
55 16 J. Thompson 897 29
56 1 A. Popyrin 885 23
57 1 M. Fucsovics 884 31
58 1 G. Barrere 884 29
59 1 M. McDonald 870 28
60 1 S. Ofner 868 27
61 6 A. Rinderknech 861 28
62 - A. Vukic 855 27
63 10 Z. Zhang 851 26
64 1 B. Zapata Miralles 846 26
65 1 R. Carballes Baena 845 30
66 1 M. Arnaldi 840 22
67 1 D. Lajovic 839 33
68 8 D. Galan Riveros 833 27
69 1 L. Van Assche 831 19
70 1 M. Giron 830 30
71 4 A. Karatsev 818 29
72 1 Q. Halys 811 26
73 1 C. O'Connell 806 29
74 4 B. Nakashima 805 22
75 2 J. Varillas Patino-Samudio 786 27
76 8 D. Koepfer 768 29
77 2 N. Borges 754 26
78 - M. Purcell 753 25
79 1 C. Moutet 750 24
80 11 J. Munar 745 26
81 1 A. Ramos-Vinolas 743 35
82 26 M. Ymer 741 24
83 2 J. Draper 715 21
84 32 D. Thiem 706 29
85 2 A. Muller 697 26
86 - T. Kokkinakis 696 27
87 - P. Kotov 693 24
88 - M. Huesler 690 27
89 - F. Marozsan 690 23
90 5 J. Kubler 687 30
91 1 Y. Wu 683 23
92 57 N. Kyrgios 675 28
93 - A. Shevchenko 671 22
94 5 Y. Watanuki 643 25
95 3 H. Gaston 633 22
96 2 F. Acosta 626 22
97 3 D. Goffin 621 32
98 3 D. Schwartzman 615 30
99 1 M. Cilic 610 34
100 13 I. Ivashka 607 29
101 - C. Garin 606 27
102 - B. Bonzi 603 27
103 - F. Coria 602 31
104 8 M. Mmoh 599 25
105 - S. Kwon 594 25
106 2 T. Machac 592 22
107 1 J. Cerundolo 591 21
108 11 R. Albot 590 33
109 2 J. Rodionov 583 24
110 2 M. Cecchinato 582 30
111 3 J. Isner 580 38
112 16 M. Cressy 580 26
113 7 A. Molcan 576 25
114 5 C. Lestienne 574 31
115 4 T. Daniel 564 30
116 1 T. Seyboth Wild 559 23
117 2 B. Gojo 550 25
118 8 R. Hijikata 544 22
119 1 T. Monteiro 539 29
120 1 Z. Piros 537 23
121 3 F. Fognini 532 36
122 1 T. Barrios Vera 525 25
123 2 L. Broady 524 29
124 1 J. Duckworth 523 31
125 3 A. Tabilo 522 26
126 27 L. Nardi 519 19
127 1 B. Paire 514 34
128 10 A. Cazaux 495 20
129 - A. Kovacevic 491 24
130 2 D. Stricker 480 20
131 2 P. Martinez 478 26
132 1 T. Skatov 477 22
133 3 M. Marterer 475 28
134 2 T. Tirante 466 22
135 8 O. Virtanen 463 22
136 4 J. Brooksby 460 22
137 3 A. Michelsen 456 18
138 6 G. Brouwer 450 27
139 4 F. Bagnis 446 33
140 1 R. Nadal 445 37
141 1 G. Diallo 443 21
142 1 G. Zeppieri 442 21
143 1 F. Cobolli 442 21
144 1 H. Grenier 440 27
145 2 H. Medjedovic 436 20
146 - P. Llamas Ruiz 428 20
147 18 H. Dellien 422 30
148 - J. Choinski 421 27
149 12 N. Moreno De Alboran 418 26
150 - Z. Bergs 411 24

Just In

Popular News