

| # | Player | Age | Country | Pts | +/- |
|---|---|---|---|---|---|
| Last Update: Monday, June 9, 2025 at 8:49 AM | |||||
| 1 | Jannik Sinner | 23 | ITA | 10880 | |
| 2 | Carlos Alcaraz | 22 | ESP | 8850 | |
| 3 | Alexander Zverev | 28 | GER | 6385 | |
| 4 | Jack Draper | 23 | GBR | 4800 | +1 |
| 5 | Novak Djoković | 38 | SRB | 4630 | +1 |
| 6 | Lorenzo Musetti | 23 | ITA | 4560 | +1 |
| 7 | Taylor Fritz | 27 | USA | 4485 | -3 |
| 8 | Tommy Paul | 28 | USA | 3510 | +4 |
| 9 | Holger Rune | 22 | DEN | 3440 | +1 |
| 10 | Alex de Minaur | 26 | AUS | 3285 | -1 |
| 11 | Daniil Medvedev | 29 | RUS | 3100 | |
| 12 | Ben Shelton | 22 | USA | 3080 | +1 |
| 13 | Frances Tiafoe | 27 | USA | 3015 | +3 |
| 14 | Arthur Fils | 20 | FRA | 2935 | |
| 15 | Andrey Rublev | 27 | RUS | 2920 | |
| 16 | Casper Ruud | 26 | NOR | 2905 | -8 |
| 17 | Jakub Menšík | 19 | CZE | 2322 | +2 |
| 18 | Francisco Cerúndolo | 26 | ARG | 2285 | |
| 19 | Grigor Dimitrov | 34 | BUL | 2205 | -2 |
| 20 | Ugo Humbert | 26 | FRA | 2195 | +1 |
| 21 | Alexei Popyrin | 25 | AUS | 2140 | +4 |
| 22 | Tomáš Macháč | 24 | CZE | 2020 | |
| 23 | Sebastian Korda | 24 | USA | 2020 | |
| 24 | Karen Khachanov | 29 | RUS | 2010 | |
| 25 | Flavio Cobolli | 23 | ITA | 1970 | +1 |
| 26 | Stefanos Tsitsipas | 26 | GRE | 1920 | -6 |
| 27 | Alejandro Davidovich Fokina | 26 | ESP | 1770 | +2 |
| 28 | Matteo Berrettini | 29 | ITA | 1720 | +2 |
| 29 | Félix Auger-Aliassime | 24 | CAN | 1685 | -2 |
| 30 | Denis Shapovalov | 26 | CAN | 1651 | +1 |
| 31 | Brandon Nakashima | 23 | USA | 1650 | +1 |
| 32 | Hubert Hurkacz | 28 | POL | 1640 | -4 |
| 33 | Jiří Lehečka | 23 | CZE | 1605 | +1 |
| 34 | Tallon Griekspoor | 28 | NED | 1585 | +1 |
| 35 | Alex Michelsen | 20 | USA | 1550 | -2 |
| 36 | Giovanni Mpetshi Perricard | 21 | FRA | 1464 | +1 |
| 37 | Jordan Thompson | 31 | AUS | 1375 | +3 |
| 38 | Nuno Borges | 28 | POR | 1375 | +3 |
| 39 | Sebastián Báez | 24 | ARG | 1370 | -1 |
| 40 | Alexandre Müller | 28 | FRA | 1348 | -1 |
| 41 | Matteo Arnaldi | 24 | ITA | 1265 | -5 |
| 42 | Gaël Monfils | 38 | FRA | 1265 | |
| 43 | Alexander Bublik | 27 | KAZ | 1265 | +19 |
| 44 | Marcos Giron | 31 | USA | 1265 | -1 |
| 45 | Lorenzo Sonego | 30 | ITA | 1165 | -1 |
| 46 | Miomir Kecmanović | 25 | SRB | 1146 | |
| 47 | Quentin Halys | 28 | FRA | 1123 | +5 |
| 48 | Luciano Darderi | 23 | ITA | 1119 | -3 |
| 49 | Jacob Fearnley | 23 | GBR | 1078 | +6 |
| 50 | Roberto Bautista Agut | 37 | ESP | 1064 | -1 |
| 51 | Daniel Altmaier | 26 | GER | 1056 | +15 |
| 52 | David Goffin | 34 | BEL | 1055 | -5 |
| 53 | Camilo Ugo Carabelli | 25 | ARG | 1036 | -2 |
| 54 | Pedro Martínez | 28 | ESP | 1030 | -6 |
| 55 | Gabriel Diallo | 23 | CAN | 1007 | -1 |
| 56 | Alejandro Tabilo | 28 | CHI | 1005 | +5 |
| 57 | Joao Fonseca | 18 | BRA | 999 | +8 |
| 58 | Fábián Marozsán | 25 | HUN | 990 | -2 |
| 59 | Jaume Munar | 28 | ESP | 962 | -2 |
| 60 | Cameron Norrie | 29 | GBR | 952 | +21 |
| 61 | Benjamin Bonzi | 29 | FRA | 945 | -1 |
| 62 | Tomás Martín Etcheverry | 25 | ARG | 935 | -9 |
| 63 | Zizou Bergs | 26 | BEL | 931 | -13 |
| 64 | Laslo Djere | 30 | SRB | 927 | -5 |
| 65 | Francisco Comesaña | 24 | ARG | 914 | -1 |
| 66 | Kei Nishikori | 35 | JPN | 903 | -8 |
| 67 | Damir Džumhur | 33 | BIH | 900 | +2 |
| 68 | Learner Tien | 19 | USA | 888 | -1 |
| 69 | Yunchaokete Bu | 23 | CHN | 874 | +1 |
| 70 | Hamad Medjedović | 21 | SRB | 871 | +4 |
| 71 | Roberto Carballés Baena | 32 | ESP | 864 | -8 |
| 72 | Mattia Bellucci | 24 | ITA | 861 | -4 |
| 73 | Juncheng Shang | 20 | CHN | 822 | -2 |
| 74 | Roman Safiullin | 27 | RUS | 816 | -2 |
| 75 | Rinky Hijikata | 24 | AUS | 811 | +3 |
| 76 | Aleksandar Kovačević | 26 | USA | 799 | |
| 77 | Hugo Gaston | 24 | FRA | 793 | +6 |
| 78 | Yoshihito Nishioka | 29 | JPN | 787 | -1 |
| 79 | Aleksandar Vukic | 29 | AUS | 783 | +1 |
| 80 | Christopher O'Connell | 31 | AUS | 772 | +2 |
| 81 | Arthur Rinderknech | 29 | FRA | 761 | -6 |
| 82 | Hugo Dellien | 31 | BOL | 751 | +8 |
| 83 | Vít Kopřiva | 27 | CZE | 750 | +3 |
| 84 | Borna Ćorić | 28 | CRO | 738 | +1 |
| 85 | Raphaël Collignon | 23 | BEL | 734 | -1 |
| 86 | Adam Walton | 26 | AUS | 703 | +5 |
| 87 | Reilly Opelka | 27 | USA | 701 | +6 |
| 88 | Zhizhen Zhang | 28 | CHN | 685 | -9 |
| 89 | Mariano Navone | 24 | ARG | 670 | +8 |
| 90 | Botic van de Zandschulp | 29 | NED | 670 | -1 |
| 91 | Corentin Moutet | 26 | FRA | 662 | -18 |
| 92 | Jesper de Jong | 25 | NED | 660 | -4 |
| 93 | Pablo Carreño Busta | 33 | ESP | 655 | +6 |
| 94 | James Duckworth | 33 | AUS | 653 | -2 |
| 95 | Kamil Majchrzak | 29 | POL | 653 | +1 |
| 96 | Ethan Quinn | 21 | USA | 652 | +10 |
| 97 | Chun Hsin Tseng | 23 | TWN | 648 | -3 |
| 98 | Luca Nardi | 21 | ITA | 645 | -3 |
| 99 | Mackenzie McDonald | 30 | USA | 617 | -1 |
| 100 | Alexander Shevchenko | 24 | KAZ | 610 | +3 |
| 101 | Otto Virtanen | 23 | FIN | 605 | +13 |
| 102 | Juan Manuel Cerúndolo | 23 | ARG | 602 | +7 |
| 103 | Jan Lennard Struff | 35 | GER | 600 | -16 |
| 104 | Marin Čilić | 36 | CRO | 589 | |
| 105 | Nishesh Basavareddy | 20 | USA | 582 | -5 |
| 106 | Brandon Holt | 27 | USA | 568 | -5 |
| 107 | Christopher Eubanks | 29 | USA | 554 | -2 |
| 108 | Billy Harris | 30 | GBR | 546 | -6 |
| 109 | Elmer Møller | 21 | DEN | 536 | +3 |
| 110 | Daniel Elahi Galán | 28 | COL | 533 | +12 |
| 111 | Tomás Barrios Vera | 27 | CHI | 525 | -1 |
| 112 | Márton Fucsovics | 33 | HUN | 508 | +12 |
| 113 | Arthur Cazaux | 22 | FRA | 498 | |
| 114 | Eliot Spizzirri | 23 | USA | 494 | +2 |
| 115 | Tristan Boyer | 24 | USA | 487 | +4 |
| 116 | Jaime Faria | 21 | POR | 487 | -1 |
| 117 | Fabio Fognini | 38 | ITA | 486 | -10 |
| 118 | Thiago Seyboth Wild | 25 | BRA | 486 | -1 |
| 119 | Emilio Nava | 23 | USA | 486 | +18 |
| 120 | Nikoloz Basilashvili | 33 | GEO | 485 | +13 |
| 121 | Sebastian Ofner | 29 | AUT | 483 | -13 |
| 122 | Cristian Garín | 29 | CHI | 482 | +1 |
| 123 | Térence Atmane | 23 | FRA | 477 | -2 |
| 124 | Valentin Royer | 24 | FRA | 470 | -4 |
| 125 | Thiago Agustín Tirante | 24 | ARG | 469 | +7 |
| 126 | Dalibor Svrčina | 22 | CZE | 466 | +1 |
| 127 | Adrian Mannarino | 36 | FRA | 462 | +3 |
| 128 | Carlos Taberner | 27 | ESP | 462 | +1 |
| 129 | Román Andrés Burruchaga | 23 | ARG | 453 | -11 |
| 130 | Matteo Gigante | 23 | ITA | 452 | +37 |
| 131 | Tristan Schoolkate | 24 | AUS | 451 | -3 |
| 132 | Pierre Hugues Herbert | 34 | FRA | 449 | +15 |
| 133 | Vilius Gaubas | 20 | LTU | 447 | +3 |
| 134 | Federico Agustin Gomez | 28 | ARG | 446 | +10 |
| 135 | Yannick Hanfmann | 33 | GER | 440 | +7 |
| 136 | Lucas Pouille | 31 | FRA | 439 | -1 |
| 137 | Dušan Lajović | 34 | SRB | 426 | -12 |
| 138 | Thiago Monteiro | 31 | BRA | 424 | -7 |
| 139 | Thanasi Kokkinakis | 29 | AUS | 418 | -28 |
| 140 | Filip Misolic | 23 | AUT | 418 | +13 |
| 141 | Francesco Passaro | 24 | ITA | 418 | -2 |
| 142 | Kyrian Jacquet | 24 | FRA | 414 | +8 |
| 143 | Federico Coria | 33 | ARG | 413 | -2 |
| 144 | Colton Smith | 22 | USA | 411 | +18 |
| 145 | Alexander Blockx | 20 | BEL | 410 | -2 |
| 146 | Martin Landaluce | 19 | ESP | 409 | -1 |
| 147 | Felipe Meligeni Alves | 27 | BRA | 406 | -13 |
| 148 | Liam Draxl | 23 | CAN | 403 | -2 |
| 149 | Henrique Rocha | 21 | POR | 402 | +51 |
| 150 | Nicolás Jarry | 29 | CHI | 398 | -1 |








Loading