

| # | Player | Age | Ctry | Pts | +/- |
| 1 | Carlos Alcaraz | 22 | ESP | 13550 | |
| 2 | Jannik Sinner | 24 | ITA | 10400 | |
| 3 | Novak Djoković | 38 | SRB | 5280 | |
| 4 | Alexander Zverev | 28 | GER | 4555 | |
| 5 | Lorenzo Musetti | 23 | ITA | 4405 | |
| 6 | Alex de Minaur | 27 | AUS | 4235 | |
| 7 | Taylor Fritz | 28 | USA | 4220 | +1 |
| 8 | Félix Auger-Aliassime | 25 | CAN | 4080 | -1 |
| 9 | Ben Shelton | 23 | USA | 4050 | |
| 10 | Alexander Bublik | 28 | KAZ | 3405 | |
| 11 | Daniil Medvedev | 30 | RUS | 2960 | |
| 12 | Casper Ruud | 27 | NOR | 2665 | +1 |
| 13 | Jakub Menšík | 20 | CZE | 2595 | +3 |
| 14 | Alejandro Davidovich Fokina | 26 | ESP | 2470 | +1 |
| 15 | Jack Draper | 24 | GBR | 2460 | -3 |
| 16 | Karen Khachanov | 29 | RUS | 2450 | +1 |
| 17 | Holger Rune | 22 | DEN | 2340 | +1 |
| 18 | Andrey Rublev | 28 | RUS | 2210 | -4 |
| 19 | Francisco Cerúndolo | 27 | ARG | 2170 | |
| 20 | Flavio Cobolli | 23 | ITA | 2030 | |
| 21 | Luciano Darderi | 24 | ITA | 1904 | |
| 22 | Tommy Paul | 28 | USA | 1815 | +2 |
| 23 | Learner Tien | 20 | USA | 1785 | |
| 24 | Jiří Lehečka | 24 | CZE | 1760 | -2 |
| 25 | Tallon Griekspoor | 29 | NED | 1655 | |
| 26 | Cameron Norrie | 30 | GBR | 1603 | +1 |
| 27 | Valentin Vacherot | 27 | MON | 1591 | -1 |
| 28 | Frances Tiafoe | 28 | USA | 1590 | |
| 29 | Brandon Nakashima | 24 | USA | 1535 | |
| 30 | Stefanos Tsitsipas | 27 | GRE | 1535 | +3 |
| 31 | Arthur Rinderknech | 30 | FRA | 1530 | -1 |
| 32 | Tomáš Macháč | 25 | CZE | 1510 | -1 |
| 33 | Tomás Martín Etcheverry | 26 | ARG | 1470 | +18 |
| 34 | Arthur Fils | 21 | FRA | 1440 | +6 |
| 35 | Corentin Moutet | 26 | FRA | 1383 | -1 |
| 36 | Denis Shapovalov | 26 | CAN | 1350 | -1 |
| 37 | Ugo Humbert | 27 | FRA | 1285 | -1 |
| 38 | João Fonseca | 19 | BRA | 1240 | |
| 39 | Jaume Munar | 28 | ESP | 1235 | -2 |
| 40 | Sebastian Korda | 25 | USA | 1220 | +10 |
| 41 | Gabriel Diallo | 24 | CAN | 1175 | -2 |
| 42 | Alejandro Tabilo | 28 | CHI | 1113 | +26 |
| 43 | Alex Michelsen | 21 | USA | 1110 | -2 |
| 44 | Grigor Dimitrov | 34 | BUL | 1105 | -2 |
| 45 | Marin Čilić | 37 | CRO | 1090 | -2 |
| 46 | Zizou Bergs | 26 | BEL | 1080 | -2 |
| 47 | Alexei Popyrin | 26 | AUS | 1050 | +6 |
| 48 | Nuno Borges | 29 | POR | 1045 | -3 |
| 49 | Jenson Brooksby | 25 | USA | 1042 | -2 |
| 50 | Fábián Marozsán | 26 | HUN | 1040 | -2 |
| 51 | Adrian Mannarino | 37 | FRA | 1025 | -2 |
| 52 | Sebastián Báez | 25 | ARG | 1005 | -20 |
| 53 | Daniel Altmaier | 27 | GER | 961 | +1 |
| 54 | Valentin Royer | 24 | FRA | 935 | +6 |
| 55 | Márton Fucsovics | 34 | HUN | 934 | +6 |
| 56 | Kamil Majchrzak | 30 | POL | 920 | |
| 57 | Matteo Berrettini | 29 | ITA | 910 | |
| 58 | Giovanni Mpetshi Perricard | 22 | FRA | 905 | |
| 59 | Camilo Ugo Carabelli | 26 | ARG | 880 | -13 |
| 60 | Damir Džumhur | 33 | BIH | 877 | +2 |
| 61 | Botic van de Zandschulp | 30 | NED | 874 | -6 |
| 62 | Marcos Giron | 32 | USA | 870 | +2 |
| 63 | Térence Atmane | 24 | FRA | 858 | +3 |
| 64 | Lorenzo Sonego | 30 | ITA | 850 | +1 |
| 65 | Vít Kopřiva | 28 | CZE | 848 | +22 |
| 66 | Ignacio Buse | 21 | PER | 848 | +25 |
| 67 | Eliot Spizzirri | 24 | USA | 821 | |
| 68 | Quentin Halys | 29 | FRA | 800 | +4 |
| 69 | Reilly Opelka | 28 | USA | 786 | |
| 70 | Juan Manuel Cerúndolo | 24 | ARG | 781 | +8 |
| 71 | Raphaël Collignon | 24 | BEL | 777 | -12 |
| 72 | Ethan Quinn | 21 | USA | 776 | -2 |
| 73 | Hubert Hurkacz | 29 | POL | 775 | -2 |
| 74 | Arthur Cazaux | 23 | FRA | 755 | -1 |
| 75 | Aleksandar Kovačević | 27 | USA | 746 | |
| 76 | Thiago Agustín Tirante | 24 | ARG | 739 | +16 |
| 77 | Mariano Navone | 24 | ARG | 725 | -3 |
| 78 | Alexandre Müller | 29 | FRA | 715 | -26 |
| 79 | Emilio Nava | 24 | USA | 710 | -3 |
| 80 | Jan Lennard Struff | 35 | GER | 706 | -3 |
| 81 | Yannick Hanfmann | 34 | GER | 695 | +9 |
| 82 | Francisco Comesaña | 25 | ARG | 694 | -19 |
| 83 | James Duckworth | 34 | AUS | 691 | -3 |
| 84 | Miomir Kecmanović | 26 | SRB | 685 | -1 |
| 85 | Roberto Bautista Agut | 37 | ESP | 685 | -3 |
| 86 | Filip Misolic | 24 | AUT | 671 | -5 |
| 87 | Adam Walton | 26 | AUS | 669 | +6 |
| 88 | Matteo Arnaldi | 25 | ITA | 665 | -3 |
| 89 | Jesper de Jong | 25 | NED | 665 | -3 |
| 90 | Jacob Fearnley | 24 | GBR | 662 | -6 |
| 91 | Aleksandar Vukic | 29 | AUS | 656 | -3 |
| 92 | Alexander Shevchenko | 25 | KAZ | 656 | -13 |
| 93 | Cristian Garín | 29 | CHI | 656 | -4 |
| 94 | Alexander Blockx | 20 | BEL | 626 | +10 |
| 95 | Hugo Gaston | 25 | FRA | 619 | +1 |
| 96 | Román Andrés Burruchaga | 24 | ARG | 617 | +6 |
| 97 | Carlos Taberner | 28 | ESP | 608 | +3 |
| 98 | Zachary Svajda | 23 | USA | 601 | +8 |
| 99 | Stan Wawrinka | 40 | SUI | 599 | -1 |
| 100 | Luca Van Assche | 21 | FRA | 596 | +30 |
Loading