ATP Rankings Update: Djokovic on top, Nadal 4th, Ruud 6th

ATP
Tuesday, 07 June 2022 at 00:32
Copyright ProShots 16462524
Following Roland Garros, we had a few changes on the ATP Rankings including a new career-high for finalist Casper Ruud.
The Norwegian player played a superb event, earned some points, and is up to a new career-high for him which is number 6 on the rankings. On top, it's still Novak Djokovic but he will lose that spot next week and it will be a while before he can reclaim it. Zverev is number and not that far behind but he's now injured so he won't be able to play.
Rafael Nadal moved up a spot after his Roland Garros triumph pushing Stefanos Tsitsipas back to number 5. Alcaraz slid down to number 7 with Rublev now 8th. Auger-Aliassime is still 9th and Matteo Berrettini is 10th. Marin Cilic moved up 6 spots to number 17 with Holger Rune moving up 12 spots to number 28.
The biggest mover of the week is Bernabe Zapata Miralles who jumped up 33 spots finally making his way into the top 100 at number 97. Check out the top 100 below.
ATP Rankings:
Rank Player Age Tournaments Played Points
1 Novak Djokovic 35 8,770
2 Daniil Medvedev 26 8,160
3 Alexander Zverev 25 7,795
4 1 Rafael Nadal 36 7,525
5 -1 Stefanos Tsitsipas 23 6,100
6 2 Casper Ruud 23 5,050
7 -1 Carlos Alcaraz 19 5,005
8 -1 Andrey Rublev 24 4,260
9 Felix Auger-Aliassime 21 3,955
10 Matteo Berrettini 26 3,805
11 Cameron Norrie 26 3,500
12 Jannik Sinner 20 3,355
13 Hubert Hurkacz 25 3,258
14 Taylor Fritz 24 2,920
15 1 Diego Schwartzman 29 2,595
16 -1 Denis Shapovalov 23 2,531
17 6 Marin Cilic 33 2,370
18 -1 Reilly Opelka 24 2,145
19 -1 Pablo Carreno Busta 30 2,135
20 -1 Roberto Bautista Agut 34 1,880
21 Grigor Dimitrov 31 1,830
22 -2 Alex de Minaur 23 1,825
23 2 Karen Khachanov 26 1,755
24 -2 Gael Monfils 35 1,715
25 1 John Isner 37 1,696
26 -2 Nikoloz Basilashvili 30 1,663
27 Frances Tiafoe 24 1,621
28 12 Holger Rune 19 1,489
29 Botic van de Zandschulp 26 1,408
30 -2 Alejandro Davidovich Fokina 23 1,400
31 Miomir Kecmanovic 22 1,386
32 3 Lorenzo Sonego 27 1,260
33 4 Cristian Garin 26 1,258
34 Jenson Brooksby 21 1,217
35 -3 Daniel Evans 32 1,214
36 Sebastian Baez 21 1,203
37 2 Lloyd Harris 25 1,170
38 -8 Sebastian Korda 21 1,166
39 -6 Tommy Paul 25 1,138
40 1 Aslan Karatsev 28 1,128
41 7 David Goffin 31 1,113
42 Alexander Bublik 24 1,108
43 1 Albert Ramos-Vinolas 34 1,093
44 1 Francisco Cerundolo 23 1,051
45 -2 Pedro Martinez 25 1,048
46 -8 Alex Molcan 24 1,046
47 8 Filip Krajinovic 30 1,045
48 -2 Ugo Humbert 23 1,044
49 1 Ilya Ivashka 28 1,035
50 -3 Roger Federer 40 1,030
51 9 Mackenzie McDonald 27 1,021
52 -1 Fabio Fognini 35 1,011
53 -4 Marcos Giron 28 1,011
54 2 Laslo Djere 27 991
55 2 Marton Fucsovics 30 990
56 2 Tallon Griekspoor 25 984
57 9 Lorenzo Musetti 20 972
58 -6 Benjamin Bonzi 25 971
59 -6 Daniel Altmaier 23 965
60 8 Arthur Rinderknech 26 946
61 -2 Oscar Otte 28 945
62 -1 Emil Ruusuvuori 23 945
63 Joao Sousa 33 936
64 11 Brandon Nakashima 20 932
65 -11 Federico Coria 30 923
66 8 Hugo Gaston 21 912
67 -5 Maxime Cressy 25 909
68 -1 Andy Murray 35 890
69 -5 Dusan Lajovic 31 861
70 -1 Adrian Mannarino 33 858
71 1 James Duckworth 30 853
72 -2 Richard Gasquet 35 853
73 -8 Federico Delbonis 31 849
74 8 Jordan Thompson 28 848
75 -4 Soonwoo Kwon 24 844
76 -3 Jiri Vesely 28 837
77 4 Denis Kudla 29 816
78 -2 Nick Kyrgios 27 803
79 -2 Jiri Lehecka 20 791
80 -2 Benoit Paire 33 784
81 -2 Kamil Majchrzak 26 774
82 -2 Alejandro Tabilo 25 763
83 12 Mikael Ymer 23 750
84 -1 Kei Nishikori 32 745
85 5 Hugo Dellien 28 733
86 Thanasi Kokkinakis 26 728
87 5 Steve Johnson 32 726
88 -4 Quentin Halys 25 723
89 7 Henri Laaksonen 30 721
90 -2 Tomas Martin Etcheverry 22 718
91 -6 Carlos Taberner 24 715
92 -5 Jaume Munar 25 700
93 -2 John Millman 32 698
94 -5 Roberto Carballes Baena 29 692
95 -1 Peter Gojowczyk 32 682
96 -3 Dominik Koepfer 28 671
97 33 Bernabe Zapata Miralles 25 671
98 3 Ricardas Berankis 31 655
99 1 Thiago Monteiro 28 641
100 2 Alexei Popyrin 22 626

Just In

Popular News