ATP Rankings Update: No change after Laver Cup: Alexander Zverev and Carlos Alcaraz close in on Jannik Sinner
ATP
Not a single change this week in the ATP Rankings in the top 15 positions. Jannik Sinner has lost the most points compared to the ones he was defending, but he has seen how the new winners of the Laver Cup Alexander Zverev and Carlos Alcaraz have cut him down, although they are still at a huge distance of around 4,000 points difference.
The Italian will definitely finish as world number 1 this year 2024. Completing the top 5, as we say without news, Novak Djokovic and Daniil Medvedev. Among the most outstanding movements is the change of American in the position number 16: Ben Shelton overtakes Sebastian Korda. And in the 18th position there is a change from Italian to French: Lorenzo Musetti passes Ugo Humbert.
The highest ranked player in the top 50 is Brandon Nakashima, who moved up 3 positions to 33rd. The lowest ranked player is Czech Tomas Machac, who lost 7 positions and is now 41st. As we said, last week was a quiet week with the Laver Cup, which has hardly provided big movements in the top 100 of the ATP rankings.
Read also
ATP Rankings Update (23/09)
| Live Rank | Player/Position | Age | Current Tournament | Live Points | Official Points | +/- | Next / Max Points |
| 1 | Jannik Sinner | 23 | - | 10,680 | 11,180 | -500 | -- |
| 2 | Alexander Zverev | 27 | - | 6,705 | 6,875 | -170 | -- |
| 3 | Carlos Alcaraz | 21 | - | 6,510 | 6,690 | -180 | -- |
| 4 | Novak Djokovic | 37 | - | 5,560 | 5,560 | - | -- |
| 5 | Daniil Medvedev | 28 | - | 5,175 | 5,475 | -300 | -- |
| 6 | Andrey Rublev | 26 | - | 4,610 | 4,645 | -35 | -- |
| 7 | Taylor Fritz | 26 | - | 4,060 | 4,060 | - | -- |
| 8 | Hubert Hurkacz | 27 | - | 4,060 | 4,060 | - | -- |
| 9 | Casper Ruud | 25 | - | 3,965 | 4,010 | -45 | -- |
| 10 | Grigor Dimitrov | 33 | - | 3,840 | 3,920 | -80 | -- |
| 11 | Alex de Minaur | 25 | - | 3,620 | 3,655 | -35 | -- |
| 12 | Stefanos Tsitsipas | 26 | - | 3,390 | 3,390 | - | -- |
| 13 | Tommy Paul | 27 | - | 3,005 | 3,005 | - | -- |
| 14 | Holger Rune | 21 | - | 2,745 | 2,780 | -35 | -- |
| 15 | Frances Tiafoe | 26 | - | 2,560 | 2,560 | - | -- |
| 16 | 1Ben Shelton | 21 | - | 2,490 | 2,490 | - | -- |
| 17 | -1Sebastian Korda | 24 | - | 2,380 | 2,520 | -140 | -- |
| 18 | 1Lorenzo Musetti | 22 | - | 2,335 | 2,355 | -20 | -- |
| 19 | -1Ugo Humbert | 26 | - | 2,325 | 2,370 | -45 | -- |
| 20 | Jack Draper | 22 | - | 2,250 | 2,315 | -65 | -- |
| 21 | Felix Auger-Aliassime | 24 | - | 2,170 | 2,170 | - | -- |
| 22 | Alejandro Tabilo | 27 | - | 1,963 | 1,963 | - | -- |
| 23 | Alexei Popyrin | 25 | - | 1,825 | 1,825 | - | -- |
| 24 | Arthur Fils | 20 | - | 1,775 | 1,775 | - | -- |
| 25 | Sebastian Baez | 23 | - | 1,760 | 1,760 | - | -- |
| 26 | Alexander Bublik | 27 | - | 1,690 | 1,690 | - | -- |
| 27 | Karen Khachanov | 28 | - | 1,680 | 1,680 | - | -- |
| 28 | 1Jordan Thompson | 30 | - | 1,566 | 1,566 | - | -- |
| 29 | -1Nicolas Jarry | 28 | - | 1,555 | 1,635 | -80 | -- |
| 30 | Nuno Borges | 27 | - | 1,515 | 1,515 | - | -- |
| 31 | Francisco Cerundolo | 26 | - | 1,500 | 1,500 | - | -- |
| 32 | Flavio Cobolli | 22 | - | 1,482 | 1,482 | - | -- |
| 33 | 3Brandon Nakashima | 23 | - | 1,360 | 1,360 | - | -- |
| 34 | -1Matteo Arnaldi | 23 | - | 1,350 | 1,390 | -40 | -- |
| 35 | Tomas Martin Etcheverry | 25 | - | 1,335 | 1,370 | -35 | -- |
| 36 | 2Jan-Lennard Struff | 34 | - | 1,310 | 1,310 | - | -- |
| 37 | Jiri Lehecka | 22 | - | 1,300 | 1,345 | -45 | -- |
| 38 | 2Mariano Navone | 23 | - | 1,278 | 1,278 | - | -- |
| 39 | Tallon Griekspoor | 28 | - | 1,265 | 1,300 | -35 | -- |
| 40 | 1Luciano Darderi | 22 | - | 1,265 | 1,265 | - | -- |
| 41 | -7Tomas Machac | 23 | - | 1,249 | 1,374 | -125 | -- |
| 42 | Pedro Martinez | 27 | - | 1,207 | 1,207 | - | -- |
| 43 | Zhizhen Zhang | 27 | - | 1,205 | 1,205 | - | -- |
| 44 | 1Matteo Berrettini | 28 | - | 1,165 | 1,165 | - | -- |
| 45 | 1Gael Monfils | 38 | - | 1,160 | 1,160 | - | -- |
| 46 | 1Marcos Giron | 31 | - | 1,140 | 1,150 | -10 | -- |
| 47 | 1Fabian Marozsan | 24 | - | 1,120 | 1,120 | - | -- |
| 48 | 1Alex Michelsen | 20 | - | 1,115 | 1,115 | - | -- |
| 49 | 1Lorenzo Sonego | 29 | - | 1,081 | 1,081 | - | -- |
| 50 | 1Giovanni Mpetshi Perricard | 21 | - | 1,073 | 1,073 | - | -- |
| 51 | 1Cameron Norrie | 29 | - | 995 | 995 | - | -- |
| 52 | 1Roberto Carballes Baena | 31 | - | 955 | 955 | - | -- |
| 53 | 1Miomir Kecmanovic | 25 | - | 945 | 945 | - | -- |
| 54 | -10Adrian Mannarino | 36 | - | 944 | 1,184 | -240 | -- |
| 55 | Juncheng Shang | 19 | - | 895 | 895 | - | -- |
| 56 | Alexander Shevchenko | 23 | - | 875 | 875 | - | -- |
| 57 | Facundo Diaz Acosta | 23 | - | 865 | 865 | - | -- |
| 58 | 2Arthur Rinderknech | 29 | - | 843 | 843 | - | -- |
| 59 | 2Roberto Bautista Agut | 36 | - | 841 | 841 | - | -- |
| 60 | 2Jaume Munar | 27 | - | 839 | 839 | - | -- |
| 61 | 2Pavel Kotov | 25 | - | 832 | 832 | - | -- |
| 62 | -3Yoshihito Nishioka | 28 | - | 811 | 849 | -38 | -- |
| 63 | 2David Goffin | 33 | - | 800 | 812 | -12 | -- |
| 64 | 2Jakub Mensik | 19 | - | 797 | 797 | - | -- |
| 65 | 2Botic van de Zandschulp | 28 | - | 794 | 794 | - | -- |
| 66 | 2Dusan Lajovic | 34 | - | 791 | 791 | - | -- |
| 67 | 2Roman Safiullin | 27 | - | 790 | 790 | - | -- |
| 68 | -4Alejandro Davidovich Fokina | 25 | - | 785 | 820 | -35 | -- |
| 69 | -11Sebastian Ofner | 28 | - | 774 | 854 | -80 | -- |
| 70 | Corentin Moutet | 25 | - | 751 | 751 | - | -- |
| 71 | Alexandre Muller | 27 | - | 748 | 748 | - | -- |
| 72 | James Duckworth | 32 | - | 748 | 748 | - | -- |
| 73 | Aleksandar Kovacevic | 26 | - | 740 | 740 | - | -- |
| 74 | Zizou Bergs | 25 | - | 738 | 738 | - | -- |
| 75 | Thiago Monteiro | 30 | - | 736 | 736 | - | -- |
| 76 | Rinky Hijikata | 23 | - | 718 | 718 | - | -- |
| 77 | 1Thanasi Kokkinakis | 28 | - | 712 | 712 | - | -- |
| 78 | -1Hugo Gaston | 23 | - | 703 | 714 | -11 | -- |
| 79 | Christopher O'Connell | 30 | - | 700 | 700 | - | -- |
| 80 | Fabio Fognini | 37 | - | 691 | 691 | - | -- |
| 81 | Dominik Koepfer | 30 | - | 686 | 686 | - | -- |
| 82 | 1Sumit Nagal | 27 | - | 681 | 681 | - | -- |
| 83 | 1Daniel Altmaier | 26 | - | 675 | 675 | - | -- |
| 84 | -2Yannick Hanfmann | 32 | - | 674 | 681 | -7 | -- |
| 85 | Emil Ruusuvuori | 25 | - | 673 | 673 | - | -- |
| 86 | Marton Fucsovics | 32 | - | 659 | 659 | - | -- |
| 87 | Thiago Seyboth Wild | 24 | - | 656 | 656 | - | -- |
| 88 | Luca Nardi | 21 | - | 636 | 647 | -11 | -- |
| 89 | Max Purcell | 26 | - | 625 | 625 | - | -- |
| 90 | Aleksandar Vukic | 28 | - | 624 | 624 | - | -- |
| 91 | Taro Daniel | 31 | - | 619 | 619 | - | -- |
| 92 | Arthur Cazaux | 22 | NonthaburiWill play next in the R32. | 608 | 608 | - | 615708 |
| 93 | Federico Coria | 32 | - | 606 | 606 | - | -- |
| 94 | Damir Dzumhur | 32 | - | 599 | 605 | -6 | -- |
| 95 | Adam Walton | 25 | NonthaburiWill play next in the R32. | 594 | 604 | -10 | 595688 |
| 96 | Yunchaokete Bu | 22 | - | 584 | 584 | - | -- |
| 97 | 1Borna Coric | 27 | - | 582 | 582 | - | -- |
| 98 | 1Quentin Halys | 27 | OrleansWill play next in the R32. | 578 | 578 | - | 586703 |
| 99 | 1Mikhail Kukushkin | 36 | - | 561 | 561 | - | -- |
| 100 | 1Denis Shapovalov | 25 | OrleansWill play next in the R32. | 560 | 560 | - | 568 |
claps 0visitors 0
Just In
Popular News
Latest Comments
- Wtf? Why is there no reason? And what about the men's?Bel08-11-2026
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026







