

| # | Player | Age | Ctry | Pts | +/- |
| 1 | Carlos Alcaraz | 22 | ESP | 13590 | |
| 2 | Jannik Sinner | 24 | ITA | 12400 | |
| 3 | Alexander Zverev | 28 | GER | 5205 | |
| 4 | Novak Djoković | 38 | SRB | 4720 | |
| 5 | Lorenzo Musetti | 24 | ITA | 4265 | |
| 6 | Alex de Minaur | 27 | AUS | 4095 | |
| 7 | Félix Auger-Aliassime | 25 | CAN | 4000 | |
| 8 | Ben Shelton | 23 | USA | 3900 | +1 |
| 9 | Taylor Fritz | 28 | USA | 3870 | -1 |
| 10 | Daniil Medvedev | 30 | RUS | 3610 | |
| 11 | Alexander Bublik | 28 | KAZ | 3345 | |
| 12 | Casper Ruud | 27 | NOR | 2625 | |
| 13 | Jiří Lehečka | 24 | CZE | 2490 | +1 |
| 14 | Karen Khachanov | 29 | RUS | 2410 | +1 |
| 15 | Andrey Rublev | 28 | RUS | 2400 | +1 |
| 16 | Flavio Cobolli | 23 | ITA | 2320 | -3 |
| 17 | Alejandro Davidovich Fokina | 26 | ESP | 2220 | |
| 18 | Tommy Paul | 28 | USA | 2065 | +3 |
| 19 | Francisco Cerúndolo | 27 | ARG | 2020 | +1 |
| 20 | Frances Tiafoe | 28 | USA | 2005 | -2 |
| 21 | Luciano Darderi | 24 | ITA | 1920 | -2 |
| 22 | Learner Tien | 20 | USA | 1885 | |
| 23 | Valentin Vacherot | 27 | MON | 1818 | |
| 24 | Cameron Norrie | 30 | GBR | 1753 | |
| 25 | Jack Draper | 24 | GBR | 1710 | |
| 26 | Jakub Menšík | 20 | CZE | 1700 | |
| 27 | Arthur Rinderknech | 30 | FRA | 1651 | |
| 28 | Arthur Fils | 21 | FRA | 1640 | |
| 29 | Holger Rune | 22 | DEN | 1630 | |
| 30 | Tomás Martín Etcheverry | 26 | ARG | 1540 | +1 |
| 31 | Corentin Moutet | 26 | FRA | 1433 | +1 |
| 32 | Tallon Griekspoor | 29 | NED | 1430 | -2 |
| 33 | Brandon Nakashima | 24 | USA | 1385 | |
| 34 | Ugo Humbert | 27 | FRA | 1320 | |
| 35 | Alex Michelsen | 21 | USA | 1200 | |
| 36 | Gabriel Diallo | 24 | CAN | 1175 | |
| 37 | Jaume Munar | 28 | ESP | 1175 | |
| 38 | Denis Shapovalov | 26 | CAN | 1120 | |
| 39 | Alejandro Tabilo | 28 | CHI | 1118 | |
| 40 | João Fonseca | 19 | BRA | 1115 | |
| 41 | Sebastian Korda | 25 | USA | 1100 | +1 |
| 42 | Mariano Navone | 25 | ARG | 1100 | +18 |
| 43 | Fábián Marozsán | 26 | HUN | 1095 | +4 |
| 44 | Alexei Popyrin | 26 | AUS | 1060 | +1 |
| 45 | Térence Atmane | 24 | FRA | 1058 | -1 |
| 46 | Adrian Mannarino | 37 | FRA | 1050 | -3 |
| 47 | Zizou Bergs | 26 | BEL | 1010 | -1 |
| 48 | Stefanos Tsitsipas | 27 | GRE | 995 | +1 |
| 49 | Daniel Altmaier | 27 | GER | 994 | +3 |
| 50 | Nuno Borges | 29 | POR | 970 | -2 |
| 51 | Marin Čilić | 37 | CRO | 950 | +3 |
| 52 | Botic van de Zandschulp | 30 | NED | 931 | +10 |
| 53 | Tomáš Macháč | 25 | CZE | 930 | +2 |
| 54 | Ethan Quinn | 22 | USA | 911 | +2 |
| 55 | Yannick Hanfmann | 34 | GER | 899 | +6 |
| 56 | Giovanni Mpetshi Perricard | 22 | FRA | 890 | +1 |
| 57 | Rafael Jódar | 19 | ESP | 886 | +32 |
| 58 | Márton Fucsovics | 34 | HUN | 877 | -7 |
| 59 | Miomir Kecmanović | 26 | SRB | 875 | -1 |
| 60 | Kamil Majchrzak | 30 | POL | 867 | -7 |
| 61 | Ignacio Buse | 22 | PER | 864 | -2 |
| 62 | Román Andrés Burruchaga | 24 | ARG | 860 | +15 |
| 63 | Camilo Ugo Carabelli | 26 | ARG | 855 | +4 |
| 64 | Jenson Brooksby | 25 | USA | 852 | -23 |
| 65 | Sebastián Báez | 25 | ARG | 840 | -15 |
| 66 | Lorenzo Sonego | 30 | ITA | 810 | -3 |
| 67 | Reilly Opelka | 28 | USA | 803 | -3 |
| 68 | Raphaël Collignon | 24 | BEL | 793 | -3 |
| 69 | Marcos Giron | 32 | USA | 790 | -3 |
| 70 | Arthur Cazaux | 23 | FRA | 777 | -2 |
| 71 | Juan Manuel Cerúndolo | 24 | ARG | 773 | -2 |
| 72 | Thiago Agustín Tirante | 24 | ARG | 765 | +11 |
| 73 | Valentin Royer | 24 | FRA | 751 | -2 |
| 74 | Hubert Hurkacz | 29 | POL | 745 | -2 |
| 75 | Vít Kopřiva | 28 | CZE | 738 | -5 |
| 76 | Marco Trungelliti | 36 | ARG | 732 | +41 |
| 77 | Alexander Shevchenko | 25 | KAZ | 727 | -1 |
| 78 | Jan-Lennard Struff | 35 | GER | 719 | -3 |
| 79 | Mattia Bellucci | 24 | ITA | 715 | -6 |
| 80 | Eliot Spizzirri | 24 | USA | 688 | -1 |
| 81 | Damir Džumhur | 33 | BIH | 681 | -7 |
| 82 | Sebastian Ofner | 29 | AUT | 680 | -4 |
| 83 | Hamad Medjedović | 22 | SRB | 680 | -2 |
| 84 | Zachary Svajda | 23 | USA | 674 | -2 |
| 85 | Roberto Bautista Agut | 37 | ESP | 673 | -5 |
| 86 | James Duckworth | 34 | AUS | 672 | +9 |
| 87 | Aleksandar Vukic | 30 | AUS | 663 | -3 |
| 88 | Alexandre Müller | 29 | FRA | 651 | +6 |
| 89 | Quentin Halys | 29 | FRA | 650 | +1 |
| 90 | Matteo Berrettini | 29 | ITA | 650 | +1 |
| 91 | Alexander Blockx | 20 | BEL | 649 | +1 |
| 92 | Pablo Carreño Busta | 34 | ESP | 647 | -4 |
| 93 | Grigor Dimitrov | 34 | BUL | 645 | |
| 94 | Luca Van Assche | 21 | FRA | 644 | +15 |
| 95 | Patrick Kypson | 26 | USA | 640 | +1 |
| 96 | Adolfo Daniel Vallejo | 21 | PAR | 640 | +5 |
| 97 | Jacob Fearnley | 24 | GBR | 639 | |
| 98 | Aleksandar Kovačević | 27 | USA | 636 | -13 |
| 99 | Francisco Comesaña | 25 | ARG | 634 | -12 |
| 100 | Rinky Hijikata | 25 | AUS | 632 | +2 |

Loading