
| Gianluca Mager | 2 | 7 | 6 | ||||||
| Matthew Ebden | 0 | 5 | 4 | ||||||
| Paolo Lorenzi | 2 | 6 | 6 | ||||||
| Adrian Menendez-Maceiras | 0 | 3 | 3 | ||||||
| Lukas Rosol | 2 | 6 | 6 |
| |||||
| Tristan Lamasine | 0 | 4 | 3 | ||||||
| Jozef Kovalik | 2 | 6 | 7 | ||||||
| Tobias Kamke | 0 | 1 | 64 | ||||||
| Luke Saville | 2 | 6 | 6 | ||||||
| Mikael Torpegaard | 0 | 3 | 3 | ||||||
| Max Purcell | 2 | 7 | 6 | 6 |
| ||||
| Andrea Collarini | 1 | 62 | 74 | 4 | |||||
| Frederico Ferreira Silva | 2 | 2 | 6 | 6 | |||||
| Ji Sung Nam | 1 | 6 | 4 | 4 | |||||
| Roberto Marcora | 2 | 6 | 6 | ||||||
| Lukas Lacko | 0 | 3 | 2 | ||||||
| Norbert Gombos | 2 | 6 | 6 | ||||||
| Juan Pablo Ficovich | 0 | 4 | 1 | ||||||
| Juan Pablo Varillas | 2 | 2 | 7 | 7 | |||||
| Tristan Schoolkate | 1 | 6 | 5 | 5 | |||||
| Pedja Krstin | 2 | 6 | 6 | ||||||
| Martin Klizan | 0 | 3 | 2 | ||||||
| Ilya Ivashka | 2 | 6 | 6 | ||||||
| Liam Broady | 0 | 3 | 0 | ||||||
| Jason Jung | 2 | 6 | 6 | 6 | |||||
| Donald Young | 1 | 4 | 78 | 1 | |||||
| Daniel Elahi Galan | 2 | 6 | 6 | ||||||
| Filippo Baldi | 0 | 1 | 2 | ||||||
| Joao Domingues | 2 | 7 | 6 | ||||||
| Mats Moraing | 0 | 65 | 3 | ||||||
| Blaz Kavcic | 2 | 7 | 3 | 6 | |||||
| Jay Clarke | 1 | 62 | 6 | 2 | |||||
| Aleksandar Vukic | 2 | 7 | 6 | ||||||
| Thomas Fabbiano | 0 | 62 | 4 | ||||||
| Zhe Li | 1 | 7 | 2 | 5 | |||||
| Dudi Sela retired | 0 | 6 | 3 | ||||||
| Denis Kudla | 2 | 7 | 6 | ||||||
| Bernard Tomic | 0 | 64 | 3 | ||||||
| Federico Coria | 2 | 4 | 6 | 6 | |||||
| Ramkumar Ramanathan | 1 | 6 | 4 | 1 | |||||
| Matteo Viola | 1 | 4 | 6 | 3 | |||||
| Nicola Kuhn retired | 0 | 6 | 3 | 1 | |||||
| Peter Gojowczyk | 2 | 6 | 6 | ||||||
| Thiago Seyboth Wild | 0 | 4 | 2 | ||||||
| Constant Lestienne | 2 | 6 | 1 | 7 | |||||
| Botic Van De Zandschulp | 1 | 3 | 6 | 5 | |||||
| Ernests Gulbis | 2 | 6 | 6 | ||||||
| Maxime Cressy | 0 | 3 | 3 | ||||||
| Blake Mott | 2 | 6 | 6 | ||||||
| Pedro Sousa | 0 | 3 | 4 | ||||||
| Alejandro Tabilo | 2 | 7 | 2 | 6 | |||||
| Bernabe Zapata Miralles | 1 | 65 | 6 | 3 | |||||
| Matthias Bachinger | 2 | 7 | 7 | ||||||
| Jason Murray Kubler | 0 | 5 | 5 | ||||||
| Yannick Hanfmann | 2 | 7 | 6 | ||||||
| Carlos Taberner | 0 | 68 | 1 | ||||||
| Maxime Janvier | 2 | 7 | 6 | 6 | |||||
| Antoine Hoang | 1 | 64 | 75 | 1 | |||||
| Sergiy Stakhovsky | 2 | 7 | 6 | ||||||
| Blaz Rola | 0 | 63 | 4 | ||||||
| Prajnesh Gunneswaran | 2 | 6 | 6 | ||||||
| Harry Bourchier | 0 | 2 | 4 |








Loading