After a record-breaking day 2, we return to normality with day 3. Novak Djokovic will be on the court again to play against WC Tatsuma Ito. Djokovic had bumpy experience in the 1st round but now he faces an opponent who is arguably inferior. He will look to continue his great run as he eyes another grand slam trophy.
Joining Djokovic will be 6-time Australian Open champions, Roger Federer. The Swiss maestro will close the 3rd day against another Serbian, Filip Krajinovic. Federer had an easy-going in round 1 against Johnson whom he bet in less than 90 minutes. Whether he will do so again, remains to be seen.
Some other dark horses to win this tournament will be on the court as well. Stefanos Tsitsipas will look to build upon a great win in the 1st round against Kohlschreiber. Dimitrov will be on the court as well playing against an in-form Tommy Paul who could be a genuine test early in the tournament.
Another top 10 to grace the courts will be Berrettini who is set to play Sandgren. All in all, it's going to be a good day of tennis. We will have recaps for you tomorrow but until then here is the full schedule of play:
Melbourne | sets | 1 | 2 | 3 | 4 | 5 | |||
22.01.20 01:00 2nd round | Richard Berankis | ||||||||
Sam Querrey | |||||||||
22.01.20 02:20 2nd round | Daniel Evans [30] | ||||||||
Yoshihito Nishioka | |||||||||
22.01.20 02:20 2nd round | Guido Pella [22] | ||||||||
Gregoire Barrere | |||||||||
22.01.20 03:00 2nd round | Marton Fucsovics | ||||||||
Jannik Sinner | |||||||||
22.01.20 03:30 2nd round | Tatsuma Ito [WC] | ||||||||
Novak Djokovic [2] | |||||||||
22.01.20 03:30 2nd round | Benoit Paire [21] | ||||||||
Marin Cilic | |||||||||
22.01.20 03:30 2nd round | Diego Sebastian Schwartzman [14] | ||||||||
Alejandro Davidovich Fokina | |||||||||
22.01.20 03:30 2nd round | Matteo Berrettini [8] | ||||||||
Tennys Sandgren | |||||||||
22.01.20 03:30 2nd round | Tommy Paul | ||||||||
Grigor Dimitrov [18] | |||||||||
22.01.20 04:00 2nd round | Stefanos Tsitsipas [6] | ||||||||
Philipp Kohlschreiber | |||||||||
22.01.20 04:20 2nd round | Christian Garin | ||||||||
Milos Raonic [32] | |||||||||
22.01.20 05:30 2nd round | Michael Mmoh [WC] | ||||||||
Roberto Bautista Agut [9] | |||||||||
22.01.20 05:50 2nd round | Marc Polmans [WC] | ||||||||
Dusan Lajovic [24] | |||||||||
22.01.20 06:00 2nd round | Hubert Hurkacz [31] | ||||||||
John Millman | |||||||||
22.01.20 09:00 2nd round | Jordan Thompson | ||||||||
Fabio Fognini [12] | |||||||||
22.01.20 10:10 2nd round | Filip Krajinovic | ||||||||
Roger Federer [3] |