Day 3 of the Ladies Australian Open will feature 16 matches today which is far less than we had the previous day. Nonetheless, the courts will be graced by the defending champ Osaka and Serena Williams there should be an abundance of quality tennis.
After demolishing Potapova in the 1st round Serena Williams is set to face Tamara Zidansek of Slovenia in the 2nd round. The Slovenian can be a tricky opponent but it's expected Serena should easily win this. Joining Serena on the courts will be Naomi Osaka who will be looking to repeat her 1st round effort. She is set to play Saisai Zheng. How will she fare find out tomorrow in our daily recaps that we do.
Another top 10 player will play on day 3 and it's Petra Kvitova. After comfortably winning on a rain-plagued day 1 She is set to face Paula Badosa Gilbert. The young Spaniard started the year out with a bang and she will be a tough opponent for Petra despite her being favoured to win.
Another interesting matchup will be between Cori Gauff and Sorana Cirstea. The young American once again beat Venus Williams in a grand slam and will be looking ahead to continue her surge into tennis stardom.
Check out the full schedule below:
Melbourne | sets | 1 | 2 | 3 | 4 | 5 | |||
22.01.20 00:00 2nd round | Tamara Zidansek | ||||||||
Serena Williams | |||||||||
22.01.20 01:00 2nd round | Shuai Zhang | ||||||||
Caty McNally | |||||||||
22.01.20 01:00 2nd round | Julia Goerges | ||||||||
Petra Martic | |||||||||
22.01.20 01:00 2nd round | Naomi Osaka | ||||||||
Saisai Zheng | |||||||||
22.01.20 01:00 2nd round | Paula Badosa Gibert | ||||||||
Petra Kvitova | |||||||||
22.01.20 01:00 2nd round | Ann Li | ||||||||
Sofia Kenin | |||||||||
22.01.20 02:10 2nd round | Caroline Wozniacki | ||||||||
Dayana Yastremska | |||||||||
22.01.20 02:10 2nd round | Ons Jabeur | ||||||||
Caroline Garcia | |||||||||
22.01.20 02:10 2nd round | Ashleigh Barty | ||||||||
Polona Hercog | |||||||||
22.01.20 02:10 2nd round | Ekaterina Alexandrova | ||||||||
Barbora Krejcikova | |||||||||
22.01.20 02:20 2nd round | Alison Riske | ||||||||
Lin Zhu | |||||||||
22.01.20 02:50 2nd round | Cori Gauff | ||||||||
Sorana Cirstea | |||||||||
22.01.20 03:50 2nd round | Greetje Minnen | ||||||||
Elena Rybakina | |||||||||
22.01.20 05:30 2nd round | Nao Hibino | ||||||||
Maria Sakkari | |||||||||
22.01.20 06:20 2nd round | Qiang Wang | ||||||||
Fiona Ferro | |||||||||
22.01.20 11:00 2nd round | Madison Keys | ||||||||
Arantxa Rus |