Djokovic returns to World No.1, rises for Medvedev and Sinner after Miami in updated ATP Rankings

ATP
Monday, 03 April 2023 at 09:30
copyright proshots 19741710
Novak Djokovic has returned to world number one following the Miami Open despite missing the event as Medvedev and Sinner rose up as well.
Carlos Alcaraz failed to defend his Miami Open trophy from last year and it caused him to lose some points and drop in the rankings. As a direct consequence of that, Novak Djokovic moved back up to number one in the rankings with Stefanos Tsitsipas sitting at number three. Daniil Medvedev moved up to number 4 following the triumph as Ruud sits at number five.
Rublev is 6th, Auger-Aliassime is 7th, Rune 8th, Sinner is back in the top 10 at number 9 and Fritz is 10th. Karen Khachanov had a really strong event and he's on the verge of a top 10 return moving up 5 spots to number 11. Rafael Nadal continued his slide as well as he's number 14 right now.
Players like Ruusuvuori, Mannarino and Sonego all had good showings and jumped over 10 spots in the rankings while Jack Draper went the other way and he's now outside of the top 50. The biggest mover though is Christopher Eubanks who had a career-best showing in Miami moving up 34 spots to number 85.
Check out the rankings below.
ATP Rankings:
1 Novak Djoković 35 SRB 7160 1
2 Carlos Alcaraz 19 ESP 6780 -1
3 Stefanos Tsitsipas 24 GRE 5770
4 Daniil Medvedev 27 RUS 5150 1
5 Casper Ruud 24 NOR 5005 -1
6 Andrey Rublev 25 RUS 3470 1
7 Félix Auger-Aliassime 22 CAN 3450 -1
8 Holger Rune 19 DEN 3370
9 Jannik Sinner 21 ITA 3345 2
10 Taylor Fritz 25 USA 3065
11 Karen Khachanov 26 RUS 2855 5
12 Hubert Hurkacz 26 POL 2750 -3
13 Cameron Norrie 27 GBR 2735 -1
14 Rafael Nadal 36 ESP 2715 -1
15 Frances Tiafoe 25 USA 2665 -1
16 Alexander Zverev 25 GER 2410 -1
17 Pablo Carreño Busta 31 ESP 2185
18 Tommy Paul 25 USA 2090 1
19 Alex de Minaur 24 AUS 2050 -1
20 Borna Ćorić 26 CRO 1890
21 Lorenzo Musetti 21 ITA 1840
22 Matteo Berrettini 26 ITA 1742 1
23 Marin Čilić 34 CRO 1690 -1
24 Alejandro Davidovich Fokina 23 ESP 1580 1
25 Nick Kyrgios 27 AUS 1555 -1
26 Grigor Dimitrov 31 BUL 1485 1
27 Sebastian Korda 22 USA 1480 -1
28 Roberto Bautista Agut 34 ESP 1395
29 Denis Shapovalov 23 CAN 1380 1
30 Daniel Evans 32 GBR 1345 -1
31 Botic van de Zandschulp 27 NED 1250 1
32 Sebastián Báez 22 ARG 1170 1
33 Francisco Cerúndolo 24 ARG 1140 -2
34 Yoshihito Nishioka 27 JPN 1093
35 Tallon Griekspoor 26 NED 1059 1
36 Diego Schwartzman 30 ARG 1025 2
37 Emil Ruusuvuori 24 FIN 1021 17
38 Maxime Cressy 25 USA 1016 -1
39 Ben Shelton 20 USA 999
40 Miomir Kecmanović 23 SRB 985 -5
41 Jiří Lehečka 21 CZE 978 3
42 Richard Gasquet 36 FRA 975 -2
43 Bernabé Zapata Miralles 26 ESP 952 -2
44 Brandon Nakashima 21 USA 927 1
45 David Goffin 32 BEL 925 -3
46 John Isner 37 USA 915
47 Lorenzo Sonego 27 ITA 915 12
48 Marc-Andrea Hüsler 26 SUI 913 -1
49 Adrian Mannarino 34 FRA 906 13
50 Benjamin Bonzi 26 FRA 889 -1
51 Alex Molčan 25 SVK 885 5
52 Albert Ramos Viñolas 35 ESP 880 -1
53 Mikael Ymer 24 SWE 880
54 J.J. Wolf 24 USA 875 -4
55 Mackenzie McDonald 27 USA 865
56 Alexander Bublik 25 KAZ 865 -8
57 Andy Murray 35 GBR 860 -5
58 Laslo Djere 27 SRB 860
59 Nicolás Jarry 27 CHI 859 -2
60 Yibing Wu 23 CHN 843 4
61 Jack Draper 21 GBR 839 -18
62 Grégoire Barrère 29 FRA 838 3
63 Constant Lestienne 30 FRA 798 -3
64 Federico Coria 31 ARG 795 3
65 Nuno Borges 26 POR 783 3
66 Corentin Moutet 23 FRA 780 3
67 Pedro Cachín 27 ARG 773 -4
68 Dušan Lajović 32 SRB 763 8
69 Marcos Giron 29 USA 746 2
70 Jenson Brooksby 22 USA 740 -9
71 Jason Kubler 29 AUS 733 -1
72 Márton Fucsovics 31 HUN 732 2
73 Tomás Martín Etcheverry 23 ARG 729
74 Cristian Garín 26 CHI 723 8
75 Ilya Ivashka 29 BLR 721 5
76 Arthur Rinderknech 27 FRA 721 -4
77 Soonwoo Kwon 25 KOR 719 -2
78 Filip Krajinović 31 SRB 715 -1
79 Ugo Humbert 24 FRA 713 -1
80 Quentin Halys 26 FRA 691 -1
81 Thiago Monteiro 28 BRA 689
82 Roberto Carballés Baena 30 ESP 675 2
83 Jaume Munar 25 ESP 675 -17
84 Jordan Thompson 28 AUS 668 -1
85 Christopher Eubanks 26 USA 667 34
86 Max Purcell 25 AUS 658 13
87 Christopher O'Connell 28 AUS 657 -1
88 Stan Wawrinka 38 SUI 647 -1
89 Juan Pablo Varillas 27 PER 647 -1
90 Oscar Otte 29 GER 641 -5
91 Luca Van Assche 18 FRA 640 17
92 Michael Mmoh 25 USA 633 -2
93 Zhizhen Zhang 26 CHN 625 -1
94 Daniel Elahi Galán 26 COL 621 -5
95 Alexei Popyrin 23 AUS 611 -2
96 Marco Cecchinato 30 ITA 605 -1
97 Fabio Fognini 35 ITA 593 -6
98 Taro Daniel 30 JPN 587 -1
99 Emilio Gómez 31 ECU 577 -3
100 Jan Lennard Struff 32 GER 574 3

Just In

Popular News