History maker Djokovic returns to World No.1 in updated ATP Ranking after Roland Garros

ATP
Monday, 12 June 2023 at 10:30
copyright proshots 21296837

The ATP rankings have been updated after Roland Garros with 23-time Grand Slam champion Novak Djokovic returning to World No.1.

Djokovic takes back the top spot from Carlos Alcaraz after only a few months away and can continue piling weeks onto his haul.

Daniil Medvedev also loses out after an early exit in Paris going down to third, while Casper Ruud despite losing in the final doesn't move.

Ruud defended his points from 12 months ago so there is no change in terms of adding or removing points.

There are no movers barring Karen Khachanov in the top 10 exchanging places with Felix Auger-Aliassime in 10th.

Big winners including Jarry, Etcheverry, Varillas and ranking drop for Cilic

New career highs though this week for Tommy Paul (16th), Lorenzo Musetti (17th), Francisco Cerundolo (20th), Jan Lennard Struff (24th) and Yoshihito Nishioka.

Alexander Zverev after reaching the semi-finals also is up to 23rd going up four spots also defending his haul from 12 months ago.

While due to ranking falls, Nick Kyrgios is up one spot to 25th despite not playing since last November.

Nicolas Jarry and Tomas Martin Etcheverry also head out of the clay court season with major credit and a ranking boost. They move up five and 17 spots to new career highs of 30 and 32nd. Juan Pablo Varillas too is up 33 spots to 61st.

Marin Cilic was one of the big losers delaying his comeback further and falling 43 spots with 720 points falling off his ranking. He is now down to 65th.

ATP Rankings as of 12/06/2023

Ranking Name Age Country Points Change

1 Novak Djoković 36 SRB 7595 2

2 Carlos Alcaraz 20 ESP 7175 -1

3 Daniil Medvedev 27 RUS 6100 -1

4 Casper Ruud 24 NOR 4960

5 Stefanos Tsitsipas 24 GRE 4920

6 Holger Rune 20 DEN 4375

7 Andrey Rublev 25 RUS 4000

8 Taylor Fritz 25 USA 3515

9 Jannik Sinner 21 ITA 3300

10 Karen Khachanov 27 RUS 3125 1

11 Félix Auger-Aliassime 22 CAN 2850 -1

12 Frances Tiafoe 25 USA 2835

13 Cameron Norrie 27 GBR 2565

14 Hubert Hurkacz 26 POL 2435

15 Borna Ćorić 26 CRO 2430 1

16 Tommy Paul 26 USA 2205 1

17 Lorenzo Musetti 21 ITA 2095 1

18 Alex de Minaur 24 AUS 1905 1

19 Pablo Carreño Busta 31 ESP 1730 2

20 Francisco Cerúndolo 24 ARG 1655 3

21 Matteo Berrettini 27 ITA 1582 -1

22 Roberto Bautista Agut 35 ESP 1530 2

23 Alexander Zverev 26 GER 1450 4

24 Jan Lennard Struff 33 GER 1437 4

25 Nick Kyrgios 28 AUS 1375 1

26 Grigor Dimitrov 32 BUL 1365 3

27 Yoshihito Nishioka 27 JPN 1351 6

28 Daniel Evans 33 GBR 1331 -3

29 Denis Shapovalov 24 CAN 1290 3

30 Nicolás Jarry 27 CHI 1276 5

31 Sebastian Korda 22 USA 1220 -1

32 Tomás Martín Etcheverry 23 ARG 1201 17

33 Alejandro Davidovich Fokina 24 ESP 1195 1

34 Botic van de Zandschulp 27 NED 1135 -3

35 Ben Shelton 20 USA 1069 1

36 Ugo Humbert 24 FRA 1061 4

37 Jiří Lehečka 21 CZE 1038 4

38 Tallon Griekspoor 26 NED 1024 1

39 Miomir Kecmanović 23 SRB 985 -2

40 Maxime Cressy 26 USA 975 4

41 Lorenzo Sonego 28 ITA 970 7

42 Emil Ruusuvuori 24 FIN 956 4

43 Sebastián Báez 22 ARG 955 -1

44 Andy Murray 36 GBR 905 -1

45 Dušan Lajović 32 SRB 899 8

46 J.J. Wolf 24 USA 889 4

47 Alexander Bublik 25 KAZ 880 4

48 Aslan Karatsev 29 RUS 878 14

49 Jack Draper 21 GBR 876 6

50 Bernabé Zapata Miralles 26 ESP 856 -12

51 Roberto Carballés Baena 30 ESP 850 6

52 Adrian Mannarino 34 FRA 847 -5

53 Yannick Hanfmann 31 GER 845 12

54 Brandon Nakashima 21 USA 842 -9

55 Richard Gasquet 36 FRA 840 -3

56 Zhizhen Zhang 26 CHN 836 15

57 Marcos Giron 29 USA 820 18

58 Grégoire Barrère 29 FRA 815

59 Daniel Altmaier 24 GER 813 20

60 Laslo Djere 28 SRB 810

61 Juan Pablo Varillas 27 PER 806 33

62 Mikael Ymer 24 SWE 796 -6

63 Max Purcell 25 AUS 796 5

64 Yibing Wu 23 CHN 794 -10

65 Marin Čilić 34 CRO 790 -43

66 Arthur Fils 18 FRA 790 -3

67 Constant Lestienne 31 FRA 786 3

68 Mackenzie McDonald 28 USA 765 -9

69 Luca Van Assche 19 FRA 758 13

70 Albert Ramos Viñolas 35 ESP 747 -3

71 Pedro Cachín 28 ARG 737 -7

72 Matteo Arnaldi 22 ITA 737 34

73 Nuno Borges 26 POR 736 7

74 Christopher O'Connell 29 AUS 731 3

75 Christopher Eubanks 27 USA 730 -1

76 Benjamin Bonzi 27 FRA 728 -10

77 Corentin Moutet 24 FRA 723 -16

78 Stan Wawrinka 38 SUI 719 11

79 Marco Cecchinato 30 ITA 707 -7

80 Alex Molčan 25 SVK 705 6

81 Sebastian Ofner 27 AUT 704 37

82 Marc-Andrea Hüsler 26 SUI 704 2

83 Daniel Elahi Galán 26 COL 692 8

84 Quentin Halys 26 FRA 686 4

85 Arthur Rinderknech 27 FRA 681 -7

86 Márton Fucsovics 31 HUN 675 -3

87 Ilya Ivashka 29 BLR 672 -14

88 Thanasi Kokkinakis 27 AUS 667 20

89 Dominic Thiem 29 AUT 666 3

90 Alexei Popyrin 23 AUS 662 -5

91 Aleksandar Vukic 27 AUS 654 6

92 Alexander Shevchenko 22 RUS 647 -5

93 Federico Coria 31 ARG 645 3

94 Thiago Monteiro 29 BRA 637 4

95 Dominik Koepfer 29 GER 636 8

96 Alexandre Müller 26 FRA 628 5

97 Jason Kubler 30 AUS 627 -28

98 Soonwoo Kwon 25 KOR 614 4

99 Roman Safiullin 25 RUS 611

100 Jenson Brooksby 22 USA 610

claps 0visitors 709

Just In

Popular News