Medvedev returns to top 10, Djokovic ties Graf at 377 weeks in updated ATP Rankings

ATP
Monday, 20 February 2023 at 10:30
copyright proshots 19372042

Daniil Medvedev won the ATP Rotterdam and he returned back to the top 10 because of it with the player he beat in the final Jannik Sinner moving up as well.

There was plenty of tennis player over the past week and we got some moves on the ATP Rankings. The only change in the top 10 is Medvedev returning to the top 10 while Hubert Hurkacz dropped out. Djokovic is still on top with Alcaraz cutting the difference between himself and the Serbian.

Some other players moved up such as Zverev and Musetti, and Coric who is back in the top 20 for the first time in a very long time. One of the biggest jumps in the top 100 was Tallon Griekspoor who is in the top 50 after moving up 21 spots. Some other big jumps are Bernabe Zapata Miralles who moved up 11 spots.

Another one was Barerre who moved up 13 spots. Fabio Fognini moved the other way as the Italian dropped 20 spots to number 86 overall. He did win the doubles trophy in Buenos Aires so his trip wasn't for nothing. Check out the top 100 below. This Monday is crucial in another way as Djokovic tied Graff at 377 weeks as the number one player in the world. Next week the record should be all his.

ATP Rankings (February 20th):

Ranking Player Age Country Points Change

1 Novak Djoković 35 SRB 7070

2 Carlos Alcaraz 19 ESP 6480

3 Stefanos Tsitsipas 24 GRE 5940

4 Casper Ruud 24 NOR 5515

5 Andrey Rublev 25 RUS 3860

6 Rafael Nadal 36 ESP 3815

7 Taylor Fritz 25 USA 3660

8 Daniil Medvedev 27 RUS 3250 3

9 Félix Auger-Aliassime 22 CAN 3200 -1

10 Holger Rune 19 DEN 3161 -1

11 Hubert Hurkacz 26 POL 2995 -1

12 Jannik Sinner 21 ITA 2745 2

13 Cameron Norrie 27 GBR 2615 -1

14 Karen Khachanov 26 RUS 2470 -1

15 Frances Tiafoe 25 USA 2350

16 Alexander Zverev 25 GER 2320 1

17 Pablo Carreño Busta 31 ESP 2285 -1

18 Lorenzo Musetti 20 ITA 1855 2

19 Nick Kyrgios 27 AUS 1825

20 Borna Ćorić 26 CRO 1815 1

21 Tommy Paul 25 USA 1790 -3

22 Marin Čilić 34 CRO 1745

23 Alex de Minaur 24 AUS 1710 2

24 Matteo Berrettini 26 ITA 1690 -1

25 Grigor Dimitrov 31 BUL 1575 3

26 Sebastian Korda 22 USA 1550

27 Denis Shapovalov 23 CAN 1515

28 Roberto Bautista Agut 34 ESP 1490 -4

29 Daniel Evans 32 GBR 1380

30 Miomir Kecmanović 23 SRB 1315 3

31 Alejandro Davidovich Fokina 23 ESP 1300

32 Yoshihito Nishioka 27 JPN 1252 2

33 Francisco Cerúndolo 24 ARG 1230 -3

34 Botic van de Zandschulp 27 NED 1160 1

35 Sebastián Báez 22 ARG 1105 1

36 John Isner 37 USA 1040 1

37 Maxime Cressy 25 USA 1016 3

38 Diego Schwartzman 30 ARG 1010 -6

39 J.J. Wolf 24 USA 998

40 Tallon Griekspoor 26 NED 969 21

41 David Goffin 32 BEL 965

42 Ben Shelton 20 USA 964

43 Richard Gasquet 36 FRA 935 2

44 Jack Draper 21 GBR 934 -6

45 Jenson Brooksby 22 USA 920 -2

46 Brandon Nakashima 21 USA 902

47 Albert Ramos Viñolas 35 ESP 890 -3

48 Marc-Andrea Hüsler 26 SUI 890 -1

49 Mackenzie McDonald 27 USA 865 7

50 Alexander Bublik 25 KAZ 865

51 Emil Ruusuvuori 23 FIN 846 1

52 Jiří Lehečka 21 CZE 842 1

53 Constant Lestienne 30 FRA 841 1

54 Alex Molčan 25 SVK 830 -3

55 Marcos Giron 29 USA 821

56 Federico Coria 30 ARG 810 -7

57 Laslo Djere 27 SRB 806

58 Grégoire Barrère 29 FRA 799 13

59 Pedro Cachín 27 ARG 797 9

60 Benjamin Bonzi 26 FRA 794 -12

61 Yibing Wu 23 CHN 793 -3

62 Adrian Mannarino 34 FRA 791 -3

63 Bernabé Zapata Miralles 26 ESP 786 11

64 Quentin Halys 26 FRA 785 -2

65 Corentin Moutet 23 FRA 780

66 Jaume Munar 25 ESP 777 1

67 Filip Krajinović 30 SRB 775 2

68 Soonwoo Kwon 25 KOR 764 -5

69 Mikael Ymer 24 SWE 761 3

70 Andy Murray 35 GBR 750

71 Lorenzo Sonego 27 ITA 745 -11

72 Arthur Rinderknech 27 FRA 702 -8

73 Roberto Carballés Baena 29 ESP 695 3

74 Jason Kubler 29 AUS 693 5

75 Tomás Martín Etcheverry 23 ARG 684 7

76 Pedro Martínez 25 ESP 681 -3

77 Oscar Otte 29 GER 666 3

78 Márton Fucsovics 31 HUN 652 -3

79 Ilya Ivashka 28 BLR 651 -2

80 Dušan Lajović 32 SRB 648 10

81 Juan Pablo Varillas 27 PER 643 20

82 Michael Mmoh 25 USA 638 5

83 Thiago Monteiro 28 BRA 631 -5

84 Alexei Popyrin 23 AUS 611 7

85 Ugo Humbert 24 FRA 603 1

86 Fabio Fognini 35 ITA 598 -20

87 Facundo Bagnis 32 ARG 595 1

88 Daniel Elahi Galán 26 COL 594 -3

89 Denis Kudla 30 USA 593 6

90 Marco Cecchinato 30 ITA 592 -1

91 Emilio Gómez 31 ECU 592 3

92 Zhizhen Zhang 26 CHN 582

93 Jordan Thompson 28 AUS 579

94 Christopher O'Connell 28 AUS 567 2

95 Daniel Altmaier 24 GER 559 2

96 Dominic Thiem 29 AUT 550 3

97 Roman Safiullin 25 RUS 549 -14

98 Cristian Garín 26 CHI 546 2

99 Radu Albot 33 MDA 533 14

100 Thanasi Kokkinakis 26 AUS 532 41

claps 0visitors 1134

Just In

Popular News