Nadal takes over as ATP Race to Turin leader

ATP
Tuesday, 07 June 2022 at 08:00
Nadal RG
Rafael Nadal has taken over the number one spot in the ATP Race to Turin with his triumph at Roland Garros and 2000 new points.
Quite old but still effective. That's the description you could use for Rafael Nadal who has, at the age of 36, taken over the ATP Race in Turin basically cementing himself as the best player so far in 2022. While Nadal did not play consistently he has shown up in the biggest possible way when it mattered the most. Another Spaniard is currently 2nd and it's Carlos Alcaraz who jumped over Stefanos Tsitsipas.
Casper Ruud is 4th with Alexander Zverev number 5 currently. Following them is Rublev at 6, Auger-Aliassime at 7 and Daniil Medvedev at number 8. The final two spots in the top 10 belong to Novak Djokovic and Taylor Fritz. It's a fascinating race so far with many new names in the mix. It will be interesting to see just how many of them do end up in Turin.
ATP Race:
Rank Player Age Points
1 Rafael Nadal 36 5,620
2 1 Carlos Alcaraz 19 3,820
3 -1 Stefanos Tsitsipas 23 3,670
4 4 Casper Ruud 23 3,065
5 Alexander Zverev 25 2,700
6 Andrey Rublev 24 2,280
7 -3 Felix Auger-Aliassime 21 2,205
8 -1 Daniil Medvedev 26 2,080
9 1 Novak Djokovic 35 1,970
10 -1 Taylor Fritz 24 1,810
11 Cameron Norrie 26 1,495
12 1 Jannik Sinner 20 1,430
13 1 Diego Schwartzman 29 1,420
14 1 Hubert Hurkacz 25 1,390
15 15 Marin Cilic 33 1,360
16 -4 Denis Shapovalov 23 1,315
17 -1 Reilly Opelka 24 1,050
18 2 Miomir Kecmanovic 22 1,015
19 2 Grigor Dimitrov 31 1,000
20 -3 Alex de Minaur 23 1,000
21 11 Holger Rune 19 988
22 -4 Roberto Bautista Agut 34 980
23 -4 Matteo Berrettini 26 945
24 -2 Alejandro Davidovich Fokina 23 890
25 3 Karen Khachanov 26 875
26 -3 Pablo Carreno Busta 30 855
27 -2 Sebastian Baez 21 837
28 -4 Francisco Cerundolo 23 828
29 -3 Gael Monfils 35 790
30 -3 Tommy Paul 25 740
31 David Goffin 31 725
32 4 Botic van de Zandschulp 26 685
33 Alex Molcan 24 668
34 Daniel Evans 32 660
35 -6 Maxime Cressy 25 660
36 -1 Albert Ramos-Vinolas 34 650
37 13 Lorenzo Musetti 20 621
38 -1 Joao Sousa 33 611
39 5 John Isner 37 600
40 -1 Frances Tiafoe 24 575
41 -3 Pedro Martinez 25 565
42 Emil Ruusuvuori 23 562
43 Fabio Fognini 35 560
44 5 Jaume Munar 25 559
45 10 Cristian Garin 26 550
46 14 Lorenzo Sonego 27 535
47 1 Andy Murray 35 535
48 15 Arthur Rinderknech 26 531
49 2 Hugo Dellien 28 531
50 11 Sebastian Korda 21 530
51 -11 Alejandro Tabilo 25 528
52 -11 Thanasi Kokkinakis 26 527
53 -8 Aslan Karatsev 28 515
54 -1 Alexander Bublik 24 515
55 -9 Quentin Halys 25 506
56 -9 Oscar Otte 28 501
57 -5 Jiri Lehecka 20 493
58 6 Chun-hsin Tseng 20 473
59 -5 Benjamin Bonzi 25 471
60 -4 Jenson Brooksby 21 470
61 -4 Federico Coria 30 470
62 -4 Jack Draper 20 460
63 -4 Jiri Vesely 28 458
64 5 Filip Krajinovic 30 455
65 -3 Daniel Altmaier 23 444
66 2 Nikoloz Basilashvili 30 425
67 -1 Nuno Borges 25 421
68 19 Mackenzie McDonald 27 416
69 -4 Nick Kyrgios 27 405
70 3 Laslo Djere 27 405
71 11 Pedro Cachin 27 401
72 -2 Taro Daniel 29 398
73 4 Richard Gasquet 35 397
74 -7 Daniel Elahi Galan 25 389
75 6 Marton Fucsovics 30 387
76 60 Bernabe Zapata Miralles 25 386
77 -1 Tomas Martin Etcheverry 22 381
78 6 Tallon Griekspoor 25 380
79 -8 Yoshihito Nishioka 26 373
80 8 Roberto Carballes Baena 29 371
81 -7 Kamil Majchrzak 26 368
82 3 Pavel Kotov 23 366
83 -8 Adrian Mannarino 33 365
84 -12 Thiago Monteiro 28 363
85 11 Denis Kudla 29 361
86 -8 Radu Albot 32 357
87 -8 Marcos Giron 28 356
88 -8 Dusan Lajovic 31 355
89 -6 Fernando Verdasco 38 344
90 Pablo Andujar 36 339
91 1 Federico Delbonis 31 335
92 -3 Jurij Rodionov 23 331
93 -7 J.J. Wolf 23 329
94 -3 Soonwoo Kwon 24 320
95 31 Brandon Nakashima 20 315
96 -2 Roman Safiullin 24 314
97 -4 Christopher O'Connell 28 311
98 43 Jordan Thompson 28 307
99 18 Camilo Ugo Carabelli 22 298
100 5 Steve Johnson 32 295

Just In

Popular News