PREVIEW | ATP Madrid Open 2025 Day 1: Gael Monfils, Fognini and Mpetshi Perricard all open tournaments
ATP
Read also
Mariano Navone vs Giovanni Mpetshi Perricard: Duel of styles in the debut
Start time (local): Wed, 23 Apr, 11:00 AM
Start time (your time): Wed, 23 Apr, 5:00 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
| Mpetshi Perricard | Navone | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 0 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 37 | 85 |
| Race Ranking | 99 | 73 |
| Live Ranking | ||
| Live Ranking | 35 (+2) | 101 (-16) |
| Live Race Ranking | 101 (-2) | 72 (+1) |
| Bios | ||
| Age | 21 (8 Jul 2003) | 24 (27 Feb 2001) |
| Birthplace | Lyon, France | Nueve de Julio, Buenos Aires, Argentina |
| Plays | Right-handed (one-handed backhand) | Right-handed (two-handed backhand) |
| Coach | Emmanuel Planque | Andrés Dellatorre |
| YTD W/L | 4-7 (36%) | 11-11 (50%) |
| YTD Titles | - | - |
| Career Titles | 2 | 0 |
| Prize Money | US $2,018,832 | US $1,468,511 |
| Past Meetings | ||
|
G Mpetshi Perricard d M Navone ATP Challenger Lima 2 - Qualification1-6 | 6-2 | 6-3 24 Oct 2022 |
||
Roberto Bautista Agut - Jaume Munar: Local clash under the gaze of Zverev
Start time (local): Wed, 23 Apr, 1:20 PM
Start time (your time): Wed, 23 Apr, 7:20 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
| Bautista Agut | Munar | |
|---|---|---|
| H2H Record | ||
| Total Wins | 2 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 55 | 53 |
| Race Ranking | 143 | 48 |
| Live Ranking | ||
| Live Ranking | 56 (-1) | 62 (-9) |
| Live Race Ranking | 138 (+5) | 48 |
| Bios | ||
| Age | 37 (14 Apr 1988) | 27 (5 May 1997) |
| Birthplace | Castellón de la Plana, Spain | Santanyí, Spain |
| Residence | Castellón de la Plana, Spain | Barcelona, Spain |
| Height | 6'0" (183cm) | 6'0" (183cm) |
| Weight | 165lbs (75kg) | 168lbs (76kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed,(two-handed backhand) |
| Turned Pro | 2005 | 2014 |
| Coach | Félix Mantilla,, Daniel Gimeno Traver (2022–), Pepe Vendrell (2011–2021, 2023–) | Javier Fernandez, Miguel Sanchez |
| YTD W/L | 3-10 (23%) | 9-9 (50%) |
| YTD Titles | - | - |
| Career Titles | 12 | 0 |
| Prize Money | US $18,623,591 - 37th all-time leader in earnings | US $5,081,024 |
| Past Meetings | ||
|
J Munar d R Bautista Agut French Open - Round of 1286-1 | 4-6 | 6-4 | 6-1 28 May 2024 |
||
|
R Bautista Agut d J Munar ATP Gstaad - Round of 167-6 | 6-4 25 Jul 2019 |
||
|
R Bautista Agut d J Munar ATP Gstaad - Round of 162-6 | 6-3 | 6-2 25 Jul 2018 |
||
Pedro Martínez - Franco Comesaña: Argentina vs Spain with Fils awaiting
Start time (local): Wed, 23 Apr, 3:20 PM
Start time (your time): Wed, 23 Apr, 9:20 PM
Court: Arantxa Sanchez Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
| Comesana | Martinez | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 70 | 48 |
| Race Ranking | 47 | 51 |
| Live Ranking | ||
| Live Ranking | 70 | 49 (-1) |
| Live Race Ranking | 47 | 51 |
| Bios | ||
| Age | 24 (6 Oct 2000) | 27 (26 Apr 1997) |
| Birthplace | Mar del Plata, Argentina | - |
| Residence | Buenos Aires, Argentina | - |
| Height | - | 6'0" (185cm) |
| Weight | - | 168lbs (76kg) |
| Plays | Right-handed (two-handed backhand) | Right |
| Turned Pro | - | 2016 |
| Coach | Sebastián Gutiérrez | - |
| YTD W/L | 15-11 (58%) | 8-12 (40%) |
| YTD Titles | - | - |
| Career Titles | 0 | - |
| Prize Money | US $1,044,372 | - |
| Past Meetings | ||
|
First meeting |
||
Nuno Borges - Pablo Carreño Busta: Will the Portuguese's streak continue?
Start time (local): Wed, 23 Apr, 12:10 PM
Start time (your time): Wed, 23 Apr, 6:10 PM
Court: Manolo Santana Stadium
Tournament: Mutua Madrid Open
Round: Round of 128
| Borges | Carreno Busta | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 41 | 96 |
| Race Ranking | 36 | 70 |
| Live Ranking | ||
| Live Ranking | 41 | 96 |
| Live Race Ranking | 36 | 73 (-3) |
| Bios | ||
| Age | 28 (19 Feb 1997) | 33 (12 Jul 1991) |
| Birthplace | - | Gijón, Spain |
| Residence | - | Barcelona, Spain |
| Height | 6'0" (185cm) | 6'2" (188cm) |
| Weight | 165lbs (75kg) | 172lbs (78kg) |
| Plays | Right | Right-handed (two-handed backhand) |
| Turned Pro | - | 2009 |
| Coach | - | Samuel López (2015-2024), César Fábregas (2015-2024), Víctor López Morón (2024-) |
| YTD W/L | 14-12 (54%) | 17-10 (63%) |
| YTD Titles | - | 2 |
| Career Titles | - | 7 |
| Prize Money | - | US $16,017,669 - 48th all-time leader in earnings |
| Past Meetings | ||
|
First meeting |
||
Other highlights:
Fabio Fognini - Laslo Djere
Gael Monfils - Borna Gojo
Fabian Maroszan - Flavio Cobolli

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026







